Stage 4
SORT OF EL PRESIDENTE
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 PULLEN, GARY 18 A 53 0 7.22 7.3407 60.0000 100.000
2 LARSEN, DENNIS 11 A 53 0 7.69 6.8921 56.3329 93.888
3 MOATS, TIM 14 B 47 10 6.25 5.9200 48.3876 80.646
4 HOLMSTROM, LANCE 9 C 57 0 11.02 5.1724 42.2771 70.462
5 MAUGHAN, LOGAN 13 50 0 10.20 4.9020 40.0666 66.778
6 JOHNS, GARY 10 U 54 0 11.51 4.6916 38.3470 63.912
7 GARCIA, RAUL 6 46 0 9.91 4.6418 37.9400 63.233
8 BRUDENELL, AARON 5 U 48 0 11.43 4.1995 34.3248 57.208
9 BEARD, DAVID 3 U 50 0 13.13 3.8081 31.1256 51.876
10 TAYLOR, LARRY 23 D 44 0 11.96 3.6789 30.0701 50.117
11 WERNER, DENNIS 24 U 53 0 14.49 3.6577 29.8964 49.827
12 WYCKOFF, DON 25 50 0 14.05 3.5587 29.0875 48.479
13 SATERSTAD, JON 20 C 57 0 17.11 3.3314 27.2294 45.382
14 HILLMAN, MICHAEL 8 U 52 0 16.21 3.2079 26.2200 43.700
15 PALMER, RICK 17 U 53 0 17.38 3.0495 24.9252 41.542
16 LONGUA, KERNAN 12 C 47 10 12.90 2.8682 23.4436 39.073
17 BANGERTER, JAY 1 U 46 0 18.34 2.5082 20.5008 34.168
18 MOATS, VINCE 16 C 41 20 9.01 2.3307 19.0505 31.751
19 YATES, RODNEY 26 U 51 0 23.79 2.1438 17.5222 29.204
20 BANGERTER, KIM 2 U 46 0 23.15 1.9870 16.2412 27.069
21 HERMAN, BRIAN 7 54 0 28.26 1.9108 15.6183 26.031
22 SOTO, DANIEL 22 35 20 12.54 1.1962 9.7770 16.295
23 BOHR, JEFF 4 40 20 22.39 0.8933 7.3011 12.169
24 ROEH, ART 19 D 44 10 39.82 0.8538 6.9789 11.632
25 SEYMOUR, CRAIG 21 C 57 50 10.66 0.6567 5.3673 8.945
26 MOATS, TYLER 15 D 34 40 11.66 0.0000 0.0000 0.000
Results