Stage 5
NUEVO EL PRESIDNETE
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 PULLEN, GARY 18 A 59 0 7.64 7.7225 60.0000 100.000
2 MOATS, TIM 14 B 55 0 7.36 7.4728 58.0601 96.767
3 SEYMOUR, CRAIG 21 C 58 0 8.89 6.5242 50.6896 84.483
4 LARSEN, DENNIS 11 A 57 10 7.59 6.1924 48.1115 80.186
5 MOATS, VINCE 16 C 58 0 9.66 6.0041 46.6491 77.749
6 JOHNS, GARY 10 U 58 0 10.08 5.7540 44.7054 74.509
7 HOLMSTROM, LANCE 9 C 56 0 10.93 5.1235 39.8071 66.345
8 BRUDENELL, AARON 5 U 58 0 11.52 5.0347 39.1172 65.195
9 SATERSTAD, JON 20 C 56 0 12.34 4.5381 35.2587 58.764
10 WERNER, DENNIS 24 U 56 0 12.42 4.5089 35.0316 58.386
11 BEARD, DAVID 3 U 48 0 12.76 3.7618 29.2270 48.712
12 LONGUA, KERNAN 12 C 51 10 11.25 3.6444 28.3155 47.192
13 HILLMAN, MICHAEL 8 U 56 10 13.17 3.4928 27.1372 45.229
14 PALMER, RICK 17 U 60 0 19.25 3.1169 24.2166 40.361
15 MAUGHAN, LOGAN 13 52 0 17.64 2.9479 22.9033 38.172
16 ROEH, ART 19 D 58 0 23.39 2.4797 19.2659 32.110
17 BOHR, JEFF 4 54 0 22.62 2.3873 18.5479 30.913
18 GARCIA, RAUL 6 45 20 11.41 2.1911 17.0234 28.372
19 TAYLOR, LARRY 23 D 49 0 22.40 2.1875 16.9958 28.326
20 YATES, RODNEY 26 U 57 0 26.17 2.1781 16.9225 28.204
21 WYCKOFF, DON 25 42 20 10.80 2.0370 15.8268 26.378
22 MOATS, TYLER 15 D 41 10 15.27 2.0301 15.7730 26.288
23 BANGERTER, JAY 1 U 51 20 15.65 1.9808 15.3901 25.650
24 BANGERTER, KIM 2 U 50 10 23.12 1.7301 13.4420 22.403
25 HERMAN, BRIAN 7 26 80 25.32 0.0000 0.0000 0.000
Tie SOTO, DANIEL 22 37 40 14.92 0.0000 0.0000 0.000
Results