SEIPS
Stage 3

                                   HOT TODDY
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   MOATS, TIM           14   B    76    0   13.89   5.4716  80.0000 100.000
   2   PULLEN, GARY         18   A    72    0   13.85   5.1986  76.0085  95.011
   3   LARSEN, DENNIS       11   A    71    0   14.67   4.8398  70.7632  88.454
   4   JOHNS, GARY          10   U    68    0   16.27   4.1795  61.1083  76.385
   5   SEYMOUR, CRAIG       21   C    71    0   17.47   4.0641  59.4216  74.277
   6   BRUDENELL, AARON      5   U    78    0   19.78   3.9434  57.6564  72.070
   7   HOLMSTROM, LANCE      9   C    77    0   23.11   3.3319  48.7158  60.895
   8   MOATS, VINCE         16   C    72   20   16.13   3.2238  47.1355  58.919
   9   WERNER, DENNIS       24   U    65   10   18.20   3.0220  44.1846  55.231
  10   SATERSTAD, JON       20   C    79    0   28.47   2.7749  40.5712  50.714
  11   GARCIA, RAUL          6        70   10   21.67   2.7688  40.4828  50.603
  12   LONGUA, KERNAN       12   C    62   10   19.77   2.6303  38.4570  48.071
  13   HILLMAN, MICHAEL      8   U    75   10   26.01   2.4990  36.5386  45.673
  14   PALMER, RICK         17   U    67    0   29.06   2.3056  33.7099  42.137
  15   WYCKOFF, DON         25        62   10   24.20   2.1488  31.4172  39.271
  16   MAUGHAN, LOGAN       13        77    0   43.29   1.7787  26.0065  32.508
  17   TAYLOR, LARRY        23   D    68    0   38.69   1.7576  25.6974  32.122
  18   BANGERTER, JAY        1   U    62   30   20.66   1.5489  22.6464  28.308
  19   YATES, RODNEY        26   U    74    0   47.79   1.5484  22.6398  28.300
  20   BEARD, DAVID          3   U    62   20   27.56   1.5240  22.2818  27.852
  21   BOHR, JEFF            4        57   20   29.78   1.2424  18.1658  22.707
  22   ROEH, ART            19   D    58   10   69.63   0.6894  10.0792  12.599
  23   MOATS, TYLER         15   D    46   30   28.08   0.5698   8.3311  10.414
  24   BANGERTER, KIM        2   U    57   30   59.69   0.4523   6.6137   8.267
  25   HERMAN, BRIAN         7        34  110   31.42   0.0000   0.0000   0.000
 Tie   SOTO, DANIEL         22        36   50   23.30   0.0000   0.0000   0.000
Results

Stage 2 HOME Stage 4