SEIPS
Stage 2
                            DETROIT BODY GUARD
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   PULLEN, GARY         18   A   115    0   15.26   7.5360 120.0000 100.000
   2   MOATS, TIM           14   B   117    0   18.30   6.3934 101.8058  84.838
   3   LARSEN, DENNIS       11   A   112   10   16.48   6.1893  98.5555  82.130
   4   JOHNS, GARY          10   U   118    0   21.35   5.5269  88.0080  73.340
   5   SEYMOUR, CRAIG       21   C   105   10   18.71   5.0775  80.8515  67.376
   6   LONGUA, KERNAN       12   C   117    0   23.56   4.9660  79.0767  65.897
   7   HOLMSTROM, LANCE      9   C   115    0   23.59   4.8750  77.6262  64.688
   8   GARCIA, RAUL          6       112    0   24.50   4.5714  72.7931  60.661
   9   WERNER, DENNIS       24   U   115    0   29.97   3.8372  61.1011  50.918
  10   WYCKOFF, DON         25       110    0   29.00   3.7931  60.3994  50.333
  11   BRUDENELL, AARON      5   U   101   20   22.34   3.6258  57.7350  48.113
  12   MAUGHAN, LOGAN       13       115    0   32.88   3.4976  55.6935  46.411
  13   SATERSTAD, JON       20   C   112   20   26.42   3.4822  55.4489  46.207
  14   BEARD, DAVID          3   U   112    0   33.82   3.3117  52.7330  43.944
  15   PALMER, RICK         17   U   113    0   37.21   3.0368  48.3568  40.297
  16   ROEH, ART            19   D   116    0   41.09   2.8231  44.9531  37.461
  17   YATES, RODNEY        26   U   118    0   49.06   2.4052  38.2995  31.916
  18   TAYLOR, LARRY        23   D    94   30   28.57   2.2401  35.6704  29.725
  19   HILLMAN, MICHAEL      8   U    97   30   30.42   2.2025  35.0715  29.226
  20   BANGERTER, JAY        1   U   104   50   24.68   2.1880  34.8407  29.034
  21   MOATS, VINCE         16   C   106   50   26.19   2.1382  34.0479  28.373
  22   BANGERTER, KIM        2   U    98   30   35.84   1.8973  30.2119  25.177
  23   SOTO, DANIEL         22        86   50   22.01   1.6356  26.0448  21.704
  24   BOHR, JEFF            4       102   40   40.51   1.5305  24.3707  20.309
  25   HERMAN, BRIAN         7        91   70   43.37   0.4842   7.7103   6.425
  26   MOATS, TYLER         15   D    82   70   51.64   0.2324   3.7003   3.084
Results

Stage 1 HOME Stage 3