SEIPS
Stage 1
                               MERRIL'S MADNESS
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   PULLEN, GARY         18   A   106    0   17.75   5.9718 110.0000 100.000
   2   SEYMOUR, CRAIG       21   C   105    0   20.76   5.0578  93.1637  84.694
   3   LARSEN, DENNIS       11   A   103    0   21.25   4.8471  89.2819  81.165
   4   MOATS, TIM           14   B   101    0   20.99   4.8118  88.6328  80.575
   5   BRUDENELL, AARON      5   U   106    0   27.16   3.9028  71.8889  65.354
   6   SATERSTAD, JON       20   C   107    0   33.60   3.1845  58.6583  53.326
   7   MOATS, VINCE         16   C   102   20   26.36   3.1108  57.2998  52.091
   8   JOHNS, GARY          10   U   104    0   34.82   2.9868  55.0161  50.015
   9   HOLMSTROM, LANCE      9   C   106    0   35.80   2.9609  54.5390  49.581
  10   LONGUA, KERNAN       12   C   100   10   33.04   2.7240  50.1750  45.614
  11   BEARD, DAVID          3   U   106    0   43.38   2.4435  45.0092  40.917
  12   HILLMAN, MICHAEL      8   U    99   10   37.67   2.3626  43.5190  39.563
  13   TAYLOR, LARRY        23   D    98   10   42.81   2.0556  37.8636  34.421
  14   WERNER, DENNIS       24   U    88   40   26.31   1.8244  33.6051  30.550
  15   GARCIA, RAUL          6        96   10   54.40   1.5809  29.1195  26.472
  16   BANGERTER, JAY        1   U   100   30   45.82   1.5277  28.1403  25.582
  17   ROEH, ART            19   D   104   30   48.62   1.5220  28.0351  25.486
  18   YATES, RODNEY        26   U   104    0   72.11   1.4422  26.5658  24.151
  19   WYCKOFF, DON         25        99   30   48.98   1.4087  25.9487  23.590
  20   MAUGHAN, LOGAN       13        97   30   48.78   1.3735  25.2998  23.000
  21   HERMAN, BRIAN         7        92   20   60.02   1.1996  22.0964  20.088
  22   SOTO, DANIEL         22        88   50   33.08   1.1487  21.1594  19.236
  23   PALMER, RICK         17   U    95   40   49.59   1.1091  20.4292  18.572
  24   MOATS, TYLER         15   D    88   30   57.28   1.0126  18.6514  16.956
  25   BANGERTER, KIM        2   U    95   20   77.87   0.9631  17.7409  16.128
  26   BOHR, JEFF            4        85   60   48.31   0.5175   9.5321   8.666
Results

Overall Open HOME Stage 2