SEIPS
Stage 3
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
   1   COOK, DAVID          18   B    92    0   27.64   3.3285  95.0000 100.000
   2   MOATS, TIM            6   B    91    0   28.69   3.1718  90.5284  95.293
   3   HALL, ALLEN          20   U    85   10   28.64   2.6187  74.7417  78.675
   4   BANGERTER, JAY       10   U    92    0   38.91   2.3644  67.4839  71.036
   5   SHIKASHIO, RANDY     11   U    94    0   39.91   2.3553  67.2233  70.761
   6   LONGUA, KERNAN        1   C    87   10   33.12   2.3249  66.3551  69.847
   7   JOHNS, GARY          15   U    93    0   40.45   2.2991  65.6202  69.074
   8   HILLMAN, MICHAEL     13   D    84    0   40.79   2.0593  58.7760  61.869
   9   LINDLEY, SCOTT       12   U    89    0   44.08   2.0191  57.6266  60.660
  10   HOLMSTROM, LANCE     17   C    86    0   44.96   1.9128  54.5941  57.467
  11   TAYLOR, LARRY         7   D    80   10   38.51   1.8177  51.8798  54.610
  12   ROEH, ART             9   D    94    0   52.01   1.8073  51.5838  54.299
  13   ARNELL, ELDEN         2   U    74   10   35.92   1.7817  50.8532  53.530
  14   MAUGHAN, LOGAN       14        81   10   42.01   1.6901  48.2368  50.776
  15   MOATS, TYLER          5   D    91    0   54.19   1.6793  47.9288  50.451
  16   SKOUSEN, NIEL        22   U    85    0   55.55   1.5302  43.6725  45.971
  17   PALMER, RICK          3   U    94    0   69.81   1.3465  38.4311  40.454
  18   POTELUNAS, CLEM       8   D    94    0   72.77   1.2917  36.8679  38.808
  19   HENDRICKS, STEVE      4   U    85    0   66.58   1.2767  36.4375  38.355
  20   BRINTON, BRUCE       19   U    78   30   40.77   1.1773  33.6028  35.371
  21   GARCIA, RAUL         16        69   40   30.10   0.9635  27.4984  28.946
  22   WATSON, MATT         23   U    70   10  132.59   0.4525  12.9155  13.595
  23   BANGERTER, TREVOR    21   U    47   60   81.32   0.0000   0.0000   0.000
Results

Stage 2 HOME Stage 4