SEIPS
Stage 4
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
   1   COOK, DAVID          18   B   121    0   21.97   5.5075 125.0000 100.000
   2   HALL, ALLEN          20   U   122    0   25.10   4.8606 110.3166  88.253
   3   MOATS, TIM            6   B   113    0   26.61   4.2465  96.3802  77.104
   4   LONGUA, KERNAN        1   C   117    0   28.63   4.0866  92.7511  74.201
   5   HOLMSTROM, LANCE     17   C   119    0   30.58   3.8914  88.3210  70.657
   6   GARCIA, RAUL         16       118    0   30.55   3.8625  87.6648  70.132
   7   ROEH, ART             9   D   118    0   34.08   3.4624  78.5845  62.868
   8   MAUGHAN, LOGAN       14       107   20   29.15   2.9846  67.7384  54.191
   9   BRINTON, BRUCE       19   U   105    0   35.23   2.9804  67.6442  54.115
  10   TAYLOR, LARRY         7   D   120    0   42.10   2.8504  64.6926  51.754
  11   ARNELL, ELDEN         2   U   101    0   36.38   2.7763  63.0106  50.408
  12   SHIKASHIO, RANDY     11   U   122   20   39.53   2.5803  58.5637  46.851
  13   JOHNS, GARY          15   U   104   20   35.32   2.3783  53.9777  43.182
  14   LINDLEY, SCOTT       12   U   118    0   50.97   2.3151  52.5439  42.035
  15   BANGERTER, JAY       10   U   106   20   41.35   2.0798  47.2040  37.763
  16   MOATS, TYLER          5   D   118   20   48.33   2.0277  46.0219  36.818
  17   POTELUNAS, CLEM       8   D   123   10   59.62   1.8953  43.0172  34.414
  18   HILLMAN, MICHAEL     13   D   105   30   41.85   1.7921  40.6742  32.539
  19   SKOUSEN, NIEL        22   U    99   40   38.14   1.5469  35.1096  28.088
  20   HENDRICKS, STEVE      4   U   113   10   71.12   1.4483  32.8701  26.296
  21   BANGERTER, TREVOR    21   U   104   20   59.68   1.4075  31.9452  25.556
  22   WATSON, MATT         23   U   118   10   79.54   1.3578  30.8172  24.654
  23   PALMER, RICK          3   U   120   10   85.71   1.2834  29.1284  23.303
Results

Stage 3 HOME Stage 5