SEIPS
Stage 2
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
   1   MOATS, TIM            6   B   107    0   19.96   5.3607 120.0000 100.000
   2   COOK, DAVID          18   B    93    0   20.19   4.6062 103.1109  85.926
   3   HALL, ALLEN          20   U   104   10   25.33   3.7110  83.0712  69.226
   4   HOLMSTROM, LANCE     17   C   101   10   25.21   3.6097  80.8029  67.336
   5   MAUGHAN, LOGAN       14        99   10   26.20   3.3970  76.0409  63.367
   6   ROEH, ART             9   D   110    0   33.32   3.3013  73.9002  61.584
   7   JOHNS, GARY          15   U    97   20   23.94   3.2164  71.9986  59.999
   8   LINDLEY, SCOTT       12   U   114    0   35.53   3.2086  71.8238  59.853
   9   HILLMAN, MICHAEL     13   D   104    0   35.63   2.9189  65.3395  54.450
  10   PALMER, RICK          3   U    92   10   28.23   2.9047  65.0221  54.185
  11   HENDRICKS, STEVE      4   U    90   10   31.56   2.5349  56.7428  47.286
  12   POTELUNAS, CLEM       8   D   105   10   39.13   2.4278  54.3464  45.289
  13   ARNELL, ELDEN         2   U    86   20   27.50   2.4000  53.7241  44.770
  14   LONGUA, KERNAN        1   C    93   40   24.54   2.1597  48.3459  40.288
  15   SHIKASHIO, RANDY     11   U    95   20   38.70   1.9380  43.3818  36.151
  16   SKOUSEN, NIEL        22   U   107    0   58.09   1.8420  41.2326  34.360
  17   BANGERTER, TREVOR    21   U    81   20   49.48   1.2328  27.5967  22.997
  18   GARCIA, RAUL         16        78   50   23.71   1.1809  26.4354  22.030
  19   WATSON, MATT         23   U    91   10   73.04   1.1090  24.8246  20.687
  20   TAYLOR, LARRY         7   D    98   70   34.44   0.8130  18.1993  15.166
  21   MOATS, TYLER          5   D    84   70   46.78   0.2993   6.6992   5.583
  22   BANGERTER, JAY       10   U    90  100   28.09   0.0000   0.0000   0.000
 Tie   BRINTON, BRUCE       19   U    60   60   32.20   0.0000   0.0000   0.000
Results

Stage 1 HOME Stage 3