Scores for 9/28/02 Match
Over
all Scores
Limited
Limited 10
Production
Open
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Over all Scores
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Moats, Tim | FY34021 | A | Open | Major | No | No | No | No | | 576.2881 | 100.000%
|
2 | Holmstrom, Lance | A35764 | B | Limited | Major | No | No | No | No | | 562.8329 | 97.665%
|
3 | Hanson, Rex | TY12225 | U | Production | Minor | No | No | No | No | Senior | 430.0153 | 74.618%
|
4 | Roberts, Jim | TY36793 | C | Limited | Major | No | No | No | No | Senior | 395.9410 | 68.705%
|
5 | Taylor, Larry | TY366463 | C | Limited 10 | Major | No | No | No | No | | 323.5025 | 56.136%
|
6 | Moats, Tyler | FY36313 | C | Production | Minor | No | No | No | No | | 271.6530 | 47.138%
|
7 | McKinley, Lynn | A43636 | D | Limited 10 | Major | No | No | No | No | Super Senior | 257.6527 | 44.709%
|
To
Top Of Page
Next
Limited
To
Top Of Page
Next
Limited 10
To
Top Of Page
Next
Production
To
Top Of Page
Next
Open
To
Top Of Page
Next
Stage 1
Stage No: | 1 | Close Quarter Standards | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Moats, Tim | 2 | A | Open | 92 | 10 | 14.08 | 5.8239 | 120.0000 | 100.00%
|
2 | Roberts, Jim | 4 | C | Limited | 105 | 0 | 22.05 | 4.7619 | 98.1178 | 81.76%
|
3 | Hanson, Rex | 1 | U | Production | 91 | 10 | 18.97 | 4.2699 | 87.9802 | 73.32%
|
4 | Taylor, Larry | 5 | C | Limited 10 | 98 | 0 | 24.13 | 4.0613 | 83.6821 | 69.74%
|
5 | Moats, Tyler | 3 | C | Production | 94 | 0 | 23.61 | 3.9814 | 82.0357 | 68.36%
|
6 | Holmstrom, Lance | 7 | B | Limited | 88 | 30 | 14.79 | 3.9216 | 80.8036 | 67.34%
|
7 | McKinley, Lynn | 6 | D | Limited 10 | 93 | 10 | 22.36 | 3.7120 | 76.4848 | 63.74%
|
To Top Of Page
Next
Stage 2
Stage No: | 2 | Gas Station | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Moats, Tim | 2 | A | Open | 134 | 0 | 24.89 | 5.3837 | 140.0000 | 100.00%
|
2 | Holmstrom, Lance | 7 | B | Limited | 130 | 10 | 23.53 | 5.0999 | 132.6199 | 94.73%
|
3 | Hanson, Rex | 1 | U | Production | 124 | 0 | 28.54 | 4.3448 | 112.9840 | 80.70%
|
4 | Roberts, Jim | 4 | C | Limited | 126 | 10 | 41.74 | 2.7791 | 72.2689 | 51.62%
|
5 | Taylor, Larry | 5 | C | Limited 10 | 134 | 0 | 54.59 | 2.4547 | 63.8331 | 45.60%
|
6 | Moats, Tyler | 3 | C | Production | 111 | 30 | 48.27 | 1.6781 | 43.6380 | 31.17%
|
7 | McKinley, Lynn | 6 | D | Limited 10 | 116 | 30 | 68.01 | 1.2645 | 32.8826 | 23.49%
|
To Top Of Page
Next
Stage 3
Stage No: | 3 | 3-Gun Revisited | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Holmstrom, Lance | 7 | B | Limited | 142 | 0 | 31.12 | 4.5630 | 150.0000 | 100.00%
|
2 | Moats, Tim | 2 | A | Open | 127 | 0 | 34.26 | 3.7069 | 121.8573 | 81.24%
|
3 | Roberts, Jim | 4 | C | Limited | 130 | 0 | 36.38 | 3.5734 | 117.4688 | 78.31%
|
4 | Hanson, Rex | 1 | U | Production | 140 | 0 | 41.87 | 3.3437 | 109.9178 | 73.28%
|
5 | Taylor, Larry | 5 | C | Limited 10 | 143 | 0 | 43.48 | 3.2889 | 108.1164 | 72.08%
|
6 | McKinley, Lynn | 6 | D | Limited 10 | 127 | 10 | 46.55 | 2.5134 | 82.6233 | 55.08%
|
7 | Moats, Tyler | 3 | C | Production | 115 | 10 | 58.21 | 1.8038 | 59.2965 | 39.53%
|
To Top Of Page
Next
Stage 4
Stage No: | 4 | Corporate Merger | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Moats, Tim | 2 | A | Open | 110 | 0 | 15.92 | 6.9095 | 120.0000 | 100.00%
|
2 | Holmstrom, Lance | 7 | B | Limited | 111 | 0 | 17.62 | 6.2997 | 109.4094 | 91.17%
|
3 | Hanson, Rex | 1 | U | Production | 108 | 0 | 29.47 | 3.6647 | 63.6463 | 53.04%
|
4 | Roberts, Jim | 4 | C | Limited | 106 | 10 | 26.73 | 3.5915 | 62.3750 | 51.98%
|
5 | Moats, Tyler | 3 | C | Production | 111 | 10 | 30.43 | 3.3191 | 57.6441 | 48.04%
|
6 | Taylor, Larry | 5 | C | Limited 10 | 115 | 0 | 47.71 | 2.4104 | 41.8624 | 34.89%
|
7 | McKinley, Lynn | 6 | D | Limited 10 | 112 | 0 | 57.58 | 1.9451 | 33.7813 | 28.15%
|
To Top Of Page
Next
Stage 5
Stage No: | 5 | The Fan | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Holmstrom, Lance | 7 | B | Limited | 89 | 0 | 14.31 | 6.2194 | 90.0000 | 100.00%
|
2 | Moats, Tim | 2 | A | Open | 86 | 0 | 16.72 | 5.1435 | 74.4308 | 82.70%
|
3 | Hanson, Rex | 1 | U | Production | 88 | 0 | 22.95 | 3.8344 | 55.4870 | 61.65%
|
4 | Roberts, Jim | 4 | C | Limited | 83 | 10 | 23.11 | 3.1588 | 45.7105 | 50.79%
|
5 | McKinley, Lynn | 6 | D | Limited 10 | 87 | 10 | 34.95 | 2.2031 | 31.8807 | 35.42%
|
6 | Moats, Tyler | 3 | C | Production | 82 | 10 | 35.88 | 2.0067 | 29.0387 | 32.27%
|
7 | Taylor, Larry | 5 | C | Limited 10 | 85 | 10 | 41.73 | 1.7973 | 26.0085 | 28.90%
|
To Top Of Page
HOME