SEIPS
Stage 2
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 1   Larsen, Dennis       11   A   190    0   22.92   8.2897 195.0000 100.000
 2   Seymour, Craig        4   B   189   10   23.62   7.5783 178.2661  91.419
 3   Cooley, Bennie        6   M   181    0   24.06   7.5229 176.9615  90.749
 4   Moats, Tim           17   B   180    0   25.91   6.9471 163.4183  83.804
 5   Holmstrom, Lance     14   C   185    0   31.07   5.9543 140.0640  71.828
 6   Cook, David          10   B   187    0   33.84   5.5260 129.9890  66.661
 7   Longua, Kernan       18   C   193    0   37.44   5.1549 121.2598  62.185
 8   Roberts, Jim          9   D   190    0   40.33   4.7111 110.8207  56.831
 9   Taylor, Larry        23   U   189    0   42.11   4.4883 105.5779  54.142
10   Shikashiu, Randy     19   U   194    0   43.58   4.4516 104.7153  53.700
11   Cook, Dustin          8   U   193    0   44.92   4.2965 101.0680  51.830
12   Westacott, John       5   U   195    0   46.29   4.2126  99.0930  50.817
13   McKinlay, Lynn        7   U   192    0   58.93   3.2581  76.6408  39.303
14   Moats, Tyler          3   D   195    0   60.68   3.2136  75.5936  38.766
15   Moye, Phil            2   D   195    0   62.39   3.1255  73.5217  37.703
16   McKenzie, Doug       24   U   180   30   51.07   2.9372  69.0911  35.431
17   Potelunas, Clem      13   D   190    0   67.58   2.8115  66.1349  33.915
18   Stuart, Jon          12   U   191    0   70.08   2.7255  64.1115  32.878
19   Taylor, Laird        22   U   182    0   92.80   1.9612  46.1339  23.658
20   Yates, Rod           15   U   195    0  112.34   1.7358  40.8315  20.939
21   Taylor, Alan         20   U   194    0  127.94   1.5163  35.6691  18.292
22   Taylor, Jonathan     21   U   187    0  165.28   1.1314  26.6144  13.648
DNF  O'Holleran, Tom      16   U   Did Not Finish              0.0000   0.000
Tie  Schibonski, Jeff     25   D   116  150   34.83   0.0000   0.0000   0.000
Results

Stage 1 HOME Stage 3