SEIPS
Stage 1
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 1   Cooley, Bennie        6   M   150    0   21.16   7.0889 150.0000 100.000
 2   Larsen, Dennis       11   A   150    0   24.48   6.1275 129.6568  86.438
 3   Moats, Tim           17   B   150    0   24.69   6.0753 128.5539  85.703
 4   Seymour, Craig        4   B   150    0   24.82   6.0435 127.8806  85.254
 5   Cook, David          10   B   150    0   29.19   5.1388 108.7359  72.491
 6   Longua, Kernan       18   C   150    0   30.54   4.9116 103.9292  69.286
 7   Holmstrom, Lance     14   C   150    0   35.08   4.2759  90.4788  60.319
 8   Cook, Dustin          8   U   150    0   35.09   4.2747  90.4530  60.302
 9   Taylor, Larry        23   U   150    0   35.81   4.1888  88.6343  59.090
10   Roberts, Jim          9   D   150    0   36.03   4.1632  88.0933  58.729
11   McKenzie, Doug       24   U   150    0   39.59   3.7888  80.1718  53.448
12   Moats, Tyler          3   D   150    0   40.98   3.6603  77.4523  51.635
13   Potelunas, Clem      13   D   150    0   42.37   3.5402  74.9115  49.941
14   McKinlay, Lynn        7   U   150    0   44.74   3.3527  70.9431  47.295
15   Schibonski, Jeff     25   D   150    0   45.42   3.3025  69.8811  46.587
16   Stuart, Jon          12   U   150    0   46.54   3.2230  68.1993  45.466
17   Westacott, John       5   U   150    0   48.11   3.1179  65.9737  43.982
18   Moye, Phil            2   D   150    0   51.54   2.9104  61.5832  41.055
19   Shikashiu, Randy     19   U   150    0   54.83   2.7357  57.8880  38.592
20   O'Holleran, Tom      16   U   150    0   62.40   2.4039  50.8654  33.910
21   Yates, Rod           15   U   150    0   74.16   2.0227  42.7993  28.533
22   Taylor, Alan         20   U   150    0   81.24   1.8464  39.0694  26.046
23   Taylor, Jonathan     21   U   150    0   88.04   1.7038  36.0518  24.035
24   Taylor, Laird        22   U   150    0   88.96   1.6862  35.6789  23.786
Results

Overall Open HOME Stage 2