SEIPS
Overall for Limited Class
Place Competitor            Class USPSA   Stg 1 HF/Stg Pts  Stg 2 HF/Stg Pts  Stg 3 HF/Stg Pts  Stg 4 HF/Stg Pts  Stg 5 HF/Stg Pts  Total Pts.
  1   RABATIN, GARY           C  TY36712    1.649   44.217    4.475   85.781    6.318  147.412    4.164  160.000    4.675  120.000  557.410
  2   BRUDENELL, AARON                      2.738   73.423    4.804   92.102    6.285  146.650    4.100  157.515    2.883   73.999  543.690
  3   HOLMSTROM, LANCE        C  A35764     2.474   66.358    4.745   90.954    6.857  160.000    2.742  105.345    2.024   51.943  474.599
  4   TAYLOR, LARRY           D  TY36463    2.141   57.412    3.794   72.729    5.773  134.696    2.880  110.638    3.788   97.224  472.699
  5   ROBERTS, JIM            D  A36793     2.154   57.767    3.083   59.099    5.772  134.683    2.346   90.121    2.392   61.390  403.060
  6   PALMER, RICK            U             2.031   54.465    3.438   65.906    3.524   82.234    3.080  118.331    2.774   71.192  392.127
  7   EVANSON, DAN                          1.908   51.163    2.775   53.202    4.627  107.967    1.884   72.373    3.777   96.946  381.652
  8   MOATS, TIM                 FY34021    1.179   31.609    5.999  115.000    5.402  126.052    1.322   50.798    2.143   54.995  378.454
  9   RUPERT, PATTY           D  A34581     1.587   42.556    2.246   43.056    3.917   91.396    1.828   70.226    2.046   52.511  299.743
 10   MOATS, VINCE               FY36312    0.099    2.650    3.244   62.180    5.298  123.623    0.000    0.000    0.982   25.196  213.649
 11   YATES, RODNEY           U             1.379   36.975    1.977   37.903    1.977   46.136    1.351   51.921    1.569   40.267  213.201
 12   MOYE, PHIL              D  A36825     0.387   10.379    1.059   20.300    3.435   80.137    0.357   13.710    2.359   60.559  185.085
 13   RABITIN, WENDI          D  A41207     0.911   24.441    1.381   26.478    2.396   55.910    1.258   48.348    1.080   27.727  182.903
 14   WILLE, RONALD           C  FY35285    3.356   90.000  SCORE NOT ENTERED SCORE NOT ENTERED SCORE NOT ENTERED SCORE NOT ENTERED  90.000
 15   STEVENS, MATT           U              DNF     0.000     DNF     0.000     DNF     0.000    0.598   22.967    2.300   59.030   81.996
 16   LARSEN, LEE             U              DNF     0.000    1.620   31.047    0.000    0.000    0.000    0.000    0.479   12.287   43.334
 17   LARSEN, JASON           U              DNF     0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.698   17.923   17.923
 18   MCKENZIE, DOUG                      MATCH DISQUALIFICATION
Results

Overall Standings HOME Overall Open