Overall Standings for Open and Limited Class Combined
Place Competitor            Class USPSA   Stg 1 HF/Stg Pts  Stg 2 HF/Stg Pts  Stg 3 HF/Stg Pts  Stg 4 HF/Stg Pts  Stg 5 HF/Stg Pts  Total Pts.
  1   SEYMOUR, CRAIG          C  A32497     4.523   90.000    5.213   99.934    8.552  142.762    6.229  160.000    3.802   85.101  577.797
  2   SMITH, BURTON           B  TY27831    4.171   82.987    4.138   79.325    9.167  153.028    4.231  108.682    2.464   55.161  479.183
  3   RABATIN, GARY           C  TY36712    1.649   32.807    4.475   85.781    6.318  105.465    4.164  106.960    4.675  104.661  435.673
  4   WERNER, DENNIS          U  A38545     2.447   48.681    5.444  104.360    5.078   84.764    4.599  118.118    2.958   66.223  422.146
  5   BRUDENELL, AARON                      2.738   54.478    4.804   92.102    6.285  104.920    4.100  105.299    2.883   64.540  421.338
  6   JOHNS, GARY             U             2.786   55.434    4.989   95.637    4.028   67.241    3.957  101.625    2.758   61.750  381.687
  7   TAYLOR, LARRY           D  TY36463    2.141   42.598    3.794   72.729    5.773   96.367    2.880   73.961    3.788   84.796  370.451
  8   HOLMSTROM, LANCE        C  A35764     2.474   49.235    4.745   90.954    6.857  114.471    2.742   70.423    2.024   45.303  370.385
  9   ITALIAN, PETE                         2.073   41.246     DNF     0.000    9.585  160.000    0.000    0.000    5.360  120.000  321.246
 10   ROBERTS, JIM            D  A36793     2.154   42.861    3.083   59.099    5.772   96.358    2.346   60.246    2.392   53.542  312.106
 11   MOATS, TIM                 FY34021    1.179   23.453    5.999  115.000    5.402   90.183    1.322   33.958    2.143   47.965  310.559
 12   PALMER, RICK            U             2.031   40.411    3.438   65.906    3.524   58.833    3.080   79.104    2.774   62.091  306.346
 13   EVANSON, DAN                          1.908   37.961    2.775   53.202    4.627   77.244    1.884   48.381    3.777   84.554  301.343
 14   RUPERT, PATTY           D  A34581     1.587   31.575    2.246   43.056    3.917   65.388    1.828   46.946    2.046   45.798  232.763
 15   MOATS, VINCE               FY36312    0.099    1.966    3.244   62.180    5.298   88.445    0.000    0.000    0.982   21.975  174.566
 16   YATES, RODNEY           U             1.379   27.434    1.977   37.903    1.977   33.007    1.351   34.709    1.569   35.120  168.172
 17   MOYE, PHIL              D  A36825     0.387    7.701    1.059   20.300    3.435   57.333    0.357    9.165    2.359   52.818  147.317
 18   RABITIN, WENDI          D  A41207     0.911   18.135    1.381   26.478    2.396   40.000    1.258   32.320    1.080   24.183  141.115
 19   STEVENS, MATT           U              DNF     0.000     DNF     0.000     DNF     0.000    0.598   15.353    2.300   51.484  66.837
 20   WILLE, RONALD           C  FY35285    3.356   66.777  SCORE NOT ENTERED SCORE NOT ENTERED SCORE NOT ENTERED SCORE NOT ENTERED 66.777
 21   LARSEN, LEE             U              DNF     0.000    1.620   31.047    0.000    0.000    0.000    0.000    0.479   10.717  41.763
 22   LARSEN, JASON           U              DNF     0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.698   15.632  15.632
 23   MCKENZIE, DOUG                      MATCH DISQUALIFICATION
ALL SCORES HAVE NOT BEEN ENTERED YET!!
Results

BACK HOME Overall Limited