SEIPS
Overall for Limited Class
Place Competitor            Class USPSA   Stg 1 HF/Stg Pts  Stg 2 HF/Stg Pts  Stg 3 HF/Stg Pts  Stg 4 HF/Stg Pts  Total Pts.
  1   LARSEN, DENNIS          A  TY35852    7.938  180.000    2.857   55.000    3.866   30.000    4.733   65.000    330.000
  2   COOK, DAVID             B  TY28156    7.759  175.935    1.867   35.939    2.636   20.457    3.647   50.081    282.411
  3   ITALIANO, PETE                        7.661  173.709    1.821   35.058    3.012   23.374    3.537   48.568    280.709
  4   MOATS, TIM              C  FY34021    6.572  149.012    1.791   34.476    3.390   26.305    2.379   32.669    242.462
  5   HOLMSTROM, LANCE        C  A35764     5.769  130.816    2.221   42.761    2.901   22.515    2.946   40.451    236.542
  6   SOMMERS, RON                          5.615  127.325    2.064   39.728    2.241   17.386    3.609   49.560    233.999
  7   LONGUA, KERNAN          C  TY19768    5.687  128.945    1.725   33.200    1.908   14.809    3.053   41.921    218.875
  8   ROBERTS, JIM            D  A36793     4.414  100.080    1.400   26.940    1.514   11.749    2.885   39.614    178.382
  9   HILLMAN, MICHAEL        D  A40462     4.490  101.818    0.585   11.253    1.343   10.421    3.186   43.758    167.250
 10   LINDLEY, SCOTT                        3.888   88.150    1.441   27.738    1.736   13.472    2.176   29.887    159.247
 11   SHIKASHIO, RANDY        U             3.056   69.296    1.239   23.851    2.294   17.798    2.366   32.497    143.443
 12   RUPERT, PATTY           D  A34581     3.544   80.352    0.756   14.553    1.822   14.135    1.865   25.605    134.644
 13   DALLEY, ELDEN           U             3.227   73.178    1.034   19.905    1.232    9.557    2.297   31.540    134.180
 14   POTELUNAS, CLEM         D  TY36852    2.923   66.271    1.391   26.777    2.110   16.371    1.733   23.796    133.215
 15   MOYE, PHIL              D  A36825     3.518   79.773    0.760   14.638    1.101    8.543    1.294   17.776    120.729
 16   MOATS, TYLER            D  FY36313    0.637   14.439    1.754   33.761    2.722   21.125    2.847   39.099    108.424
 17   WEAR, JOHN                            2.258   51.203    0.869   16.726    1.311   10.170    1.131   15.537     93.636
 18   ROEH, ART               D  TY38119    0.194    4.405    1.428   27.479    1.550   12.025    3.247   44.591     88.500
Results

Overall Standings HOME Overall Open