Overall Standings for Open and Limited Class Combined
Place Competitor            Class USPSA   Stg 1 HF/Stg Pts  Stg 2 HF/Stg Pts  Stg 3 HF/Stg Pts  Stg 4 HF/Stg Pts  Total Pts.
  1   PULLEN, GARY            A  TY2933     7.912  179.412    2.250   43.320    4.104   30.000    5.651   65.000    317.732
  2   LARSEN, DENNIS          A  TY35852    7.938  180.000    2.857   55.000    3.866   28.260    4.733   54.440    317.700
  3   MOATS, VINCE            C  FY36312    7.887  178.834    1.479   28.461    2.863   20.926    4.280   49.226    277.447
  4   SEYMOUR, CRAIG          C  A32497     7.124  161.541    1.798   34.611    3.178   23.231    4.808   55.297    274.679
  5   COOK, DAVID             B  TY28156    7.759  175.935    1.867   35.939    2.636   19.271    3.647   41.945    273.089
  6   ITALIANO, PETE                        7.661  173.709    1.821   35.058    3.012   22.018    3.537   40.678    271.463
  7   MOATS, TIM              C  FY34021    6.572  149.012    1.791   34.476    3.390   24.780    2.379   27.362    235.629
  8   HOLMSTROM, LANCE        C  A35764     5.769  130.816    2.221   42.761    2.901   21.209    2.946   33.879    228.665
  9   SOMMERS, RON                          5.615  127.325    2.064   39.728    2.241   16.378    3.609   41.509    224.939
 10   LONGUA, KERNAN          C  TY19768    5.687  128.945    1.725   33.200    1.908   13.950    3.053   35.110    211.206
 11   EGAN, TIM               U             4.896  111.024    2.115   40.706    1.327    9.699    0.990   11.388    172.817
 12   ROBERTS, JIM            D  A36793     4.414  100.080    1.400   26.940    1.514   11.067    2.885   33.178    171.265
 13   HILLMAN, MICHAEL        D  A40462     4.490  101.818    0.585   11.253    1.343    9.817    3.186   36.649    159.536
 14   LINDLEY, SCOTT                        3.888   88.150    1.441   27.738    1.736   12.691    2.176   25.031    153.611
 15   SHIKASHIO, RANDY        U             3.056   69.296    1.239   23.851    2.294   16.766    2.366   27.217    137.131
 16   RUPERT, PATTY           D  A34581     3.544   80.352    0.756   14.553    1.822   13.315    1.865   21.445    129.665
 17   DALLEY, ELDEN           U             3.227   73.178    1.034   19.905    1.232    9.003    2.297   26.416    128.501
 18   POTELUNAS, CLEM         D  TY36852    2.923   66.271    1.391   26.777    2.110   15.422    1.733   19.930    128.400
 19   MOYE, PHIL              D  A36825     3.518   79.773    0.760   14.638    1.101    8.048    1.294   14.888    117.346
 20   MOATS, TYLER            D  FY36313    0.637   14.439    1.754   33.761    2.722   19.900    2.847   32.747    100.847
 21   WEAR, JOHN                            2.258   51.203    0.869   16.726    1.311    9.581    1.131   13.013     90.522
 22   ROEH, ART               D  TY38119    0.194    4.405    1.428   27.479    1.550   11.328    3.247   37.347     80.558
Results

BACK HOME Overall Limited