SEIPS
Stage 5
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
   1   COOK, DAVID          18   B   117    0   18.59   6.2937 120.0000 100.000
   2   MOATS, TIM            6   B   111   10   17.53   5.7616 109.8535  91.545
   3   HOLMSTROM, LANCE     17   C   115    0   21.76   5.2849 100.7659  83.972
   4   HALL, ALLEN          20   U   117    0   22.66   5.1633  98.4465  82.039
   5   LONGUA, KERNAN        1   C   116    0   22.60   5.1327  97.8642  81.553
   6   TAYLOR, LARRY         7   D   118    0   30.16   3.9125  74.5977  62.165
   7   ROEH, ART             9   D   114    0   29.27   3.8948  74.2602  61.884
   8   MAUGHAN, LOGAN       14       103   10   26.66   3.4884  66.5116  55.426
   9   ARNELL, ELDEN         2   U   109   10   28.56   3.4664  66.0925  55.077
  10   BRINTON, BRUCE       19   U   109    0   33.07   3.2960  62.8445  52.370
  11   GARCIA, RAUL         16       107   20   27.13   3.2068  61.1426  50.952
  12   HENDRICKS, STEVE      4   U    98   20   25.29   3.0842  58.8058  49.005
  13   LINDLEY, SCOTT       12   U   109    0   36.89   2.9547  56.3368  46.947
  14   HILLMAN, MICHAEL     13   D   103   20   29.98   2.7685  52.7862  43.989
  15   BANGERTER, JAY       10   U   110   10   36.19   2.7632  52.6848  43.904
  16   SKOUSEN, NIEL        22   U   104    0   37.85   2.7477  52.3893  43.658
  17   PALMER, RICK          3   U   104   30   29.30   2.5256  48.1547  40.129
  18   POTELUNAS, CLEM       8   D   111   10   40.62   2.4865  47.4085  39.507
  19   SHIKASHIO, RANDY     11   U    99   20   31.98   2.4703  47.1002  39.250
  20   MOATS, TYLER          5   D   111   10   83.54   1.2090  23.0516  19.210
  21   WATSON, MATT         23   U    88   40   54.83   0.8754  16.6915  13.910
  22   BANGERTER, TREVOR    21   U    74   70   51.88   0.0771   1.4700   1.225
 DNF   JOHNS, GARY          15   U   Did Not Finish              0.0000   0.000
Results

Stage 3 HOME HOME