The COWBOY SHOOTERS

September 16, 2002

Name	Class	Stage 1	Stage 2	Stage 3	Stage 4	Stage 5	Total
							
Hansome StrangerT	49.40	68.55	72.42	56.46	52.46	299.29
Jim July Starr	T	61.72	70.60	90.05	68.43	47.36	338.16
Mosey'n Sam	T	51.24	84.25	91.66	60.59	53.79	341.53
Williams Creek	M	61.80	78.51	90.54	62.57	63.28	356.70
Johnny YoungbloodT	71.99	97.38	106.73	51.20	64.65	391.95
W Henry Plummer	T	78.39	101.79	103.49	80.79	62.64	427.10
Rusty Bucket	T	76.82	96.10	120.26	68.74	65.97	427.89
Fat Fingers	BP	74.28	94.92	143.56	96.84	74.13	483.73
Johnny YoungbloodT	78.85	129.88	132.50	78.91	87.97	508.11
Festus	        M	89.35	118.11	134.40	91.07	105.74	535.67
Pearl Starr	J	109.76	150.90	146.88	112.17	120.89	640.60
Blondie	        W	136.54	196.44	228.38	145.42	141.83	848.61


M Modern, T Traditional, D Duelist, BP Black Powder, W Women, J Junior

Buffalo ShootHits
Jim July Starr 9
Johnny Youngblood 9
Fat Fingers 8
Mosy'n Sam 8
W Henry Plumer 7
Blondie 6
Rusty Bucket 6
Kathy Robinson 6
Johnny Ringo 5
Pearl Starr 2

Home

Cowboys