The COWBOY SHOOTERS

June 6, 2002

Name	      Class	Stage 1	Stage 2	Stage 3	Stage 4	Stage 5	Total
Mosey' n Sam	T	70.73	42.20	49.81	38.84		201.58
Chisler Wood	T	56.92	57.12	43.80	53.37		211.21
Caribou Jack	T	73.50	68.08	62.11	80.17		283.86
W. Henry Plumer	T	104.63	59.78	59.30	68.78		292.49
Kenni Kid	T	113.07	54.25	47.30	82.90		297.52
Johnny YoungbloodT	118.48	72.48	61.99	62.41		315.36
Chaos n' Mahem	G	79.78	99.19	68.72	76.25		323.94
Fat Fingers	S	105.21	73.46	77.71	68.73		325.11
O.P. Hanna	D	96.97	74.63	92.85	76.86		341.31
Judge M Quick	T	124.43	81.12	72.92	84.27		362.74
White Star	S	113.01	86.36	97.17	91.47		388.01
Hell's Angel	J	105.99	86.40	92.01	119.65		404.05
Durango Dan	T	132.64	80.08	97.11	98.79		408.62
Bugler  	T	146.47	89.39	110.24	74.95		421.05
Cherokee John	T	133.37	103.29	86.95	104.69		428.30
Festus  	M	135.43	102.32	97.98	98.27		434.00
Blondie 	L	170.65	105.57	108.04	109.16		493.42
Tubbs   	L	152.33	121.56	115.52	127.91		517.32
Nellie Sue	L	174.81	110.35	155.76	125.36		566.28


M Modern, T Traditional, D Duelist, BP Black Powder, W Women, J Junior	

Home

Cowboys