The COWBOY SHOOTERS

April 6, 2002

NameClassStage 1 Stage 2Stage 3Stage 4Total
Good Deal T 84.60 58.81 70.52 46.80 260.73
Kenai Kid T 90.05 69.80 73.84 51.44 285.13
William FremontT 81.05 86.89 83.63 52.76 304.33
Caribou Jack T 85.49 102.62 78.48 48.45 315.04
W. Henry PlumerT 90.43 88.62 85.49 71.99 336.53
Johnny YoungbloodT 113.98 77.37 83.23 74.87 349.45
Bad Bart GF 106.35 87.99 91.50 69.91 355.75
Fat Fingers S 110.76 98.82 76.43 70.29 356.30
Reno Reins BP 93.34 95.79 88.40 86.60 364.13
Chaos n' MayhemT 103.09 110.63 77.47 75.37 366.56
Hell's Belle L 145.10 75.37 81.19 76.08 377.74
Hell's Angel J 110.15 116.35 87.43 84.18 398.11
Cherokee John T 115.54 108.76 98.94 75.53 398.77
White Star S 122.88 101.11 92.83 85.12 401.94
Festus M 121.72 114.01 102.89 92.31 430.93
Hop A Long M 141.01 142.65 122.43 117.09 523.18
Tubbs L 185.82 147.54 174.63 93.21 601.20
Blondie L 203.46 149.94 151.23 153.23 657.86
M Modern, T Traditional, D Duelist, BP Black Powder, W Women, J Junior

Home

Cowboys