The COWBOY SHOOTERS

March 02, 2002

NameClassStage 1Stage 2Stage 3 Stage 4Total
Mosey'n Sam T63.2758.0964.61 70.41 256.38
Good Deal T72.3485.3768.88 59.59 286.18
W Henry PlumerT78.5290.4082.65 77.39 328.96
Johnny YoungbloodT81.90107.3286.07 69.93 345.22
Bad Bart D81.35103.54109.57 61.12 355.58
Fat Fingers S92.41119.8789.60 78.36 380.24
Chaos N Mayhem D87.72117.0079.15 100.25 384.12
Hells' Belle L105.71109.45106.02 92.28 413.46
White Star S115.95119.6394.34 96.49 426.41
Hells' Angel J132.71140.65101.39 94.00 468.75
Festus M111.96125.43121.38 124.97 483.74
Cole T149.39156.92101.24 101.98 509.53
Blondie L148.85180.59124.17 173.91 627.52

M Modern, T Traditional, D Duelist, BP Black Powder, L Lady, J Junior


Home

Cowboys