The COWBOY SHOOTERS

May 5, 2001

Name		Class	Stage 1	Stage 2	Stage 3	Stage 4	Stage 5	Total
							
Ol' Stogie	M	51.44	61.17	60.61			173.22
Kenai Kid	T	64.15	64.30	58.03			186.48
Jim July Starr	T	51.22	58.08	71.83			201.13
Concho Star	T	62.35	72.87	75.47			210.69
SixShooterTooterT	82.74	72.71	63.16			218.11
Williams Creek	M	61.79	82.84	80.39			225.02
O P Hanna	T	68.00	69.41	92.19			229.60
W Henry Plumer T	76.31	68.28	91.30			235.89
JohnnyYoungbloodT	67.55	86.62	93.78			247.95
Miss Cricket	W	78.20	90.12	87.92			256.24
Caribou Jack	T	59.38	120.59	82.39			262.36
White Star	T	76.04	94.18	102.68			272.90
Belle Starr	W	90.49	91.94	104.65			287.55
Doc Lefty	T	93.43	100.23	103.09			296.75
Festus		M	85.56	94.28	117.18			297.02
Reno Reins	T	100.33	94.88	110.73			305.94
Cherokee John	T	91.55	106.50	115.12			313.17
Mosey'n Sam	T	104.13	91.16	130.17			325.46
Mountie Rick	T	126.15	109.78	152.05			387.90
Nate Garner	T	123.84	127.74	136.85			388.43
Silky		W	124.17	134.66	159.90			418.73

M Modern, T Traditional, D Duelist, BP Black Powder, W Women, J Junior	

Home

Cowboys