The COWBOY SHOOTERS
April 7, 2001
Mike Avena Memorial Shoot
Name Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Hansome StrangerT 65.20 66.39 55.97 52.47 240.03
Jim July Starr T 69.00 90.05 65.88 59.93 284.86
SixShooterTooterT 82.48 76.41 86.86 61.49 307.24
Williams Creek T 73.30 85.64 74.78 79.36 313.08
JohnnyYoungbloodT 77.08 94.57 101.05 75.37 348.07
Good Deal T 100.76 100.06 79.18 73.06 353.06
Fat Fingers T 82.74 97.86 102.05 81.78 364.43
O P Hanna T 98.98 83.84 112.09 69.81 364.72
Teton Shooter T 108.19 112.11 99.71 67.98 387.99
Cherokee John T 96.10 105.40 122.13 101.57 425.20
Kim Paskett T 138.21 106.47 107.81 101.19 453.68
Festus M 107.37 131.01 130.82 106.51 475.71
White Star T 146.58 162.46 99.66 77.35 486.05
Doctor DA M 142.66 110.25 137.38 105.77 496.06
Justin Paskett T 156.16 150.38 119.20 93.40 579.14
Tipsy Wanderer T 105.21 146.70 119.12 DNF
April 15, 2001
Shoot cancelled because of Easter Sunday
M Modern, T Traditional, D Duelist, BP Black Powder, W Women, J Junior
Home
Cowboys