The COWBOY SHOOTERS

Macrch 3, 2001

Name	Class	Stage 1	Stage 2	Stage 3	Stage 4	Stage 5	Total
							
Hansome StrangerT	73.38	58.38	65.14	60.20	258.10
Jim July Starr	T	63.38	104.01	47.89	51.33	266.61
Good Deal	T	105.35	65	75.16	59.43	304.94
Teton Shooter	T	98.60	90.95	64.06	72.22	325.83
Matt Mason	D	79.92	111.66	81.33	54.69	327.60
Fat Fingers	BP	118.54	78.2	94.12	62.07	352.93
JohnnyYoungbloodT	114.05	85.11	89.32	70.72	359.20
Belle Starr	W	128.51	88.88	75.88	75.50	368.77
White Star	T	129.42	96.71	97.83	73.51	397.47
Kim Paskett	T	130.20	108.67	128.83	57.82	425.52
Curley		M	148.01	89.63	115.55	85.69	438.88
YellowstoneRick T	143.15	107.53	95.20	99.49	445.37
Doc Lefty	T	150.68	130.23	103.58	92.26	476.75
Mountie		T	163.14	130.79	156.09	99.00	549.02
Silky		W	201.11	162.73	162.74	123.31	649.89
Justin Paskett	T	135.00	291.74	187.00	97.37	711.11

M Modern, T Traditional, D Duelist, BP Black Powder, W Women, J Junior

Home

Cowboys