The COWBOY SHOOTERS
December 01, 2001
Name Class Stage 1 Stage 2 Stage 3 Stage 4 Total
HansomeStranger T 42.40 51.80 43.77 48.93 186.90
Good Deal T 51.88 50.86 51.98 60.74 215.46
Kenai Kid T 59.91 58.46 59.86 48.86 227.09
W Henry Plumer T 68.40 51.15 79.33 54.62 253.50
Rusty Bucket T 54.39 68.76 72.38 65.63 261.16
Belle Starr W 82.26 78.66 52.02 49.03 261.97
Jim July Starr T 58.67 72.56 85.24 46.04 262.51
Kim Paskett T 75.67 65.43 62.78 60.28 264.16
Fat Fingers T 60.77 56.44 80.87 72.10 270.18
U. R. Undarrest M 82.15 68.92 63.24 69.44 284.25
Mosy'n Sam T 60.67 92.44 71.12 66.62 290.85
Buffalo Dover D 96.20 92.86 109.12 88.50 386.68
Pearl Starr J 95.37 122.28 103.81 83.89 405.35
White Star T 93.79 130.74 88.89 113.53 426.95
Tubs W 108.64 125.85 139.98 128.11 502.58
M Modern, T Traditional, D Duelist, BP Black Powder, W Women, J Junior
Home
Cowboys