Scores for 9/27/02 Match
Over all Scores
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Over all Scores
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Moats, Tim | FY34021 | B | Limited | Major | No | No | No | No | | 284.7313 | 100.000%
|
2 | Holmstrom, Lance | A35764 | B | Limited | Major | No | No | No | No | | 276.3145 | 97.044%
|
3 | Hanson, Rex | TY12225 | B | Revolver | Major | No | No | No | No | Senior | 248.5650 | 87.298%
|
4 | Moats, Tyler | FY36313 | C | Limited | Major | No | No | No | No | | 205.5727 | 72.199%
|
5 | Layman, John | | U | Production | Minor | No | No | No | No | | 204.1749 | 71.708%
|
6 | Taylor, Larry | TY366463 | C | Limited 10 | Major | No | No | No | No | Senior | 180.0739 | 63.243%
|
7 | Seymour, Craig | A32497 | U | Revolver | Major | No | No | No | No | | 142.2998 | 49.977%
|
8 | Payne, Bret | | U | Limited 10 | Major | No | No | No | No | | 126.6857 | 44.493%
|
9 | Martin, Greg | | U | Limited | Minor | No | No | No | No | | 126.3399 | 44.372%
|
10 | Werner, Dennis | TY38545 | D | Limited 10 | Major | No | No | No | No | | 105.1577 | 36.932%
|
11 | Danklef, George | | U | Production | Minor | No | No | No | No | | 66.7690 | 23.450%
|
12 | Yates, Rodney | | U | Production | Minor | No | No | No | No | Super Senior | 35.5785 | 12.495%
|
To Top Of Page
Next
Stage 1
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Holmstrom, Lance | 3 | B | Limited | 80 | 0 | 6.08 | 13.1579 | 80.0000 | 100.00%
|
2 | Moats, Tim | 6 | B | Limited | 64 | 0 | 5.22 | 12.2605 | 74.5438 | 93.18%
|
3 | Martin, Greg | 5 | U | Limited | 68 | 0 | 9.22 | 7.3753 | 44.8418 | 56.05%
|
4 | Hanson, Rex | 2 | B | Revolver | 71 | 10 | 9.40 | 6.4894 | 39.4555 | 49.32%
|
5 | Moats, Tyler | 7 | C | Limited | 73 | 10 | 10.09 | 6.2438 | 37.9623 | 47.45%
|
6 | Werner, Dennis | 10 | D | Limited 10 | 76 | 0 | 13.26 | 5.7315 | 34.8475 | 43.56%
|
7 | Taylor, Larry | 9 | C | Limited 10 | 74 | 10 | 11.49 | 5.5701 | 33.8662 | 42.33%
|
8 | Seymour, Craig | 8 | U | Revolver | 78 | 0 | 14.40 | 5.4167 | 32.9335 | 41.17%
|
9 | Layman, John | 4 | U | Production | 76 | 0 | 15.01 | 5.0633 | 30.7849 | 38.48%
|
10 | Danklef, George | 1 | U | Production | 68 | 0 | 21.17 | 3.2121 | 19.5296 | 24.41%
|
11 | Yates, Rodney | 11 | U | Production | 70 | 0 | 25.95 | 2.6975 | 16.4008 | 20.50%
|
12 | Payne, Bret | 12 | U | Limited 10 | 67 | 10 | 28.64 | 1.9902 | 12.1004 | 15.13%
|
To Top Of Page
Next
Stage 2
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Taylor, Larry | 9 | C | Limited 10 | 80 | 0 | 33.23 | 2.4075 | 80.0000 | 100.00%
|
2 | Hanson, Rex | 2 | B | Revolver | 79 | 0 | 35.41 | 2.2310 | 74.1350 | 92.67%
|
3 | Layman, John | 4 | U | Production | 76 | 10 | 32.74 | 2.0159 | 66.9873 | 83.73%
|
4 | Holmstrom, Lance | 3 | B | Limited | 73 | 0 | 39.33 | 1.8561 | 61.6773 | 77.10%
|
5 | Moats, Tim | 6 | B | Limited | 69 | 0 | 43.45 | 1.5880 | 52.7684 | 65.96%
|
6 | Moats, Tyler | 7 | C | Limited | 80 | 0 | 59.50 | 1.3445 | 44.6771 | 55.85%
|
7 | Seymour, Craig | 8 | U | Revolver | 75 | 10 | 64.21 | 1.0123 | 33.6382 | 42.05%
|
8 | Werner, Dennis | 10 | D | Limited 10 | 61 | 20 | 49.06 | 0.8357 | 27.7699 | 34.71%
|
9 | Martin, Greg | 5 | U | Limited | 59 | 40 | 49.13 | 0.3867 | 12.8498 | 16.06%
|
10 | Danklef, George | 1 | U | Production | 63 | 30 | 142.01 | 0.2324 | 7.7225 | 9.65%
|
11 | Yates, Rodney | 11 | U | Production | 57 | 30 | 137.34 | 0.1966 | 6.5329 | 8.17%
|
12 | Payne, Bret | 12 | U | Limited 10 | 44 | 100 | 27.68 | 0 | .0000 | 0.00%
|
To Top Of Page
Next
Stage 3
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Moats, Tim | 6 | B | Limited | 53 | 0 | 16.34 | 3.2436 | 60.0000 | 100.00%
|
2 | Holmstrom, Lance | 3 | B | Limited | 55 | 0 | 21.19 | 2.5956 | 48.0133 | 80.02%
|
3 | Moats, Tyler | 7 | C | Limited | 53 | 0 | 22.46 | 2.3598 | 43.6515 | 72.75%
|
4 | Hanson, Rex | 2 | B | Revolver | 57 | 0 | 27.48 | 2.0742 | 38.3685 | 63.95%
|
5 | Layman, John | 4 | U | Production | 46 | 0 | 22.86 | 2.0122 | 37.2216 | 62.04%
|
6 | Payne, Bret | 12 | U | Limited 10 | 57 | 0 | 28.63 | 1.9909 | 36.8276 | 61.38%
|
7 | Taylor, Larry | 9 | C | Limited 10 | 49 | 10 | 26.04 | 1.4977 | 27.7044 | 46.17%
|
8 | Martin, Greg | 5 | U | Limited | 39 | 10 | 19.51 | 1.4864 | 27.4954 | 45.83%
|
9 | Werner, Dennis | 10 | D | Limited 10 | 50 | 10 | 64.82 | 0.6171 | 11.4151 | 19.03%
|
10 | Danklef, George | 1 | U | Production | 42 | 0 | 69.51 | 0.6042 | 11.1765 | 18.63%
|
11 | Seymour, Craig | 8 | U | Revolver | 45 | 30 | 40.66 | 0.3689 | 6.8239 | 11.37%
|
12 | Yates, Rodney | 11 | U | Production | 27 | 50 | 62.48 | 0 | .0000 | 0.00%
|
To Top Of Page
Next
Stage 4
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Moats, Tyler | 7 | C | Limited | 53 | 0 | 25.52 | 2.0768 | 60.0000 | 100.00%
|
2 | Hanson, Rex | 2 | B | Revolver | 52 | 0 | 25.64 | 2.0281 | 58.5930 | 97.66%
|
3 | Payne, Bret | 12 | U | Limited 10 | 57 | 0 | 31.71 | 1.7975 | 51.9309 | 86.55%
|
4 | Layman, John | 4 | U | Production | 46 | 10 | 26.00 | 1.3846 | 40.0019 | 66.67%
|
5 | Holmstrom, Lance | 3 | B | Limited | 48 | 20 | 21.48 | 1.3035 | 37.6589 | 62.76%
|
6 | Moats, Tim | 6 | B | Limited | 44 | 10 | 26.25 | 1.2952 | 37.4191 | 62.37%
|
7 | Seymour, Craig | 8 | U | Revolver | 46 | 30 | 33.52 | 0.4773 | 13.7895 | 22.98%
|
8 | Martin, Greg | 5 | U | Limited | 48 | 30 | 37.94 | 0.4744 | 13.7057 | 22.84%
|
9 | Werner, Dennis | 10 | D | Limited 10 | 34 | 30 | 31.18 | 0.1283 | 3.7067 | 6.18%
|
10 | Yates, Rodney | 11 | U | Production | 19 | 70 | 130.82 | 0 | .0000 | 0.00%
|
Tie | Danklef, George | 1 | U | Production | 25 | 60 | 56.46 | 0 | .0000 | 0.00%
|
Tie | Taylor, Larry | 9 | C | Limited 10 | 48 | 90 | 26.20 | 0 | .0000 | 0.00%
|
To Top Of Page
Next
Stage 5
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Moats, Tim | 6 | B | Limited | 48 | 0 | 12.07 | 3.9768 | 60.0000 | 100.00%
|
2 | Seymour, Craig | 8 | U | Revolver | 50 | 10 | 10.95 | 3.6530 | 55.1147 | 91.86%
|
3 | Holmstrom, Lance | 3 | B | Limited | 48 | 0 | 14.79 | 3.2454 | 48.9650 | 81.61%
|
4 | Taylor, Larry | 9 | C | Limited 10 | 54 | 0 | 21.16 | 2.5520 | 38.5033 | 64.17%
|
5 | Hanson, Rex | 2 | B | Revolver | 55 | 0 | 21.83 | 2.5195 | 38.0130 | 63.36%
|
6 | Layman, John | 4 | U | Production | 51 | 10 | 21.20 | 1.9340 | 29.1792 | 48.63%
|
7 | Danklef, George | 1 | U | Production | 42 | 0 | 22.36 | 1.8784 | 28.3404 | 47.23%
|
8 | Martin, Greg | 5 | U | Limited | 43 | 10 | 18.14 | 1.8192 | 27.4472 | 45.75%
|
9 | Werner, Dennis | 10 | D | Limited 10 | 49 | 10 | 21.46 | 1.8173 | 27.4185 | 45.70%
|
10 | Payne, Bret | 12 | U | Limited 10 | 55 | 0 | 32.13 | 1.7118 | 25.8268 | 43.04%
|
11 | Moats, Tyler | 7 | C | Limited | 44 | 20 | 18.78 | 1.2780 | 19.2818 | 32.14%
|
12 | Yates, Rodney | 11 | U | Production | 54 | 0 | 64.43 | 0.8381 | 12.6448 | 21.07%
|
To Top Of Page
HOME