Scores for 9/14/02 Match
Idaho State 3 Gun Championship
Over all Scores
Limited
Limited 10
Open
Revolver
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Over all Scores
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Pullen, Gary | TY2933 | A | Revolver | Major | No | No | No | No | | 1102.8086 | 100.000%
|
2 | Seymour, Craig | A32497 | B | Open | Major | No | No | No | No | | 896.7759 | 81.317%
|
3 | Moats, Tim | FY34021 | A | Open | Major | No | No | No | No | | 860.1985 | 78.001%
|
4 | Boyd, Craig | TY29750 | B | Limited | Major | No | No | No | No | | 806.7215 | 73.152%
|
5 | Jankowsky, Dave | A27074 | B | Revolver | Major | No | No | No | No | | 750.3277 | 68.038%
|
6 | Hanson, Rex | TY12225 | B | Revolver | Major | No | No | No | No | | 685.2175 | 62.134%
|
7 | Beale, Lyle | TY37729 | B | Open | Major | No | No | No | No | | 664.1288 | 60.222%
|
8 | Kohler, Danielle | TY11134 | B | Open | Major | Yes | No | No | No | | 663.0307 | 60.122%
|
9 | Kynoch, Dave | A11649 | B | Revolver | Major | No | No | No | No | | 660.1341 | 59.859%
|
10 | Buckley, Robert | TY22723 | C | Open | Major | No | No | No | No | | 637.3015 | 57.789%
|
11 | Italiano, Pete | | U | Revolver | Major | No | No | No | No | | 599.9302 | 54.400%
|
12 | Werner, Dennis | TY38545 | C | Open | Major | No | No | No | No | | 527.1555 | 47.801%
|
13 | Egeline, Steve | A16736 | C | Limited | Major | No | No | No | No | | 517.8031 | 46.953%
|
14 | Taylor, Larry | TY366463 | U | Open | Major | No | No | No | No | | 513.2226 | 46.538%
|
15 | Groskinsky, Vicky | A41886 | C | Open | Major | Yes | No | No | No | | 502.9189 | 45.603%
|
16 | Moats, Tyler | FY36313 | D | Revolver | Minor | No | No | No | No | | 467.4691 | 42.389%
|
17 | Carlson, Mike | A47410 | C | Limited 10 | Minor | No | No | No | No | | 464.3961 | 42.110%
|
18 | Clemons, Justin | | U | Revolver | Major | No | No | No | No | | 355.1386 | 32.203%
|
19 | Bednar, Jason | A47840 | U | Limited 10 | Major | No | No | No | No | | 314.3203 | 28.502%
|
20 | Moye, Phil | | D | Limited | Minor | No | No | No | No | | 299.2172 | 27.132%
|
21 | McKenzie, Doug | TY43914 | D | Limited 10 | Minor | No | No | No | No | | 292.0467 | 26.482%
|
22 | Martin, Greg | | U | Limited 10 | Minor | No | No | No | No | | 248.0155 | 22.489%
|
23 | Diekman, Josh | A47401 | U | Limited 10 | Major | No | No | No | No | | 223.6423 | 20.279%
|
24 | Clemons, Dominique | | U | Revolver | Major | Yes | No | No | No | | 18.9928 | 1.722%
|
25 | Roberts, Jim | TY36793 | C | Limited 10 | Major | No | No | No | No | Senior | 15.0187 | 1.362%
|
To Top Of Page
Next
Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Boyd, Craig | TY29750 | B | Limited | Major | No | No | No | No | | 1046.4134 | 100.000%
|
2 | Egeline, Steve | A16736 | C | Limited | Major | No | No | No | No | | 735.0592 | 70.246%
|
3 | Moye, Phil | | D | Limited | Minor | No | No | No | No | | 435.6921 | 41.637%
|
To Top Of Page
Next
Limited 10
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Carlson, Mike | A47410 | C | Limited 10 | Minor | No | No | No | No | | 940.9321 | 100.000%
|
2 | Bednar, Jason | A47840 | U | Limited 10 | Major | No | No | No | No | | 649.5177 | 69.029%
|
3 | McKenzie, Doug | TY43914 | D | Limited 10 | Minor | No | No | No | No | | 572.0328 | 60.794%
|
4 | Martin, Greg | | U | Limited 10 | Minor | No | No | No | No | | 471.5048 | 50.110%
|
5 | Diekman, Josh | A47401 | U | Limited 10 | Major | No | No | No | No | | 463.7353 | 49.285%
|
6 | Roberts, Jim | TY36793 | C | Limited 10 | Major | No | No | No | No | Senior | 32.4869 | 3.453%
|
To Top Of Page
Next
Open
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Seymour, Craig | A32497 | B | Open | Major | No | No | No | No | | 1012.5808 | 100.000%
|
2 | Moats, Tim | FY34021 | A | Open | Major | No | No | No | No | | 975.6616 | 96.354%
|
3 | Kohler, Danielle | TY11134 | B | Open | Major | Yes | No | No | No | | 734.9294 | 72.580%
|
4 | Beale, Lyle | TY37729 | B | Open | Major | No | No | No | No | | 710.4677 | 70.164%
|
5 | Buckley, Robert | TY22723 | C | Open | Major | No | No | No | No | | 692.7547 | 68.415%
|
6 | Groskinsky, Vicky | A41886 | C | Open | Major | Yes | No | No | No | | 588.9511 | 58.163%
|
7 | Werner, Dennis | TY38545 | C | Open | Major | No | No | No | No | | 587.3960 | 58.010%
|
8 | Taylor, Larry | TY366463 | U | Open | Major | No | No | No | No | | 584.7710 | 57.751%
|
To Top Of Page
Next
Revolver
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Pullen, Gary | TY2933 | A | Revolver | Major | No | No | No | No | | 1200.9560 | 100.000%
|
2 | Jankowsky, Dave | A27074 | B | Revolver | Major | No | No | No | No | | 841.3881 | 70.060%
|
3 | Hanson, Rex | TY12225 | B | Revolver | Major | No | No | No | No | | 755.6408 | 62.920%
|
4 | Kynoch, Dave | A11649 | B | Revolver | Major | No | No | No | No | | 746.0880 | 62.125%
|
5 | Italiano, Pete | | U | Revolver | Major | No | No | No | No | | 670.6869 | 55.846%
|
6 | Moats, Tyler | FY36313 | D | Revolver | Minor | No | No | No | No | | 519.4155 | 43.250%
|
7 | Clemons, Justin | | U | Revolver | Major | No | No | No | No | | 389.8777 | 32.464%
|
8 | Clemons, Dominique | | U | Revolver | Major | Yes | No | No | No | | 21.7897 | 1.814%
|
To Top Of Page
Next
Stage 1 Pistol + Rifle
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Boyd, Craig | 8 | B | Limited | 155 | 0 | 42.82 | 3.6198 | 175.0000 | 100.00%
|
2 | Hanson, Rex | 22 | B | Revolver | 158 | 0 | 45.36 | 3.4832 | 168.3960 | 96.23%
|
3 | Buckley, Robert | 10 | C | Open | 161 | 0 | 46.61 | 3.4542 | 166.9940 | 95.43%
|
4 | Pullen, Gary | 21 | A | Revolver | 162 | 0 | 47.71 | 3.3955 | 164.1562 | 93.80%
|
5 | Moats, Tim | 24 | A | Open | 163 | 0 | 51.71 | 3.1522 | 152.3938 | 87.08%
|
6 | Jankowsky, Dave | 4 | B | Revolver | 145 | 10 | 45.90 | 2.9412 | 142.1929 | 81.25%
|
7 | Seymour, Craig | 16 | B | Open | 161 | 10 | 54.83 | 2.7540 | 133.1427 | 76.08%
|
8 | Kohler, Danielle | 11 | B | Open | 163 | 0 | 59.63 | 2.7335 | 132.1516 | 75.52%
|
9 | Italiano, Pete | 14 | U | Revolver | 152 | 20 | 48.48 | 2.7228 | 131.6343 | 75.22%
|
10 | Beale, Lyle | 13 | B | Open | 161 | 0 | 74.39 | 2.1643 | 104.6335 | 59.79%
|
11 | Werner, Dennis | 7 | C | Open | 142 | 30 | 52.52 | 2.1325 | 103.0962 | 58.91%
|
12 | Kynoch, Dave | 2 | B | Revolver | 143 | 20 | 58.75 | 2.0936 | 101.2155 | 57.84%
|
13 | Egeline, Steve | 5 | C | Limited | 153 | 10 | 74.71 | 1.9141 | 92.5376 | 52.88%
|
14 | Carlson, Mike | 28 | C | Limited 10 | 141 | 40 | 62.36 | 1.6196 | 78.2999 | 44.74%
|
15 | Moye, Phil | 19 | D | Limited | 152 | 0 | 100.53 | 1.5120 | 73.0980 | 41.77%
|
16 | Groskinsky, Vicky | 12 | C | Open | 144 | 20 | 82.66 | 1.5001 | 72.5227 | 41.44%
|
17 | Taylor, Larry | 3 | U | Open | 161 | 0 | 108.36 | 1.4858 | 71.8313 | 41.05%
|
18 | Moats, Tyler | 23 | D | Revolver | 134 | 20 | 76.80 | 1.4844 | 71.7636 | 41.01%
|
19 | McKenzie, Doug | 18 | D | Limited 10 | 152 | 30 | 87.22 | 1.3988 | 67.6253 | 38.64%
|
20 | Clemons, Justin | 17 | U | Revolver | 154 | 40 | 82.51 | 1.3817 | 66.7986 | 38.17%
|
21 | Martin, Greg | 15 | U | Limited 10 | 133 | 40 | 67.78 | 1.3721 | 66.3345 | 37.91%
|
22 | Bednar, Jason | 9 | U | Limited 10 | 142 | 50 | 81.31 | 1.1315 | 54.7026 | 31.26%
|
23 | Diekman, Josh | 26 | U | Limited 10 | 155 | 110 | 81.46 | 0.5524 | 26.7059 | 15.26%
|
24 | Clemons, Dominique | 20 | U | Revolver | 81 | 180 | 144.44 | 0 | .0000 | 0.00%
|
To Top Of Page
Next
Stage 2 Rifle + Shotgun
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Pullen, Gary | 21 | A | Revolver | 174 | 0 | 77.08 | 2.2574 | 175.0000 | 100.00%
|
2 | Groskinsky, Vicky | 12 | C | Open | 172 | 0 | 118.93 | 1.4462 | 112.1135 | 64.06%
|
3 | Clemons, Justin | 17 | U | Revolver | 154 | 40 | 82.51 | 1.3817 | 107.1133 | 61.21%
|
4 | Moats, Tim | 24 | A | Open | 168 | 0 | 127.87 | 1.3138 | 101.8495 | 58.20%
|
5 | Jankowsky, Dave | 4 | B | Revolver | 167 | 10 | 125.77 | 1.2483 | 96.7717 | 55.30%
|
6 | Boyd, Craig | 8 | B | Limited | 167 | 10 | 127.60 | 1.2304 | 95.3841 | 54.51%
|
7 | Taylor, Larry | 3 | U | Open | 175 | 0 | 164.01 | 1.0670 | 82.7168 | 47.27%
|
8 | Seymour, Craig | 16 | B | Open | 168 | 10 | 148.45 | 1.0643 | 82.5075 | 47.15%
|
9 | Werner, Dennis | 7 | C | Open | 173 | 0 | 177.84 | 0.9728 | 75.4142 | 43.09%
|
10 | Hanson, Rex | 22 | B | Revolver | 162 | 20 | 146.50 | 0.9693 | 75.1429 | 42.94%
|
11 | Moats, Tyler | 23 | D | Revolver | 167 | 0 | 182.07 | 0.9172 | 71.1039 | 40.63%
|
12 | Buckley, Robert | 10 | C | Open | 169 | 0 | 192.72 | 0.8769 | 67.9798 | 38.85%
|
13 | Italiano, Pete | 14 | U | Revolver | 174 | 90 | 99.26 | 0.8463 | 65.6076 | 37.49%
|
14 | Kohler, Danielle | 11 | B | Open | 167 | 0 | 199.70 | 0.8363 | 64.8323 | 37.05%
|
15 | Carlson, Mike | 28 | C | Limited 10 | 145 | 40 | 143.36 | 0.7324 | 56.7777 | 32.44%
|
16 | Beale, Lyle | 13 | B | Open | 148 | 30 | 164.45 | 0.7175 | 55.6226 | 31.78%
|
17 | Kynoch, Dave | 2 | B | Revolver | 151 | 40 | 182.53 | 0.6081 | 47.1416 | 26.94%
|
18 | Bednar, Jason | 9 | U | Limited 10 | 153 | 50 | 190.33 | 0.5412 | 41.9553 | 23.97%
|
19 | Diekman, Josh | 26 | U | Limited 10 | 150 | 40 | 211.04 | 0.5212 | 40.4049 | 23.09%
|
20 | Egeline, Steve | 5 | C | Limited | 164 | 10 | 299.33 | 0.5145 | 39.8855 | 22.79%
|
21 | McKenzie, Doug | 18 | D | Limited 10 | 116 | 90 | 178.34 | 0.1458 | 11.3028 | 6.46%
|
22 | Moye, Phil | 19 | D | Limited | 110 | 90 | 240.51 | 0.0832 | 6.4499 | 3.69%
|
23 | Clemons, Dominique | 20 | U | Revolver | 81 | 180 | 144.44 | 0 | .0000 | 0.00%
|
Tie | Martin, Greg | 15 | U | Limited 10 | 123 | 150 | 182.07 | 0 | .0000 | 0.00%
|
To Top Of Page
Next
Stage 3 Shotgun + Pistol
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Moats, Tim | 24 | A | Open | 160 | 0 | 47.14 | 3.3941 | 180.0000 | 100.00%
|
2 | Pullen, Gary | 21 | A | Revolver | 174 | 0 | 55.61 | 3.1289 | 165.9356 | 92.19%
|
3 | Kynoch, Dave | 2 | B | Revolver | 167 | 0 | 57.52 | 2.9033 | 153.9713 | 85.54%
|
4 | Beale, Lyle | 13 | B | Open | 151 | 0 | 52.35 | 2.8844 | 152.9690 | 84.98%
|
5 | Seymour, Craig | 16 | B | Open | 179 | 0 | 66.57 | 2.6889 | 142.6010 | 79.22%
|
6 | Kohler, Danielle | 11 | B | Open | 154 | 0 | 64.60 | 2.3839 | 126.4259 | 70.24%
|
7 | Buckley, Robert | 10 | C | Open | 164 | 0 | 70.48 | 2.3269 | 123.4030 | 68.56%
|
8 | Hanson, Rex | 22 | B | Revolver | 152 | 0 | 69.85 | 2.1761 | 115.4056 | 64.11%
|
9 | Jankowsky, Dave | 4 | B | Revolver | 137 | 10 | 64.83 | 1.9590 | 103.8920 | 57.72%
|
10 | Groskinsky, Vicky | 12 | C | Open | 164 | 0 | 88.05 | 1.8626 | 98.7796 | 54.88%
|
11 | Carlson, Mike | 28 | C | Limited 10 | 145 | 0 | 81.00 | 1.7901 | 94.9347 | 52.74%
|
12 | Taylor, Larry | 3 | U | Open | 163 | 0 | 107.89 | 1.5108 | 80.1226 | 44.51%
|
13 | Egeline, Steve | 5 | C | Limited | 147 | 10 | 104.77 | 1.3076 | 69.3462 | 38.53%
|
14 | Moats, Tyler | 23 | D | Revolver | 151 | 0 | 119.71 | 1.2614 | 66.8961 | 37.16%
|
15 | Martin, Greg | 15 | U | Limited 10 | 160 | 0 | 128.49 | 1.2452 | 66.0369 | 36.69%
|
16 | Moye, Phil | 19 | D | Limited | 139 | 0 | 117.64 | 1.1816 | 62.6640 | 34.81%
|
17 | Clemons, Justin | 17 | U | Revolver | 155 | 0 | 131.44 | 1.1792 | 62.5368 | 34.74%
|
18 | Werner, Dennis | 7 | C | Open | 138 | 50 | 77.34 | 1.1378 | 60.3412 | 33.52%
|
19 | McKenzie, Doug | 18 | D | Limited 10 | 140 | 0 | 131.48 | 1.0648 | 56.4698 | 31.37%
|
20 | Diekman, Josh | 26 | U | Limited 10 | 167 | 10 | 150.56 | 1.0428 | 55.3030 | 30.72%
|
21 | Bednar, Jason | 9 | U | Limited 10 | 123 | 40 | 91.09 | 0.9112 | 48.3239 | 26.85%
|
22 | Boyd, Craig | 8 | B | Limited | 125 | 120 | 44.59 | 0.1121 | 5.9450 | 3.30%
|
Tie | Italiano, Pete | 14 | U | Revolver | 120 | 130 | 49.50 | 0 | .0000 | 0.00%
|
DNF | Clemons, Dominique | 20 | U | Revolver | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
To Top Of Page
Next
Stage 4 Pistol + Shotgun
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Boyd, Craig | 8 | B | Limited | 109 | 0 | 33.43 | 3.2605 | 115.0000 | 100.00%
|
2 | Seymour, Craig | 16 | B | Open | 105 | 0 | 36.44 | 2.8814 | 101.6289 | 88.37%
|
3 | Italiano, Pete | 14 | U | Revolver | 110 | 0 | 43.58 | 2.5241 | 89.0267 | 77.41%
|
4 | Pullen, Gary | 21 | A | Revolver | 108 | 0 | 43.96 | 2.4568 | 86.6530 | 75.35%
|
5 | Jankowsky, Dave | 4 | B | Revolver | 110 | 0 | 46.31 | 2.3753 | 83.7784 | 72.85%
|
6 | Beale, Lyle | 13 | B | Open | 96 | 20 | 34.84 | 2.1814 | 76.9394 | 66.90%
|
7 | Kynoch, Dave | 2 | B | Revolver | 109 | 0 | 50.61 | 2.1537 | 75.9624 | 66.05%
|
8 | Kohler, Danielle | 11 | B | Open | 100 | 0 | 47.40 | 2.1097 | 74.4105 | 64.70%
|
9 | Buckley, Robert | 10 | C | Open | 105 | 0 | 52.30 | 2.0076 | 70.8094 | 61.57%
|
10 | Carlson, Mike | 28 | C | Limited 10 | 103 | 0 | 51.63 | 1.9950 | 70.3650 | 61.19%
|
11 | Egeline, Steve | 5 | C | Limited | 102 | 10 | 47.10 | 1.9533 | 68.8942 | 59.91%
|
12 | Moats, Tyler | 23 | D | Revolver | 91 | 0 | 51.26 | 1.7753 | 62.6160 | 54.45%
|
13 | Hanson, Rex | 22 | B | Revolver | 102 | 10 | 52.01 | 1.7689 | 62.3903 | 54.25%
|
14 | Moats, Tim | 24 | A | Open | 100 | 10 | 51.61 | 1.7438 | 61.5050 | 53.48%
|
15 | Werner, Dennis | 7 | C | Open | 103 | 10 | 58.22 | 1.5974 | 56.3414 | 48.99%
|
16 | Clemons, Justin | 17 | U | Revolver | 110 | 0 | 75.13 | 1.4641 | 51.6398 | 44.90%
|
17 | Martin, Greg | 15 | U | Limited 10 | 96 | 10 | 61.18 | 1.4057 | 49.5800 | 43.11%
|
18 | Taylor, Larry | 3 | U | Open | 103 | 10 | 67.96 | 1.3685 | 48.2679 | 41.97%
|
19 | Groskinsky, Vicky | 12 | C | Open | 110 | 20 | 70.08 | 1.2842 | 45.2946 | 39.39%
|
20 | Bednar, Jason | 9 | U | Limited 10 | 98 | 10 | 88.83 | 0.9907 | 34.9426 | 30.38%
|
21 | Moye, Phil | 19 | D | Limited | 90 | 10 | 84.80 | 0.9434 | 33.2743 | 28.93%
|
22 | McKenzie, Doug | 18 | D | Limited 10 | 88 | 10 | 83.65 | 0.9325 | 32.8899 | 28.60%
|
23 | Diekman, Josh | 26 | U | Limited 10 | 94 | 40 | 75.52 | 0.7150 | 25.2185 | 21.93%
|
24 | Clemons, Dominique | 20 | U | Revolver | 53 | 110 | 161.37 | 0 | .0000 | 0.00%
|
To Top Of Page
Next
Stage 5 Shotgun
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Beale, Lyle | 13 | B | Open | 140 | 0 | 19.15 | 7.3107 | 140.0000 | 100.00%
|
2 | Moats, Tim | 24 | A | Open | 140 | 0 | 21.76 | 6.4338 | 123.2074 | 88.01%
|
3 | Boyd, Craig | 8 | B | Limited | 130 | 0 | 20.49 | 6.3446 | 121.4992 | 86.79%
|
4 | Jankowsky, Dave | 4 | B | Revolver | 140 | 0 | 24.44 | 5.7283 | 109.6970 | 78.36%
|
5 | Pullen, Gary | 21 | A | Revolver | 130 | 0 | 23.40 | 5.5556 | 106.3898 | 75.99%
|
6 | Kynoch, Dave | 2 | B | Revolver | 140 | 0 | 33.65 | 4.1605 | 79.6736 | 56.91%
|
7 | Bednar, Jason | 9 | U | Limited 10 | 140 | 0 | 34.22 | 4.0912 | 78.3465 | 55.96%
|
8 | Egeline, Steve | 5 | C | Limited | 140 | 0 | 34.88 | 4.0138 | 76.8643 | 54.90%
|
9 | Italiano, Pete | 14 | U | Revolver | 130 | 0 | 33.65 | 3.8633 | 73.9822 | 52.84%
|
10 | Hanson, Rex | 22 | B | Revolver | 130 | 0 | 37.79 | 3.4401 | 65.8780 | 47.06%
|
11 | Werner, Dennis | 7 | C | Open | 140 | 0 | 41.35 | 3.3857 | 64.8362 | 46.31%
|
12 | Kohler, Danielle | 11 | B | Open | 130 | 0 | 38.57 | 3.3705 | 64.5451 | 46.10%
|
13 | Groskinsky, Vicky | 12 | C | Open | 130 | 0 | 42.16 | 3.0835 | 59.0491 | 42.18%
|
14 | Buckley, Robert | 10 | C | Open | 140 | 0 | 48.44 | 2.8902 | 55.3474 | 39.53%
|
15 | Moats, Tyler | 23 | D | Revolver | 140 | 0 | 48.79 | 2.8694 | 54.9490 | 39.25%
|
16 | Taylor, Larry | 3 | U | Open | 130 | 0 | 45.77 | 2.8403 | 54.3918 | 38.85%
|
17 | Moye, Phil | 19 | D | Limited | 140 | 0 | 50.58 | 2.7679 | 53.0053 | 37.86%
|
18 | Carlson, Mike | 28 | C | Limited 10 | 120 | 0 | 49.96 | 2.4019 | 45.9964 | 32.85%
|
19 | Martin, Greg | 15 | U | Limited 10 | 140 | 0 | 60.05 | 2.3314 | 44.6463 | 31.89%
|
20 | McKenzie, Doug | 18 | D | Limited 10 | 130 | 0 | 59.96 | 2.1681 | 41.5191 | 29.66%
|
21 | Seymour, Craig | 16 | B | Open | 140 | 0 | 73.12 | 1.9147 | 36.6665 | 26.19%
|
22 | Diekman, Josh | 26 | U | Limited 10 | 120 | 0 | 84.94 | 1.4128 | 27.0551 | 19.33%
|
23 | Clemons, Justin | 17 | U | Revolver | 140 | 0 | 119.10 | 1.1755 | 22.5108 | 16.08%
|
24 | Clemons, Dominique | 20 | U | Revolver | 100 | 40 | 269.76 | 0.2224 | 4.2590 | 3.04%
|
To Top Of Page
Stage 6
Stage 6 Nuevo El Presidente
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Seymour, Craig | 16 | B | Open | 56 | 0 | 6.97 | 8.0344 | 60.0000 | 100.00%
|
2 | Pullen, Gary | 21 | A | Revolver | 59 | 0 | 8.53 | 6.9168 | 51.6539 | 86.09%
|
3 | Kynoch, Dave | 2 | B | Revolver | 55 | 0 | 8.38 | 6.5632 | 49.0132 | 81.69%
|
4 | Kohler, Danielle | 11 | B | Open | 52 | 0 | 8.26 | 6.2954 | 47.0133 | 78.36%
|
5 | Werner, Dennis | 7 | C | Open | 57 | 0 | 9.06 | 6.2914 | 46.9835 | 78.31%
|
6 | Egeline, Steve | 5 | C | Limited | 56 | 0 | 8.98 | 6.2361 | 46.5705 | 77.62%
|
7 | Buckley, Robert | 10 | C | Open | 59 | 0 | 9.56 | 6.1715 | 46.0881 | 76.81%
|
8 | Jankowsky, Dave | 4 | B | Revolver | 49 | 10 | 8.81 | 4.4268 | 33.0588 | 55.10%
|
9 | Italiano, Pete | 14 | U | Revolver | 45 | 10 | 7.99 | 4.3805 | 32.7131 | 54.52%
|
10 | Taylor, Larry | 3 | U | Open | 56 | 0 | 13.70 | 4.0876 | 30.5257 | 50.88%
|
11 | Beale, Lyle | 13 | B | Open | 46 | 20 | 6.46 | 4.0248 | 30.0568 | 50.09%
|
12 | Hanson, Rex | 22 | B | Revolver | 46 | 10 | 8.97 | 4.0134 | 29.9716 | 49.95%
|
13 | Boyd, Craig | 8 | B | Limited | 43 | 20 | 6.15 | 3.7398 | 27.9284 | 46.55%
|
14 | Bednar, Jason | 9 | U | Limited 10 | 52 | 0 | 14.00 | 3.7143 | 27.7380 | 46.23%
|
15 | Moye, Phil | 19 | D | Limited | 50 | 0 | 13.68 | 3.6550 | 27.2951 | 45.49%
|
16 | Carlson, Mike | 28 | C | Limited 10 | 39 | 10 | 10.71 | 2.7077 | 20.2208 | 33.70%
|
17 | McKenzie, Doug | 18 | D | Limited 10 | 41 | 10 | 12.16 | 2.5493 | 19.0379 | 31.73%
|
18 | Groskinsky, Vicky | 12 | C | Open | 50 | 0 | 23.59 | 2.1195 | 15.8282 | 26.38%
|
19 | Roberts, Jim | 6 | C | Limited 10 | 49 | 20 | 14.42 | 2.0111 | 15.0187 | 25.03%
|
20 | Clemons, Justin | 17 | U | Revolver | 40 | 20 | 12.11 | 1.6515 | 12.3332 | 20.56%
|
21 | Moats, Tyler | 23 | D | Revolver | 46 | 30 | 10.32 | 1.5504 | 11.5782 | 19.30%
|
22 | Clemons, Dominique | 20 | U | Revolver | 23 | 60 | 22.58 | 0 | .0000 | 0.00%
|
Tie | Martin, Greg | 15 | U | Limited 10 | 43 | 60 | 12.35 | 0 | .0000 | 0.00%
|
Tie | Moats, Tim | 24 | A | Open | 39 | 50 | 8.96 | 0 | .0000 | 0.00%
|
Tie | Diekman, Josh | 26 | U | Limited 10 | 35 | 60 | 11.31 | 0 | .0000 | 0.00%
|
To Top Of Page
Next
Stage 7 Shotgun + Pistol
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Seymour, Craig | 16 | B | Open | 160 | 0 | 31.82 | 5.0283 | 170.0000 | 100.00%
|
2 | Kynoch, Dave | 2 | B | Revolver | 161 | 0 | 35.54 | 4.5301 | 153.1565 | 90.09%
|
3 | Jankowsky, Dave | 4 | B | Revolver | 154 | 10 | 32.27 | 4.4623 | 150.8643 | 88.74%
|
4 | Pullen, Gary | 21 | A | Revolver | 161 | 0 | 40.92 | 3.9345 | 133.0201 | 78.25%
|
5 | Italiano, Pete | 14 | U | Revolver | 139 | 10 | 34.51 | 3.7380 | 126.3767 | 74.34%
|
6 | Boyd, Craig | 8 | B | Limited | 148 | 20 | 34.34 | 3.7274 | 126.0183 | 74.13%
|
7 | Hanson, Rex | 22 | B | Revolver | 166 | 0 | 48.24 | 3.4411 | 116.3389 | 68.43%
|
8 | Buckley, Robert | 10 | C | Open | 159 | 0 | 50.39 | 3.1554 | 106.6798 | 62.75%
|
9 | Beale, Lyle | 13 | B | Open | 151 | 30 | 39.37 | 3.0734 | 103.9075 | 61.12%
|
10 | Egeline, Steve | 5 | C | Limited | 156 | 10 | 48.74 | 2.9955 | 101.2738 | 59.57%
|
11 | Werner, Dennis | 7 | C | Open | 148 | 0 | 49.52 | 2.9887 | 101.0439 | 59.44%
|
12 | Carlson, Mike | 28 | C | Limited 10 | 133 | 10 | 42.52 | 2.8928 | 97.8016 | 57.53%
|
13 | Moats, Tim | 24 | A | Open | 139 | 40 | 35.46 | 2.7919 | 94.3904 | 55.52%
|
14 | Taylor, Larry | 3 | U | Open | 154 | 0 | 56.08 | 2.7461 | 92.8419 | 54.61%
|
15 | Kohler, Danielle | 11 | B | Open | 140 | 10 | 50.36 | 2.5814 | 87.2736 | 51.34%
|
16 | Moats, Tyler | 23 | D | Revolver | 152 | 10 | 64.83 | 2.1903 | 74.0511 | 43.56%
|
17 | McKenzie, Doug | 18 | D | Limited 10 | 140 | 0 | 74.89 | 1.8694 | 63.2019 | 37.18%
|
18 | Groskinsky, Vicky | 12 | C | Open | 153 | 0 | 98.64 | 1.5511 | 52.4406 | 30.85%
|
19 | Diekman, Josh | 26 | U | Limited 10 | 132 | 50 | 56.63 | 1.4480 | 48.9549 | 28.80%
|
20 | Moye, Phil | 19 | D | Limited | 132 | 10 | 94.97 | 1.2846 | 43.4306 | 25.55%
|
21 | Clemons, Justin | 17 | U | Revolver | 140 | 60 | 83.98 | 0.9526 | 32.2061 | 18.94%
|
22 | Bednar, Jason | 9 | U | Limited 10 | 132 | 40 | 109.86 | 0.8374 | 28.3114 | 16.65%
|
23 | Martin, Greg | 15 | U | Limited 10 | 124 | 80 | 69.45 | 0.6335 | 21.4178 | 12.60%
|
24 | Clemons, Dominique | 20 | U | Revolver | 120 | 40 | 183.55 | 0.4358 | 14.7338 | 8.67%
|
To Top Of Page
Next
Stage 8 Rifle
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Pullen, Gary | 21 | A | Revolver | 207 | 0 | 98.90 | 2.0930 | 220.0000 | 100.00%
|
2 | Seymour, Craig | 16 | B | Open | 213 | 0 | 131.52 | 1.6195 | 170.2293 | 77.38%
|
3 | Moats, Tim | 24 | A | Open | 211 | 0 | 151.03 | 1.3971 | 146.8524 | 66.75%
|
4 | Boyd, Craig | 8 | B | Limited | 208 | 10 | 148.72 | 1.3314 | 139.9465 | 63.61%
|
5 | Italiano, Pete | 14 | U | Revolver | 172 | 80 | 119.99 | 0.7667 | 80.5896 | 36.63%
|
6 | Kohler, Danielle | 11 | B | Open | 193 | 40 | 242.28 | 0.6315 | 66.3784 | 30.17%
|
7 | Moats, Tyler | 23 | D | Revolver | 168 | 0 | 323.93 | 0.5186 | 54.5112 | 24.78%
|
8 | Taylor, Larry | 3 | U | Open | 189 | 60 | 258.18 | 0.4997 | 52.5246 | 23.87%
|
