Scores for 8/31/02 Match
Over all Scores
Limited
Limited 10
Production
Open
Stage 1
Stage 2
Stage 3
Stage 4
Rifle
Shotgun
Over all Scores
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Seymour, Craig | A32497 | A | Open | Major | No | No | No | No | | 502.6809 | 100.000%
|
2 | Larsen, Dennis | TY35852 | M | Limited | Major | No | No | No | No | | 451.2186 | 89.762%
|
3 | Cook, Dave | TY28156 | A | Limited | Major | No | No | No | No | | 420.6560 | 83.683%
|
4 | Pullen, Gary | TY2993 | A | Limited | Major | No | No | No | No | | 382.8403 | 76.160%
|
5 | Holstrom, Lance | A35764 | B | Limited | Major | No | No | No | No | | 338.5215 | 67.343%
|
6 | Moats, Tim | FY34021 | A | Open | Major | No | No | No | No | | 327.2705 | 65.105%
|
7 | Beale, Lyle | TY37729 | B | Open | Major | No | No | No | No | | 305.0718 | 60.689%
|
8 | Hanson, Rex | A12225 | B | Production | Minor | No | No | No | No | | 296.6563 | 59.015%
|
9 | Arnell, Elden | A25753 | B | Production | Minor | No | No | No | No | | 288.6874 | 57.430%
|
10 | Ovard, Jeff | A47332 | D | Limited | Minor | No | No | No | No | | 227.4172 | 45.241%
|
11 | Schibonski, Jeff | A19948 | D | Limited 10 | Major | No | No | No | No | | 199.0940 | 39.606%
|
12 | Taylor, Larry | TY36463 | C | Limited | Major | No | No | No | No | | 193.7783 | 38.549%
|
13 | McKinnlay, Lynn | | D | Limited 10 | Major | No | No | No | No | | 193.4804 | 38.490%
|
14 | Moats, Tyler | Axxxx | D | Production | Minor | No | No | No | No | | 186.4283 | 37.087%
|
15 | Jones, Skip | | U | Production | Minor | No | No | No | No | | 176.0968 | 35.032%
|
16 | Potelunes, Clem | TY36852 | U | Limited | Major | No | No | No | No | | 156.0083 | 31.035%
|
17 | Moye, Phill | | U | Production | Minor | No | No | No | No | | 129.8664 | 25.835%
|
18 | Yates, Rodney | | U | Limited 10 | Major | No | No | No | No | | 92.7403 | 18.449%
|
To Top Of Page
Next
Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Larsen, Dennis | TY35852 | M | Limited | Major | No | No | No | No | | 476.4775 | 100.000%
|
2 | Cook, Dave | TY28156 | A | Limited | Major | No | No | No | No | | 444.4753 | 93.284%
|
3 | Pullen, Gary | TY2993 | A | Limited | Major | No | No | No | No | | 402.8038 | 84.538%
|
4 | Holstrom, Lance | A35764 | B | Limited | Major | No | No | No | No | | 353.1368 | 74.114%
|
5 | Ovard, Jeff | A47332 | D | Limited | Minor | No | No | No | No | | 240.7606 | 50.529%
|
6 | Taylor, Larry | TY36463 | C | Limited | Major | No | No | No | No | | 203.0147 | 42.607%
|
7 | Potelunes, Clem | TY36852 | U | Limited | Major | No | No | No | No | | 166.0292 | 34.845%
|
To Top Of Page
Next
Limited 10
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Schibonski, Jeff | A19948 | D | Limited 10 | Major | No | No | No | No | | 515.9549 | 100.000%
|
2 | McKinnlay, Lynn | | D | Limited 10 | Major | No | No | No | No | | 503.5805 | 97.602%
|
3 | Yates, Rodney | | U | Limited 10 | Major | No | No | No | No | | 242.3599 | 46.973%
|
To Top Of Page
Next
Production
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Hanson, Rex | A12225 | B | Production | Minor | No | No | No | No | | 482.3571 | 100.000%
|
2 | Arnell, Elden | A25753 | B | Production | Minor | No | No | No | No | | 467.8647 | 96.996%
|
3 | Moats, Tyler | Axxxx | D | Production | Minor | No | No | No | No | | 304.3588 | 63.098%
|
4 | Jones, Skip | | U | Production | Minor | No | No | No | No | | 286.7306 | 59.444%
|
5 | Moye, Phill | | U | Production | Minor | No | No | No | No | | 217.8344 | 45.160%
|
To Top Of Page
Next
Open
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Seymour, Craig | A32497 | A | Open | Major | No | No | No | No | | 520.0000 | 100.000%
|
2 | Moats, Tim | FY34021 | A | Open | Major | No | No | No | No | | 339.1853 | 65.228%
|
3 | Beale, Lyle | TY37729 | B | Open | Major | No | No | No | No | | 319.3199 | 61.408%
|
To Top Of Page
Next
Revolver
To Top Of Page
Next
Stage 1
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Seymour, Craig | 3 | A | Open | 113 | 0 | 11.10 | 10.1802 | 120.0000 | 100.00%
|
2 | | Larsen, Dennis | 7 | M | Limited | 111 | 0 | 11.96 | 9.2809 | 109.3994 | 91.17%
|
3 | | Moats, Tim | 5 | A | Open | 112 | 0 | 12.24 | 9.1503 | 107.8600 | 89.88%
|
4 | | Cook, Dave | 6 | A | Limited | 114 | 0 | 13.82 | 8.2489 | 97.2346 | 81.03%
|
5 | | Pullen, Gary | 15 | A | Limited | 111 | 0 | 15.98 | 6.9462 | 81.8789 | 68.23%
|
6 | | Arnell, Elden | 11 | B | Production | 110 | 0 | 20.91 | 5.2606 | 62.0098 | 51.67%
|
7 | | Moats, Tyler | 16 | D | Production | 110 | 0 | 22.75 | 4.8352 | 56.9953 | 47.50%
|
8 | | Hanson, Rex | 2 | B | Production | 105 | 10 | 20.27 | 4.6867 | 55.2449 | 46.04%
|
9 | | Schibonski, Jeff | 10 | D | Limited 10 | 116 | 0 | 25.55 | 4.5401 | 53.5168 | 44.60%
|
10 | | Beale, Lyle | 14 | B | Open | 90 | 30 | 14.89 | 4.0296 | 47.4993 | 39.58%
|
11 | | McKinnlay, Lynn | 9 | D | Limited 10 | 117 | 0 | 29.13 | 4.0165 | 47.3448 | 39.45%
|
12 | | Ovard, Jeff | 18 | D | Limited | 120 | 0 | 35.98 | 3.3352 | 39.3140 | 32.76%
|
13 | | Taylor, Larry | 17 | C | Limited | 108 | 0 | 35.40 | 3.0508 | 35.9616 | 29.97%
|
14 | | Jones, Skip | 13 | U | Production | 112 | 0 | 37.51 | 2.9859 | 35.1966 | 29.33%
|
15 | | Moye, Phill | 1 | U | Production | 99 | 10 | 34.80 | 2.5575 | 30.1468 | 25.12%
|
16 | | Potelunes, Clem | 12 | U | Limited | 116 | 0 | 51.03 | 2.2732 | 26.7955 | 22.33%
|
17 | | Yates, Rodney | 8 | U | Limited 10 | 120 | 0 | 73.80 | 1.6260 | 19.1666 | 15.97%
|
18 | | Holstrom, Lance | 4 | B | Limited | 79 | 100 | 13.39 | 0 | 0 | 0.00%
|
To Top Of Page
Next
Stage 2
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Seymour, Craig | 3 | A | Open | 154 | 0 | 26.98 | 5.7079 | 160.0000 | 100.00%
|
2 | | Larsen, Dennis | 7 | M | Limited | 147 | 20 | 24.14 | 5.2610 | 147.4728 | 92.17%
|
3 | | Holstrom, Lance | 4 | B | Limited | 150 | 10 | 35.13 | 3.9852 | 111.7104 | 69.82%
|
4 | | Arnell, Elden | 11 | B | Production | 152 | 0 | 40.07 | 3.7934 | 106.3340 | 66.46%
|
5 | | Cook, Dave | 6 | A | Limited | 149 | 10 | 39.05 | 3.5595 | 99.7775 | 62.36%
|
6 | | Hanson, Rex | 2 | B | Production | 148 | 0 | 42.87 | 3.4523 | 96.7725 | 60.48%
|
7 | | Pullen, Gary | 15 | A | Limited | 149 | 10 | 41.66 | 3.3365 | 93.5265 | 58.45%
|
8 | | Ovard, Jeff | 18 | D | Limited | 123 | 50 | 25.08 | 2.9107 | 81.5908 | 50.99%
|
9 | | Moats, Tyler | 16 | D | Production | 150 | 0 | 51.91 | 2.8896 | 80.9993 | 50.62%
|
10 | | Moats, Tim | 5 | A | Open | 124 | 40 | 32.29 | 2.6014 | 72.9207 | 45.58%
|
11 | | Beale, Lyle | 14 | B | Open | 127 | 50 | 30.91 | 2.4911 | 69.8288 | 43.64%
|
12 | | McKinnlay, Lynn | 9 | D | Limited 10 | 153 | 10 | 58.86 | 2.4295 | 68.1021 | 42.56%
|
13 | | Schibonski, Jeff | 10 | D | Limited 10 | 151 | 10 | 58.35 | 2.4165 | 67.7377 | 42.34%
|
14 | | Potelunes, Clem | 12 | U | Limited | 156 | 0 | 69.81 | 2.2346 | 62.6388 | 39.15%
|
15 | | Jones, Skip | 13 | U | Production | 152 | 30 | 68.43 | 1.7828 | 49.9742 | 31.23%
|
16 | | Taylor, Larry | 17 | C | Limited | 155 | 10 | 101.53 | 1.4281 | 40.0315 | 25.02%
|
17 | | Yates, Rodney | 8 | U | Limited 10 | 160 | 0 | 126.21 | 1.2677 | 35.5353 | 22.21%
|
18 | | Moye, Phill | 1 | U | Production | 129 | 30 | 103.23 | 0.9590 | 26.8820 | 16.80%
|
To Top Of Page
Next
Stage 3
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Holstrom, Lance | 4 | B | Limited | 170 | 0 | 25.67 | 6.6225 | 180.0000 | 100.00%
|
2 | | Larsen, Dennis | 7 | M | Limited | 168 | 0 | 26.11 | 6.4343 | 174.8847 | 97.16%
|
3 | | Pullen, Gary | 15 | A | Limited | 166 | 0 | 26.52 | 6.2594 | 170.1309 | 94.52%
|
4 | | Cook, Dave | 6 | A | Limited | 171 | 0 | 27.41 | 6.2386 | 169.5656 | 94.20%
|
5 | | Seymour, Craig | 3 | A | Open | 147 | 0 | 24.56 | 5.9853 | 162.6809 | 90.38%
|
6 | | Beale, Lyle | 14 | B | Open | 162 | 0 | 32.90 | 4.9240 | 133.8347 | 74.35%
|
7 | | Moats, Tim | 5 | A | Open | 139 | 20 | 28.90 | 4.1176 | 111.9166 | 62.18%
|
8 | | Hanson, Rex | 2 | B | Production | 164 | 0 | 40.90 | 4.0098 | 108.9866 | 60.55%
|
9 | | Taylor, Larry | 17 | C | Limited | 165 | 20 | 40.92 | 3.5435 | 96.3126 | 53.51%
|
10 | | Ovard, Jeff | 18 | D | Limited | 180 | 0 | 59.13 | 3.0441 | 82.7388 | 45.97%
|
11 | | Arnell, Elden | 11 | B | Production | 158 | 0 | 55.47 | 2.8484 | 77.4197 | 43.01%
|
12 | | Moye, Phill | 1 | U | Production | 152 | 0 | 60.84 | 2.4984 | 67.9067 | 37.73%
|
13 | | Jones, Skip | 13 | U | Production | 160 | 40 | 50.70 | 2.3669 | 64.3325 | 35.74%
|
14 | | McKinnlay, Lynn | 9 | D | Limited 10 | 167 | 0 | 76.85 | 2.1731 | 59.0650 | 32.81%
|
15 | | Schibonski, Jeff | 10 | D | Limited 10 | 160 | 10 | 70.27 | 2.1346 | 58.0186 | 32.23%
|
16 | | Potelunes, Clem | 12 | U | Limited | 179 | 0 | 102.72 | 1.7426 | 47.3640 | 26.31%
|
17 | | Yates, Rodney | 8 | U | Limited 10 | 180 | 0 | 133.07 | 1.3527 | 36.7665 | 20.43%
|
18 | | Moats, Tyler | 16 | D | Production | 122 | 80 | 64.64 | 0.6498 | 17.6616 | 9.81%
|
To Top Of Page
Next
Stage 4
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Seymour, Craig | 3 | A | Open | 56 | 0 | 6.87 | 8.1514 | 60.0000 | 100.00%
|
2 | | Cook, Dave | 6 | A | Limited | 54 | 0 | 7.35 | 7.3469 | 54.0783 | 90.13%
|
3 | | Beale, Lyle | 14 | B | Open | 52 | 0 | 7.10 | 7.3239 | 53.9090 | 89.85%
|
4 | | Holstrom, Lance | 4 | B | Limited | 58 | 0 | 9.12 | 6.3596 | 46.8111 | 78.02%
|
5 | | Arnell, Elden | 11 | B | Production | 54 | 0 | 9.26 | 5.8315 | 42.9239 | 71.54%
|
6 | | Pullen, Gary | 15 | A | Limited | 51 | 10 | 8.09 | 5.0680 | 37.3040 | 62.17%
|
7 | | Hanson, Rex | 2 | B | Production | 48 | 0 | 9.91 | 4.8436 | 35.6523 | 59.42%
|
8 | | Moats, Tim | 5 | A | Open | 41 | 10 | 6.60 | 4.6970 | 34.5732 | 57.62%
|
9 | | Moats, Tyler | 16 | D | Production | 50 | 0 | 11.96 | 4.1806 | 30.7721 | 51.29%
|
10 | | Jones, Skip | 13 | U | Production | 56 | 0 | 15.50 | 3.6129 | 26.5935 | 44.32%
|
11 | | Ovard, Jeff | 18 | D | Limited | 52 | 0 | 16.10 | 3.2298 | 23.7736 | 39.62%
|
12 | | Taylor, Larry | 17 | C | Limited | 53 | 10 | 14.74 | 2.9172 | 21.4726 | 35.79%
|
13 | | Schibonski, Jeff | 10 | D | Limited 10 | 54 | 10 | 16.34 | 2.6928 | 19.8209 | 33.03%
|
14 | | Larsen, Dennis | 7 | M | Limited | 48 | 20 | 10.59 | 2.6440 | 19.4617 | 32.44%
|
15 | | Potelunes, Clem | 12 | U | Limited | 60 | 0 | 22.99 | 2.6098 | 19.2100 | 32.02%
|
16 | | McKinnlay, Lynn | 9 | D | Limited 10 | 51 | 10 | 15.91 | 2.5770 | 18.9685 | 31.61%
|
17 | | Moye, Phill | 1 | U | Production | 44 | 30 | 20.90 | 0.6699 | 4.9309 | 8.22%
|
18 | | Yates, Rodney | 8 | U | Limited 10 | 46 | 40 | 34.73 | 0.1728 | 1.2719 | 2.12%
|
To Top Of Page
Rifle
Rifle
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | Moats, Tim | 5 | A | Open | 260 | 0 | 61.23 | 4.2463 | 290.0000 | 100.00%
|
2 | Arnell, Elden | 11 | B | Production | 257 | 0 | 83.52 | 3.0771 | 210.1498 | 72.47%
|
3 | Hanson, Rex | 2 | B | Production | 268 | 10 | 97.32 | 2.6510 | 181.0494 | 62.43%
|
4 | Schibonski, Jeff | 10 | D | Limited 10 | 251 | 10 | 93.98 | 2.5644 | 175.1351 | 60.39%
|
5 | Moats, Tyler | 16 | D | Production | 265 | 10 | 106.89 | 2.3856 | 162.9240 | 56.18%
|
6 | Moye, Phill | 1 | U | Production | 252 | 40 | 154.59 | 1.3714 | 93.6594 | 32.30%
|
To Top Of Page
Next
Shotgun
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | Moats, Tim | 5 | A | Open | 115 | 0 | 36.49 | 3.1515 | 115.0000 | 100.00%
|
2 | Arnell, Elden | 11 | B | Production | 105 | 0 | 62.28 | 1.6859 | 61.5194 | 53.50%
|
3 | Hanson, Rex | 2 | B | Production | 115 | 0 | 73.96 | 1.5549 | 56.7392 | 49.34%
|
4 | Schibonski, Jeff | 10 | D | Limited 10 | 105 | 0 | 84.03 | 1.2496 | 45.5986 | 39.65%
|
5 | Moats, Tyler | 16 | D | Production | 110 | 0 | 93.28 | 1.1792 | 43.0297 | 37.42%
|
6 | Moye, Phill | 1 | U | Production | 110 | 0 | 105.47 | 1.0430 | 38.0597 | 33.10%
|
To Top Of Page
HOME