Scores for 4/13/02 Match
Over all Scores
Limited
Limited 10
Production
Open
Revolver
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Over all Scores
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Holstrom, Lance | | U | Limited | Major | No | No | No | No | | 503.7812 | 100.000%
|
2 | Cook, Dave | | A | Limited | Major | No | No | No | No | | 463.3653 | 91.977%
|
3 | Larsen, Dennis | | U | Production | Minor | No | No | No | No | | 401.3457 | 79.667%
|
4 | Werner, Dennis | | U | Open | Major | No | No | No | No | | 386.3807 | 76.696%
|
5 | Roberts, Jim | | U | Limited | Major | No | No | No | No | | 323.1561 | 64.146%
|
6 | Hillman, Michael | | U | Limited 10 | Major | No | No | No | No | | 305.3004 | 60.602%
|
7 | Westacott, John | | U | Limited | Minor | No | No | No | No | | 297.6876 | 59.091%
|
8 | Taylor, Larry | | U | Limited 10 | Major | No | No | No | No | | 259.2452 | 51.460%
|
9 | Seymour, Craig | | U | Revolver | Major | No | No | No | No | | 244.0308 | 48.440%
|
10 | Payne, Bret | | U | Limited 10 | Major | No | No | No | No | | 231.6597 | 45.984%
|
11 | Longua, Kernan | | U | Limited 10 | Minor | No | No | No | No | | 231.5519 | 45.963%
|
12 | Bangerter, Jay | | U | Limited 10 | Major | No | No | No | No | | 219.0355 | 43.478%
|
13 | Arnell, Elden | | U | Revolver | Major | No | No | No | No | | 208.7442 | 41.435%
|
14 | Moye, Phill | | U | Production | Minor | No | No | No | No | | 205.6529 | 40.822%
|
15 | McKinnlay, Lynn | | U | Limited 10 | Major | No | No | No | No | | 166.0692 | 32.965%
|
16 | Jensen, John | | U | Limited | Major | No | No | No | No | | 149.4957 | 29.675%
|
17 | Frickey, Steve | | U | Revolver | Major | No | No | No | No | | 132.1541 | 26.232%
|
18 | Yates, Rodney | | U | Limited 10 | Major | No | No | No | No | | 122.9321 | 24.402%
|
19 | Schibonski, Jeff | | U | Limited 10 | Major | No | No | No | No | | 122.8213 | 24.380%
|
20 | Howell, Ethen | | U | Production | Minor | No | No | No | No | | 70.7179 | 14.037%
|
To Top Of Page
Next
Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Holstrom, Lance | | U | Limited | Major | No | No | No | No | | 503.7812 | 100.000%
|
2 | Cook, Dave | | A | Limited | Major | No | No | No | No | | 463.3653 | 91.977%
|
3 | Roberts, Jim | | U | Limited | Major | No | No | No | No | | 323.1561 | 64.146%
|
4 | Westacott, John | | U | Limited | Minor | No | No | No | No | | 297.6876 | 59.091%
|
5 | Jensen, John | | U | Limited | Major | No | No | No | No | | 149.4957 | 29.675%
|
To Top Of Page
Next
Limited 10
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Hillman, Michael | | U | Limited 10 | Major | No | No | No | No | | 507.4916 | 100.000%
|
2 | Taylor, Larry | | U | Limited 10 | Major | No | No | No | No | | 430.7018 | 84.869%
|
3 | Payne, Bret | | U | Limited 10 | Major | No | No | No | No | | 379.4989 | 74.779%
|
4 | Longua, Kernan | | U | Limited 10 | Minor | No | No | No | No | | 372.2489 | 73.351%
|
5 | Bangerter, Jay | | U | Limited 10 | Major | No | No | No | No | | 358.6604 | 70.673%
|
6 | McKinnlay, Lynn | | U | Limited 10 | Major | No | No | No | No | | 269.6962 | 53.143%
|
7 | Yates, Rodney | | U | Limited 10 | Major | No | No | No | No | | 200.1350 | 39.436%
|
8 | Schibonski, Jeff | | U | Limited 10 | Major | No | No | No | No | | 178.7879 | 35.230%
|
To Top Of Page
Next
Production
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Larsen, Dennis | | U | Production | Minor | No | No | No | No | | 530.0000 | 100.000%
|
2 | Moye, Phill | | U | Production | Minor | No | No | No | No | | 276.8197 | 52.230%
|
3 | Howell, Ethen | | U | Production | Minor | No | No | No | No | | 85.3313 | 16.100%
|
To Top Of Page
Next
Open
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Werner, Dennis | | U | Open | Major | No | No | No | No | | 530.0000 | 100.000%
|
To Top Of Page
Next
Revolver
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Seymour, Craig | | U | Revolver | Major | No | No | No | No | | 507.1822 | 100.000%
|
2 | Arnell, Elden | | U | Revolver | Major | No | No | No | No | | 443.8264 | 87.508%
|
3 | Frickey, Steve | | U | Revolver | Major | No | No | No | No | | 273.6333 | 53.952%
|
To Top Of Page
Next
Stage 1
Spool
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Cook, Dave | 1 | A | Limited | 71 | 0 | 9.42 | 7.5372 | 80.0000 | 100.00%
|
2 | | Holstrom, Lance | 2 | U | Limited | 73 | 0 | 10.48 | 6.9656 | 73.9330 | 92.42%
|
3 | | Larsen, Dennis | 3 | U | Production | 64 | 0 | 9.48 | 6.7511 | 71.6563 | 89.57%
|
4 | | Werner, Dennis | 20 | U | Open | 62 | 0 | 10.92 | 5.6777 | 60.2632 | 75.33%
|
5 | | Roberts, Jim | 4 | U | Limited | 73 | 0 | 13.56 | 5.3835 | 57.1406 | 71.43%
|
6 | | Westacott, John | 17 | U | Limited | 72 | 0 | 15.33 | 4.6967 | 49.8509 | 62.31%
|
7 | | Longua, Kernan | 6 | U | Limited 10 | 72 | 0 | 15.49 | 4.6482 | 49.3361 | 61.67%
|
8 | | Taylor, Larry | 18 | U | Limited 10 | 71 | 0 | 15.40 | 4.6104 | 48.9349 | 61.17%
|
9 | | Hillman, Michael | 16 | U | Limited 10 | 71 | 10 | 13.35 | 4.5693 | 48.4986 | 60.62%
|
10 | | Seymour, Craig | 9 | U | Revolver | 75 | 0 | 18.11 | 4.1414 | 43.9569 | 54.95%
|
11 | | Moye, Phill | 11 | U | Production | 70 | 0 | 18.18 | 3.8504 | 40.8682 | 51.09%
|
12 | | Bangerter, Jay | 15 | U | Limited 10 | 72 | 0 | 19.25 | 3.7403 | 39.6996 | 49.62%
|
13 | | Payne, Bret | 7 | U | Limited 10 | 71 | 0 | 19.91 | 3.5660 | 37.8496 | 47.31%
|
14 | | McKinnlay, Lynn | 13 | U | Limited 10 | 57 | 20 | 15.00 | 2.4667 | 26.1816 | 32.73%
|
15 | | Schibonski, Jeff | 14 | U | Limited 10 | 73 | 0 | 31.85 | 2.2920 | 24.3273 | 30.41%
|
16 | | Frickey, Steve | 10 | U | Revolver | 79 | 0 | 34.72 | 2.2753 | 24.1501 | 30.19%
|
17 | | Yates, Rodney | 19 | U | Limited 10 | 77 | 0 | 40.28 | 1.9116 | 20.2898 | 25.36%
|
18 | | Jensen, John | 5 | U | Limited | 75 | 0 | 40.77 | 1.8396 | 19.5256 | 24.41%
|
19 | | Arnell, Elden | 8 | U | Revolver | 55 | 30 | 20.61 | 1.2130 | 12.8748 | 16.09%
|
20 | | Howell, Ethen | 12 | U | Production | 39 | 30 | 16.40 | 0.5488 | 5.8250 | 7.28%
|
To Top Of Page
Next
Stage 2
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Cook, Dave | 1 | A | Limited | 99 | 0 | 16.83 | 5.8824 | 105.0000 | 100.00%
|
2 | | Holstrom, Lance | 2 | U | Limited | 99 | 0 | 20.49 | 4.8316 | 86.2434 | 82.14%
|
3 | | Werner, Dennis | 20 | U | Open | 96 | 0 | 22.89 | 4.1940 | 74.8623 | 71.30%
|
4 | | Larsen, Dennis | 3 | U | Production | 80 | 10 | 19.80 | 3.5354 | 63.1064 | 60.10%
|
5 | | Hillman, Michael | 16 | U | Limited 10 | 101 | 0 | 29.84 | 3.3847 | 60.4164 | 57.54%
|
6 | | Longua, Kernan | 6 | U | Limited 10 | 97 | 0 | 29.72 | 3.2638 | 58.2584 | 55.48%
|
7 | | Westacott, John | 17 | U | Limited | 93 | 0 | 29.77 | 3.1240 | 55.7630 | 53.11%
|
8 | | Roberts, Jim | 4 | U | Limited | 88 | 10 | 26.65 | 2.9268 | 52.2430 | 49.76%
|
9 | | Taylor, Larry | 18 | U | Limited 10 | 96 | 0 | 33.36 | 2.8777 | 51.3665 | 48.92%
|
10 | | Payne, Bret | 7 | U | Limited 10 | 101 | 0 | 35.55 | 2.8411 | 50.7132 | 48.30%
|
11 | | Arnell, Elden | 8 | U | Revolver | 91 | 10 | 29.34 | 2.7607 | 49.2781 | 46.93%
|
12 | | Seymour, Craig | 9 | U | Revolver | 100 | 0 | 37.24 | 2.6853 | 47.9322 | 45.65%
|
13 | | Bangerter, Jay | 15 | U | Limited 10 | 85 | 10 | 38.74 | 1.9360 | 34.5573 | 32.91%
|
14 | | Frickey, Steve | 10 | U | Revolver | 102 | 0 | 56.41 | 1.8082 | 32.2761 | 30.74%
|
15 | | McKinnlay, Lynn | 13 | U | Limited 10 | 92 | 10 | 50.62 | 1.6199 | 28.9150 | 27.54%
|
16 | | Schibonski, Jeff | 14 | U | Limited 10 | 98 | 10 | 55.33 | 1.5905 | 28.3902 | 27.04%
|
17 | | Jensen, John | 5 | U | Limited | 92 | 10 | 57.56 | 1.4246 | 25.4289 | 24.22%
|
18 | | Moye, Phill | 11 | U | Production | 86 | 20 | 53.08 | 1.2434 | 22.1945 | 21.14%
|
19 | | Yates, Rodney | 19 | U | Limited 10 | 100 | 0 | 83.58 | 1.1965 | 21.3574 | 20.34%
|
20 | | Howell, Ethen | 12 | U | Production | 45 | 80 | 41.92 | 0 | 0 | 0.00%
|
To Top Of Page
Next
Stage 3
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Cook, Dave | 1 | A | Limited | 74 | 0 | 6.44 | 11.4907 | 80.0000 | 100.00%
|
2 | | Holstrom, Lance | 2 | U | Limited | 77 | 0 | 6.82 | 11.2903 | 78.6048 | 98.26%
|
3 | | Werner, Dennis | 20 | U | Open | 74 | 0 | 8.54 | 8.6651 | 60.3277 | 75.41%
|
4 | | Westacott, John | 17 | U | Limited | 80 | 0 | 10.78 | 7.4212 | 51.6675 | 64.58%
|
5 | | Larsen, Dennis | 3 | U | Production | 62 | 0 | 10.80 | 5.7407 | 39.9676 | 49.96%
|
6 | | Seymour, Craig | 9 | U | Revolver | 73 | 0 | 13.70 | 5.3285 | 37.0978 | 46.37%
|
7 | | Taylor, Larry | 18 | U | Limited 10 | 72 | 0 | 13.84 | 5.2023 | 36.2192 | 45.27%
|
8 | | Hillman, Michael | 16 | U | Limited 10 | 70 | 10 | 11.76 | 5.1020 | 35.5209 | 44.40%
|
9 | | Moye, Phill | 11 | U | Production | 64 | 0 | 13.39 | 4.7797 | 33.2770 | 41.60%
|
10 | | Payne, Bret | 7 | U | Limited 10 | 80 | 0 | 20.64 | 3.8760 | 26.9853 | 33.73%
|
11 | | Roberts, Jim | 4 | U | Limited | 73 | 0 | 19.97 | 3.6555 | 25.4501 | 31.81%
|
12 | | Arnell, Elden | 8 | U | Revolver | 77 | 0 | 22.94 | 3.3566 | 23.3692 | 29.21%
|
13 | | Bangerter, Jay | 15 | U | Limited 10 | 72 | 0 | 21.91 | 3.2862 | 22.8790 | 28.60%
|
14 | | Frickey, Steve | 10 | U | Revolver | 80 | 0 | 30.38 | 2.6333 | 18.3334 | 22.92%
|
15 | | McKinnlay, Lynn | 13 | U | Limited 10 | 74 | 0 | 33.93 | 2.1810 | 15.1845 | 18.98%
|
16 | | Jensen, John | 5 | U | Limited | 75 | 0 | 36.36 | 2.0627 | 14.3608 | 17.95%
|
17 | | Yates, Rodney | 19 | U | Limited 10 | 80 | 0 | 40.40 | 1.9802 | 13.7865 | 17.23%
|
18 | | Howell, Ethen | 12 | U | Production | 49 | 40 | 19.49 | 0.4618 | 3.2151 | 4.02%
|
DNF | | Longua, Kernan | 6 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00%
|
DNF | | Schibonski, Jeff | 14 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00%
|
To Top Of Page
Next
Stage 4
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Holstrom, Lance | 2 | U | Limited | 169 | 0 | 20.33 | 8.3128 | 175.0000 | 100.00%
|
2 | | Larsen, Dennis | 3 | U | Production | 171 | 0 | 24.35 | 7.0226 | 147.8389 | 84.48%
|
3 | | Cook, Dave | 1 | A | Limited | 169 | 0 | 30.35 | 5.5684 | 117.2252 | 66.99%
|
4 | | Roberts, Jim | 4 | U | Limited | 165 | 10 | 30.33 | 5.1105 | 107.5856 | 61.48%
|
5 | | Werner, Dennis | 20 | U | Open | 165 | 0 | 32.60 | 5.0613 | 106.5498 | 60.89%
|
6 | | Hillman, Michael | 16 | U | Limited 10 | 171 | 0 | 33.95 | 5.0368 | 106.0341 | 60.59%
|
7 | | Westacott, John | 17 | U | Limited | 162 | 10 | 36.65 | 4.1473 | 87.3084 | 49.89%
|
8 | | Longua, Kernan | 6 | U | Limited 10 | 171 | 0 | 41.42 | 4.1284 | 86.9105 | 49.66%
|
9 | | Bangerter, Jay | 15 | U | Limited 10 | 164 | 10 | 43.70 | 3.5240 | 74.1868 | 42.39%
|
10 | | Arnell, Elden | 8 | U | Revolver | 172 | 0 | 50.91 | 3.3785 | 71.1237 | 40.64%
|
11 | | Moye, Phill | 11 | U | Production | 161 | 0 | 50.49 | 3.1888 | 67.1302 | 38.36%
|
12 | | Taylor, Larry | 18 | U | Limited 10 | 173 | 0 | 54.44 | 3.1778 | 66.8986 | 38.23%
|
13 | | Seymour, Craig | 9 | U | Revolver | 169 | 0 | 56.31 | 3.0012 | 63.1809 | 36.10%
|
14 | | Jensen, John | 5 | U | Limited | 170 | 10 | 53.38 | 2.9974 | 63.1009 | 36.06%
|
15 | | Payne, Bret | 7 | U | Limited 10 | 173 | 0 | 62.63 | 2.7623 | 58.1516 | 33.23%
|
16 | | McKinnlay, Lynn | 13 | U | Limited 10 | 174 | 0 | 65.58 | 2.6532 | 55.8548 | 31.92%
|
17 | | Howell, Ethen | 12 | U | Production | 151 | 0 | 68.03 | 2.2196 | 46.7267 | 26.70%
|
18 | | Yates, Rodney | 19 | U | Limited 10 | 175 | 0 | 103.81 | 1.6858 | 35.4892 | 20.28%
|
19 | | Frickey, Steve | 10 | U | Revolver | 175 | 0 | 121.51 | 1.4402 | 30.3189 | 17.33%
|
DNF | | Schibonski, Jeff | 14 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00%
|
To Top Of Page
Next
Stage 5
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Holstrom, Lance | 2 | U | Limited | 89 | 0 | 19.08 | 4.6646 | 90.0000 | 100.00%
|
2 | | Werner, Dennis | 20 | U | Open | 90 | 0 | 20.58 | 4.3732 | 84.3777 | 93.75%
|
3 | | Cook, Dave | 1 | A | Limited | 86 | 0 | 20.45 | 4.2054 | 81.1401 | 90.16%
|
4 | | Roberts, Jim | 4 | U | Limited | 88 | 0 | 21.03 | 4.1845 | 80.7368 | 89.71%
|
5 | | Larsen, Dennis | 3 | U | Production | 85 | 20 | 15.92 | 4.0829 | 78.7765 | 87.53%
|
6 | | Schibonski, Jeff | 14 | U | Limited 10 | 88 | 0 | 24.22 | 3.6334 | 70.1038 | 77.89%
|
7 | | Payne, Bret | 7 | U | Limited 10 | 90 | 0 | 29.96 | 3.0040 | 57.9600 | 64.40%
|
8 | | Taylor, Larry | 18 | U | Limited 10 | 89 | 0 | 30.76 | 2.8934 | 55.8260 | 62.03%
|
9 | | Hillman, Michael | 16 | U | Limited 10 | 90 | 0 | 31.67 | 2.8418 | 54.8304 | 60.92%
|
10 | | Westacott, John | 17 | U | Limited | 86 | 0 | 31.25 | 2.7520 | 53.0978 | 59.00%
|
11 | | Arnell, Elden | 8 | U | Revolver | 89 | 0 | 32.96 | 2.7002 | 52.0984 | 57.89%
|
12 | | Seymour, Craig | 9 | U | Revolver | 89 | 0 | 33.11 | 2.6880 | 51.8630 | 57.63%
|
13 | | Bangerter, Jay | 15 | U | Limited 10 | 89 | 0 | 35.99 | 2.4729 | 47.7128 | 53.01%
|
14 | | Moye, Phill | 11 | U | Production | 88 | 0 | 40.25 | 2.1863 | 42.1830 | 46.87%
|
15 | | McKinnlay, Lynn | 13 | U | Limited 10 | 80 | 20 | 28.99 | 2.0697 | 39.9333 | 44.37%
|
16 | | Longua, Kernan | 6 | U | Limited 10 | 81 | 20 | 31.77 | 1.9201 | 37.0469 | 41.16%
|
17 | | Yates, Rodney | 19 | U | Limited 10 | 90 | 0 | 54.25 | 1.6590 | 32.0092 | 35.57%
|
18 | | Jensen, John | 5 | U | Limited | 90 | 10 | 57.00 | 1.4035 | 27.0795 | 30.09%
|
19 | | Frickey, Steve | 10 | U | Revolver | 89 | 0 | 63.42 | 1.4033 | 27.0756 | 30.08%
|
20 | | Howell, Ethen | 12 | U | Production | 71 | 30 | 52.91 | 0.7749 | 14.9511 | 16.61%
|
To Top Of Page
HOME