Scores for 3/30/02 Match
Over all Scores
Limited
Limited 10
Production
Open
Revolver
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Rifle
Shotgun
Over all Scores
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Moats, Tim TY34021 A Open Major N N N N 523.5081 100.00%
2 Holmstrom, Lance A35764 C Limited Major N N N N 431.5958 82.44%
3 Werner, Dennis TY38545 U Open Major N N N N 406.8287 77.71%
4 Roberts, Jim TY36793 C Limited Major N N N N 354.0666 67.63%
5 Taylor, Larry A36463 C Limited 10 Major N N N N 304.5080 58.17%
6 Sommers, Ron U Production Minor N N N N 289.6487 55.33%
7 Arnell, Elden A25753 C Limited 10 Major N N N N 242.5518 46.33%
8 McKenzie, Doug A43914 D Limited Minor N N N N 239.8741 45.82%
9 McKinlay, Lynn A43636 U Limited 10 Major N N N N 235.5222 44.99%
10 Bangerter, Jay U Limited 10 Major N N N N 221.9256 42.39%
11 Dalley, Elden U Revolver Major N N N N 205.6843 39.29%
12 Hanson, Rex A12225 C Revolver Major N N N N 186.1379 35.56%
13 Seymour, Craig A32497 U Revolver Major N N N N 183.4931 35.05%
14 Layman, John Pend U Production Minor N N N N 169.4073 32.36%
15 Moye, Phil U Production Minor N N N N 130.9403 25.01%
16 Yates, Rodney U Limited Major N N N N 117.7031 22.48%
17 Moats, Tyler FY36313 U Production Minor N N N N 113.3408 21.65%
To Top Of Page
Next
Limited
1 | Holmstrom, Lance | 7 | C | Limited | 142 | 0 | 27.87 | 5.0951 | 160.0000 | 100.00%
|
2 | McKenzie, Doug | 14 | D | Limited | 119 | 10 | 37.00 | 2.9459 | 92.5093 | 57.82%
|
3 | Roberts, Jim | 17 | C | Limited | 152 | 70 | 32.37 | 2.5332 | 79.5494 | 49.72%
|
4 | Yates, Rodney | 16 | U | Limited | 131 | 60 | 98.83 | 0.7184 | 22.5597 | 14.10%
|
| Number of Competitors: | 4 | | | | | | | |
|
Stage No: | 2 | Claremore Crescendo | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Holmstrom, Lance | 7 | C | Limited | 97 | 10 | 25.36 | 3.4306 | 105.0000 | 100.00%
|
2 | Roberts, Jim | 17 | C | Limited | 100 | 0 | 29.58 | 3.3807 | 103.4727 | 98.55%
|
3 | Yates, Rodney | 16 | U | Limited | 92 | 10 | 58.26 | 1.4075 | 43.0792 | 41.03%
|
4 | McKenzie, Doug | 14 | D | Limited | 88 | 30 | 46.28 | 1.2532 | 38.3566 | 36.53%
|
| Number of Competitors: | 4 | | | | | | | |
|
Stage No: | 3 | Speed Deal | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Holmstrom, Lance | 7 | C | Limited | 74 | 0 | 5.77 | 12.8250 | 80.0000 | 100.00%
|
2 | Roberts, Jim | 17 | C | Limited | 77 | 0 | 6.51 | 11.8280 | 73.7809 | 92.23%
|
3 | McKenzie, Doug | 14 | D | Limited | 68 | 0 | 9.39 | 7.2417 | 45.1724 | 56.47%
|
4 | Yates, Rodney | 16 | U | Limited | 80 | 0 | 28.06 | 2.8510 | 17.7840 | 22.23%
|
| Number of Competitors: | 4 | | | | | | | |
|
Stage No: | 4 | Merrill's Madness | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Holmstrom, Lance | 7 | C | Limited | 107 | 0 | 23.87 | 4.4826 | 110.0000 | 100.00%
|
2 | Roberts, Jim | 17 | C | Limited | 102 | 0 | 24.66 | 4.1363 | 101.5020 | 92.27%
|
3 | McKenzie, Doug | 14 | D | Limited | 92 | 0 | 35.64 | 2.5814 | 63.3458 | 57.59%
|
4 | Yates, Rodney | 16 | U | Limited | 108 | 10 | 65.26 | 1.5017 | 36.8507 | 33.50%
|
| Number of Competitors: | 4 | | | | | | | |
|
Stage No: | 5 | Hot Toddy | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Roberts, Jim | 17 | C | Limited | 73 | 0 | 15.67 | 4.6586 | 80.0000 | 100.00%
|
2 | Holmstrom, Lance | 7 | C | Limited | 69 | 10 | 13.74 | 4.2940 | 73.7389 | 92.17%
|
3 | McKenzie, Doug | 14 | D | Limited | 70 | 0 | 22.39 | 3.1264 | 53.6882 | 67.11%
|
4 | Yates, Rodney | 16 | U | Limited | 79 | 0 | 47.87 | 1.6503 | 28.3398 | 35.42%
|
To Top Of Page
Next
Limited 10
1 | Taylor, Larry | 8 | C | Limited 10 | 134 | 20 | 37.96 | 3.0032 | 160.0000 | 100.00%
|
2 | McKinlay, Lynn | 15 | U | Limited 10 | 135 | 30 | 41.42 | 2.5350 | 135.0559 | 84.41%
|
3 | Bangerter, Jay | 10 | U | Limited 10 | 148 | 10 | 56.93 | 2.4240 | 129.1422 | 80.71%
|
4 | Arnell, Elden | 4 | C | Limited 10 | 126 | 70 | 35.07 | 1.5968 | 85.0719 | 53.17%
|
| Number of Competitors: | 4 | | | | | | | |
|
Stage No: | 2 | Claremore Crescendo | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Taylor, Larry | 8 | C | Limited 10 | 104 | 0 | 30.05 | 3.4609 | 105.0000 | 100.00%
|
2 | Arnell, Elden | 4 | C | Limited 10 | 103 | 0 | 35.71 | 2.8843 | 87.5066 | 83.34%
|
3 | Bangerter, Jay | 10 | U | Limited 10 | 102 | 0 | 50.33 | 2.0266 | 61.4849 | 58.56%
|
4 | McKinlay, Lynn | 15 | U | Limited 10 | 100 | 10 | 54.26 | 1.6587 | 50.3232 | 47.93%
|
| Number of Competitors: | 4 | | | | | | | |
|
Stage No: | 3 | Speed Deal | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Arnell, Elden | 4 | C | Limited 10 | 79 | 0 | 10.20 | 7.7451 | 80.0000 | 100.00%
|
2 | McKinlay, Lynn | 15 | U | Limited 10 | 77 | 0 | 10.93 | 7.0448 | 72.7665 | 90.96%
|
3 | Taylor, Larry | 8 | C | Limited 10 | 75 | 0 | 12.69 | 5.9102 | 61.0471 | 76.31%
|
4 | Bangerter, Jay | 10 | U | Limited 10 | 74 | 10 | 12.37 | 5.1738 | 53.4408 | 66.80%
|
| Number of Competitors: | 4 | | | | | | | |
|
Stage No: | 4 | Merrill's Madness | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Taylor, Larry | 8 | C | Limited 10 | 106 | 20 | 28.47 | 3.0207 | 110.0000 | 100.00%
|
2 | Arnell, Elden | 4 | C | Limited 10 | 101 | 10 | 31.97 | 2.8464 | 103.6528 | 94.23%
|
3 | Bangerter, Jay | 10 | U | Limited 10 | 109 | 0 | 41.72 | 2.6127 | 95.1425 | 86.49%
|
4 | McKinlay, Lynn | 15 | U | Limited 10 | 101 | 0 | 43.54 | 2.3197 | 84.4728 | 76.79%
|
| Number of Competitors: | 4 | | | | | | | |
|
Stage No: | 5 | Hot Toddy | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Taylor, Larry | 8 | C | Limited 10 | 72 | 0 | 16.71 | 4.3088 | 80.0000 | 100.00%
|
2 | McKinlay, Lynn | 15 | U | Limited 10 | 74 | 0 | 21.31 | 3.4725 | 64.4727 | 80.59%
|
3 | Arnell, Elden | 4 | C | Limited 10 | 70 | 20 | 19.12 | 2.6151 | 48.5537 | 60.69%
|
4 | Bangerter, Jay | 10 | U | Limited 10 | 72 | 20 | 21.87 | 2.3777 | 44.1459 | 55.18%
|
To Top Of Page
Next
Production
1 | Sommers, Ron | 13 | U | Production | 143 | 10 | 48.88 | 2.7209 | 160.0000 | 100.00%
|
2 | Layman, John | 9 | U | Production | 122 | 60 | 39.83 | 1.5566 | 91.5344 | 57.21%
|
3 | Moye, Phil | 3 | U | Production | 100 | 50 | 49.45 | 1.0111 | 59.4568 | 37.16%
|
4 | Moats, Tyler | 11 | U | Production | 103 | 70 | 36.58 | 0.9021 | 53.0472 | 33.15%
|
| Number of Competitors: | 4 | | | | | | | |
|
Stage No: | 2 | Claremore Crescendo | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Sommers, Ron | 13 | U | Production | 93 | 0 | 31.47 | 2.9552 | 105.0000 | 100.00%
|
2 | Moye, Phil | 3 | U | Production | 92 | 10 | 41.12 | 1.9942 | 70.8551 | 67.48%
|
3 | Layman, John | 9 | U | Production | 99 | 10 | 60.24 | 1.4774 | 52.4929 | 49.99%
|
4 | Moats, Tyler | 11 | U | Production | 68 | 70 | 35.53 | 0 | 0 | 0.00%
|
| Number of Competitors: | 4 | | | | | | | |
|
Stage No: | 3 | Speed Deal | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Moats, Tyler | 11 | U | Production | 78 | 0 | 9.87 | 7.9027 | 80.0000 | 100.00%
|
2 | Moye, Phil | 3 | U | Production | 69 | 10 | 8.48 | 6.9575 | 70.4316 | 88.04%
|
3 | Sommers, Ron | 13 | U | Production | 76 | 0 | 12.00 | 6.3333 | 64.1128 | 80.14%
|
4 | Layman, John | 9 | U | Production | 68 | 0 | 13.02 | 5.2227 | 52.8700 | 66.09%
|
| Number of Competitors: | 4 | | | | | | | |
|
Stage No: | 4 | Merrill's Madness | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Sommers, Ron | 13 | U | Production | 100 | 0 | 28.98 | 3.4507 | 110.0000 | 100.00%
|
2 | Layman, John | 9 | U | Production | 102 | 0 | 46.55 | 2.1912 | 69.8502 | 63.50%
|
3 | Moye, Phil | 3 | U | Production | 88 | 20 | 80.58 | 0.8439 | 26.9015 | 24.46%
|
DNF | Moats, Tyler | 11 | U | Production | 0 | 0 | 0 | 0 | 0 | 0.00%
|
| Number of Competitors: | 4 | | | | | | | |
|
Stage No: | 5 | Hot Toddy | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Sommers, Ron | 13 | U | Production | 63 | 10 | 14.47 | 3.6628 | 80.0000 | 100.00%
|
2 | Moats, Tyler | 11 | U | Production | 64 | 0 | 18.90 | 3.3862 | 73.9587 | 92.45%
|
3 | Layman, John | 9 | U | Production | 47 | 20 | 16.97 | 1.5910 | 34.7494 | 43.44%
|
4 | Moye, Phil | 3 | U | Production | 45 | 50 | 23.39 | 0 | 0 | 0.00%
|
To Top Of Page
Next
Open
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Moats, Tim | 6 | A | Open | 141 | 10 | 21.58 | 6.0704 | 160.0000 | 100.00%
|
2 | Werner, Dennis | 5 | U | Open | 143 | 30 | 27.51 | 4.1076 | 108.2657 | 67.67%
|
| Number of Competitors: | 2 | | | | | | | |
|
Stage No: | 2 | Claremore Crescendo | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Moats, Tim | 6 | A | Open | 93 | 10 | 17.35 | 4.7839 | 105.0000 | 100.00%
|
2 | Werner, Dennis | 5 | U | Open | 101 | 10 | 19.30 | 4.7150 | 103.4877 | 98.56%
|
| Number of Competitors: | 2 | | | | | | | |
|
Stage No: | 3 | Speed Deal | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Moats, Tim | 6 | A | Open | 67 | 10 | 5.19 | 10.9827 | 80.0000 | 100.00%
|
2 | Werner, Dennis | 5 | U | Open | 76 | 0 | 7.38 | 10.2981 | 75.0132 | 93.77%
|
| Number of Competitors: | 2 | | | | | | | |
|
Stage No: | 4 | Merrill's Madness | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Moats, Tim | 6 | A | Open | 106 | 0 | 19.55 | 5.4220 | 110.0000 | 100.00%
|
2 | Werner, Dennis | 5 | U | Open | 101 | 10 | 23.07 | 3.9445 | 80.0249 | 72.75%
|
| Number of Competitors: | 2 | | | | | | | |
|
Stage No: | 5 | Hot Toddy | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Moats, Tim | 6 | A | Open | 74 | 0 | 11.00 | 6.7273 | 80.0000 | 100.00%
|
2 | Werner, Dennis | 5 | U | Open | 67 | 10 | 13.34 | 4.2729 | 50.8127 | 63.52%
|
To Top Of Page
Next
Revolver
Stage No: | 1 | Ultimate Quicky | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Dalley, Elden | 12 | U | Revolver | 150 | 10 | 54.28 | 2.5792 | 160.0000 | 100.00%
|
2 | Seymour, Craig | 1 | U | Revolver | 127 | 20 | 59.86 | 1.7875 | 110.8871 | 69.30%
|
3 | Hanson, Rex | 2 | C | Revolver | 130 | 30 | 61.31 | 1.6311 | 101.1849 | 63.24%
|
| Number of Competitors: | 3 | | | | | | | |
|
Stage No: | 2 | Claremore Crescendo | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Hanson, Rex | 2 | C | Revolver | 99 | 0 | 41.28 | 2.3983 | 105.0000 | 100.00%
|
2 | Dalley, Elden | 12 | U | Revolver | 100 | 0 | 49.33 | 2.0272 | 88.7529 | 84.53%
|
3 | Seymour, Craig | 1 | U | Revolver | 97 | 20 | 49.45 | 1.5571 | 68.1714 | 64.93%
|
| Number of Competitors: | 3 | | | | | | | |
|
Stage No: | 3 | Speed Deal | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Dalley, Elden | 12 | U | Revolver | 79 | 0 | 18.37 | 4.3005 | 80.0000 | 100.00%
|
2 | Seymour, Craig | 1 | U | Revolver | 76 | 0 | 18.14 | 4.1896 | 77.9370 | 97.42%
|
3 | Hanson, Rex | 2 | C | Revolver | 79 | 0 | 20.38 | 3.8763 | 72.1088 | 90.14%
|
| Number of Competitors: | 3 | | | | | | | |
|
Stage No: | 4 | Merrill's Madness | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Dalley, Elden | 12 | U | Revolver | 108 | 0 | 49.04 | 2.2023 | 110.0000 | 100.00%
|
2 | Seymour, Craig | 1 | U | Revolver | 109 | 10 | 52.67 | 1.8796 | 93.8819 | 85.35%
|
3 | Hanson, Rex | 2 | C | Revolver | 107 | 0 | 59.30 | 1.8044 | 90.1258 | 81.93%
|
| Number of Competitors: | 3 | | | | | | | |
|
Stage No: | 5 | Hot Toddy | | | | | | | |
|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Seymour, Craig | 1 | U | Revolver | 72 | 0 | 22.57 | 3.1901 | 80.0000 | 100.00%
|
2 | Hanson, Rex | 2 | C | Revolver | 76 | 0 | 30.41 | 2.4992 | 62.6739 | 78.34%
|
3 | Dalley, Elden | 12 | U | Revolver | 77 | 0 | 42.19 | 1.8251 | 45.7691 | 57.21%
|
To Top Of Page
Next
Stage 1
Ultimate Quicky
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moats, Tim 6 A Open 141 10 21.58 6.0704 160.0000 100.00%
2 Holmstrom, Lance 7 C Limited 142 0 27.87 5.0951 134.2936 83.93%
3 Werner, Dennis 5 U Open 143 30 27.51 4.1076 108.2657 67.67%
4 Taylor, Larry 8 C Limited 10 134 20 37.96 3.0032 79.1566 49.47%
5 McKenzie, Doug 14 D Limited 119 10 37.00 2.9459 77.6463 48.53%
6 Sommers, Ron 13 U Production 143 10 48.88 2.7209 71.7159 44.82%
7 Dalley, Elden 12 U Revolver 150 10 54.28 2.5792 67.9810 42.49%
8 McKinlay, Lynn 15 U Limited 10 135 30 41.42 2.5350 66.8160 41.76%
9 Roberts, Jim 17 C Limited 152 70 32.37 2.5332 66.7686 41.73%
10 Bangerter, Jay 10 U Limited 10 148 10 56.93 2.4240 63.8904 39.93%
11 Seymour, Craig 1 U Revolver 127 20 59.86 1.7875 47.1139 29.45%
12 Hanson, Rex 2 C Revolver 130 30 61.31 1.6311 42.9916 26.87%
13 Arnell, Elden 4 C Limited 10 126 70 35.07 1.5968 42.0875 26.30%
14 Layman, John 9 U Production 122 60 39.83 1.5566 41.0279 25.64%
15 Moye, Phil 3 U Production 100 50 49.45 1.0111 26.6500 16.66%
16 Moats, Tyler 11 U Production 103 70 36.58 0.9021 23.7770 14.86%
17 Yates, Rodney 16 U Limited 131 60 98.83 0.7184 18.9352 11.83%
To Top Of Page
Next
Stage 2
Claremore Crescendo
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moats, Tim 6 A Open 93 10 17.35 4.7839 105.0000 100.00%
2 Werner, Dennis 5 U Open 101 10 19.30 4.7150 103.4877 98.56%
3 Taylor, Larry 8 C Limited 10 104 0 30.05 3.4609 75.9620 72.34%
4 Holmstrom, Lance 7 C Limited 97 10 25.36 3.4306 75.2969 71.71%
5 Roberts, Jim 17 C Limited 100 0 29.58 3.3807 74.2017 70.67%
6 Sommers, Ron 13 U Production 93 0 31.47 2.9552 64.8626 61.77%
7 Arnell, Elden 4 C Limited 10 103 0 35.71 2.8843 63.3064 60.29%
8 Hanson, Rex 2 C Revolver 99 0 41.28 2.3983 52.6394 50.13%
9 Dalley, Elden 12 U Revolver 100 0 49.33 2.0272 44.4942 42.38%
10 Bangerter, Jay 10 U Limited 10 102 0 50.33 2.0266 44.4811 42.36%
11 Moye, Phil 3 U Production 92 10 41.12 1.9942 43.7699 41.69%
12 McKinlay, Lynn 15 U Limited 10 100 10 54.26 1.6587 36.4062 34.67%
13 Seymour, Craig 1 U Revolver 97 20 49.45 1.5571 34.1762 32.55%
14 Layman, John 9 U Production 99 10 60.24 1.4774 32.4269 30.88%
15 Yates, Rodney 16 U Limited 92 10 58.26 1.4075 30.8927 29.42%
16 McKenzie, Doug 14 D Limited 88 30 46.28 1.2532 27.5060 26.20%
17 Moats, Tyler 11 U Production 68 70 35.53 0.0000 0.0000 0.00%
To Top Of Page
Next
Stage 3
Speed Deal
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Holmstrom, Lance 7 C Limited 74 0 5.77 12.8250 80.0000 100.00%
2 Roberts, Jim 17 C Limited 77 0 6.51 11.8280 73.7809 92.23%
3 Moats, Tim 6 A Open 67 10 5.19 10.9827 68.5081 85.64%
4 Werner, Dennis 5 U Open 76 0 7.38 10.2981 64.2377 80.30%
5 Moats, Tyler 11 U Production 78 0 9.87 7.9027 49.2956 61.62%
6 Arnell, Elden 4 C Limited 10 79 0 10.20 7.7451 48.3125 60.39%
7 McKenzie, Doug 14 D Limited 68 0 9.39 7.2417 45.1724 56.47%
8 McKinlay, Lynn 15 U Limited 10 77 0 10.93 7.0448 43.9442 54.93%
9 Moye, Phil 3 U Production 69 10 8.48 6.9575 43.3996 54.25%
10 Sommers, Ron 13 U Production 76 0 12.00 6.3333 39.5060 49.38%
11 Taylor, Larry 8 C Limited 10 75 0 12.69 5.9102 36.8667 46.08%
12 Layman, John 9 U Production 68 0 13.02 5.2227 32.5782 40.72%
13 Bangerter, Jay 10 U Limited 10 74 10 12.37 5.1738 32.2732 40.34%
14 Dalley, Elden 12 U Revolver 79 0 18.37 4.3005 26.8257 33.53%
15 Seymour, Craig 1 U Revolver 76 0 18.14 4.1896 26.1340 32.67%
16 Hanson, Rex 2 C Revolver 79 0 20.38 3.8763 24.1796 30.22%
17 Yates, Rodney 16 U Limited 80 0 28.06 2.8510 17.7840 22.23%
To Top Of Page
Next
Stage 4
Merrill's Madness
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moats, Tim 6 A Open 106 0 19.55 5.4220 110.0000 100.00%
2 Holmstrom, Lance 7 C Limited 107 0 23.87 4.4826 90.9417 82.67%
3 Roberts, Jim 17 C Limited 102 0 24.66 4.1363 83.9161 76.29%
4 Werner, Dennis 5 U Open 101 10 23.07 3.9445 80.0249 72.75%
5 Sommers, Ron 13 U Production 100 0 28.98 3.4507 70.0068 63.64%
6 Taylor, Larry 8 C Limited 10 106 20 28.47 3.0207 61.2831 55.71%
7 Arnell, Elden 4 C Limited 10 101 10 31.97 2.8464 57.7470 52.50%
8 Bangerter, Jay 10 U Limited 10 109 0 41.72 2.6127 53.0057 48.19%
9 McKenzie, Doug 14 D Limited 92 0 35.64 2.5814 52.3707 47.61%
10 McKinlay, Lynn 15 U Limited 10 101 0 43.54 2.3197 47.0614 42.78%
11 Dalley, Elden 12 U Revolver 108 0 49.04 2.2023 44.6796 40.62%
12 Layman, John 9 U Production 102 0 46.55 2.1912 44.4544 40.41%
13 Seymour, Craig 1 U Revolver 109 10 52.67 1.8796 38.1328 34.67%
14 Hanson, Rex 2 C Revolver 107 0 59.30 1.8044 36.6072 33.28%
15 Yates, Rodney 16 U Limited 108 10 65.26 1.5017 30.4661 27.70%
16 Moye, Phil 3 U Production 88 20 80.58 0.8439 17.1208 15.56%
DNF Moats, Tyler 11 U Production 0 0 .00 0.0000 0.0000 0.00%
To Top Of Page
Next
Stage 5
Hot Toddy
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moats, Tim 6 A Open 74 0 11.00 6.7273 80.0000 100.00%
2 Roberts, Jim 17 C Limited 73 0 15.67 4.6586 55.3993 69.25%
3 Taylor, Larry 8 C Limited 10 72 0 16.71 4.3088 51.2396 64.05%
4 Holmstrom, Lance 7 C Limited 69 10 13.74 4.2940 51.0636 63.83%
5 Werner, Dennis 5 U Open 67 10 13.34 4.2729 50.8127 63.52%
6 Sommers, Ron 13 U Production 63 10 14.47 3.6628 43.5574 54.45%
7 McKinlay, Lynn 15 U Limited 10 74 0 21.31 3.4725 41.2944 51.62%
8 Moats, Tyler 11 U Production 64 0 18.90 3.3862 40.2682 50.34%
9 Seymour, Craig 1 U Revolver 72 0 22.57 3.1901 37.9362 47.42%
10 McKenzie, Doug 14 D Limited 70 0 22.39 3.1264 37.1787 46.47%
11 Arnell, Elden 4 C Limited 10 70 20 19.12 2.6151 31.0984 38.87%
12 Hanson, Rex 2 C Revolver 76 0 30.41 2.4992 29.7201 37.15%
13 Bangerter, Jay 10 U Limited 10 72 20 21.87 2.3777 28.2752 35.34%
14 Dalley, Elden 12 U Revolver 77 0 42.19 1.8251 21.7038 27.13%
15 Yates, Rodney 16 U Limited 79 0 47.87 1.6503 19.6251 24.53%
16 Layman, John 9 U Production 47 20 16.97 1.5910 18.9199 23.65%
17 Moye, Phil 3 U Production 45 50 23.39 0.0000 0.0000 0.00%
To Top Of Page
Rifle
Rifle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Arnell, Elden 4 C Limited 10 142 0 69.15 2.0535 150.0000 100.00%
2 Moats, Tim 6 A Open 131 10 82.48 1.4670 107.1585 71.44%
3 Seymour, Craig 1 U Revolver 140 10 95.41 1.3625 99.5252 66.35%
4 Hanson, Rex 2 C Revolver 129 10 113.62 1.0474 76.5084 51.01%
5 Bangerter, Jay 10 U Limited 10 139 0 183.17 0.7589 55.4346 36.96%
6 Layman, John 9 U Production 143 0 188.96 0.7568 55.2812 36.85%
7 Dalley, Elden 12 U Revolver 139 0 210.64 0.6599 48.2031 32.14%
8 Werner, Dennis 5 U Open 118 40 119.30 0.6538 47.7575 31.84%
9 McKenzie, Doug 14 D Limited 133 0 232.72 0.5715 41.7458 27.83%
10 Moats, Tyler 11 U Production 111 60 223.74 0.2279 16.6472 11.10%
DNF Taylor, Larry 8 C Limited 10 0 0 .00 0.0000 0.0000 0.00%
To Top Of Page
Next
Shotgun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moats, Tim 6 A Open 75 0 18.16 4.1300 75.0000 100.00%
2 Seymour, Craig 1 U Revolver 75 0 27.10 2.7675 50.2573 67.01%
3 Bangerter, Jay 10 U Limited 10 75 0 40.79 1.8387 33.3904 44.52%
4 Taylor, Larry 8 C Limited 10 75 0 44.78 1.6749 30.4159 40.55%
5 Hanson, Rex 2 C Revolver 75 0 45.30 1.6556 30.0654 40.09%
6 Roberts, Jim 17 C Limited 70 10 37.60 1.5957 28.9776 38.64%
7 Werner, Dennis 5 U Open 75 0 49.37 1.5191 27.5866 36.78%
8 Dalley, Elden 12 U Revolver 75 0 50.92 1.4729 26.7476 35.66%
9 Arnell, Elden 4 C Limited 10 75 0 53.26 1.4082 25.5726 34.10%
10 McKenzie, Doug 14 D Limited 70 20 37.36 1.3383 24.3033 32.40%
11 Moats, Tyler 11 U Production 75 0 60.11 1.2477 22.6580 30.21%
12 Layman, John 9 U Production 75 0 60.75 1.2346 22.4201 29.89%
To Top Of Page
HOME