Scores for 12/28/02 Match
Over all Scores
Limited
Production
Revolver
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Over all Scores
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Cook, David | TY28156 | A | Limited | Major | No | No | No | No | | 475.0000 | 100.000%
|
2 | Seymour, Craig | A32497 | C | Revolver | Major | No | No | No | No | | 320.6181 | 67.499%
|
3 | Hanson, Rex | TY12225 | C | Revolver | Major | No | No | No | No | | 294.9800 | 62.101%
|
4 | Shaffer, Max | | U | Production | Minor | No | No | No | No | | 274.5879 | 57.808%
|
5 | Iverson, Casey | | U | Production | Minor | No | No | No | No | | 213.9347 | 45.039%
|
6 | Thompson, Jordan | | U | Production | Minor | No | No | No | No | | 210.2203 | 44.257%
|
7 | Moats, Tyler | FY36313 | U | Revolver | Major | No | No | No | No | | 163.0978 | 34.336%
|
8 | Guthrie ?, Rye | | U | Production | Minor | No | No | No | No | | 145.5348 | 30.639%
|
9 | Vaughan, Brad | | U | Production | Minor | No | No | No | No | | 122.9156 | 25.877%
|
To Top Of Page
Next
Limited
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Cook, David TY28156 A Limited Major N N N N 475.0000 100.00%
To Top Of Page
Next
Production
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Shaffer, Max U Production Minor N N N N 453.5174 100.00%
2 Iverson, Casey U Production Minor N N N N 356.0102 78.50%
3 Thompson, Jordan U Production Minor N N N N 355.6499 78.42%
4 Guthrie ?, Rye U Production Minor N N N N 255.2011 56.27%
5 Vaughan, Brad U Production Minor N N N N 235.5667 51.94%
To Top Of Page
Next
Revolver
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Seymour, Craig A32497 C Revolver Major N N N N 459.0474 100.00%
2 Hanson, Rex TY12225 C Revolver Major N N N N 432.9948 94.32%
3 Moats, Tyler FY36313 U Revolver Major N N N N 250.0817 54.48%
To Top Of Page
Next
Stage 1
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | Cook, David | 5 | A | Limited | 118 | 0 | 11.83 | 9.9746 | 120.0000 | 100.00%
|
2 | Seymour, Craig | 7 | C | Revolver | 110 | 0 | 19.97 | 5.5083 | 66.2679 | 55.22%
|
3 | Shaffer, Max | 6 | U | Production | 118 | 0 | 23.98 | 4.9208 | 59.2000 | 49.33%
|
4 | Hanson, Rex | 9 | C | Revolver | 112 | 0 | 23.48 | 4.7700 | 57.3858 | 47.82%
|
5 | Thompson, Jordan | 1 | U | Production | 108 | 0 | 33.62 | 3.2124 | 38.6470 | 32.21%
|
6 | Iverson, Casey | 2 | U | Production | 96 | 0 | 33.44 | 2.8708 | 34.5373 | 28.78%
|
7 | Vaughan, Brad | 4 | U | Production | 88 | 0 | 32.20 | 2.7329 | 32.8783 | 27.40%
|
8 | Moats, Tyler | 8 | U | Revolver | 90 | 0 | 35.18 | 2.5583 | 30.7778 | 25.65%
|
9 | Guthrie ?, Rye | 3 | U | Production | 109 | 10 | 40.54 | 2.4420 | 29.3786 | 24.48% |
To Top Of Page
Next
Stage 2
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | Cook, David | 5 | A | Limited | 97 | 10 | 27.16 | 3.2032 | 120.0000 | 100.00%
|
2 | Seymour, Craig | 7 | C | Revolver | 97 | 10 | 29.84 | 2.9155 | 109.2220 | 91.02%
|
3 | Hanson, Rex | 9 | C | Revolver | 105 | 0 | 36.20 | 2.9006 | 108.6638 | 90.55%
|
4 | Shaffer, Max | 6 | U | Production | 104 | 0 | 39.28 | 2.6477 | 99.1896 | 82.66%
|
5 | Iverson, Casey | 2 | U | Production | 112 | 0 | 51.84 | 2.1605 | 80.9378 | 67.45%
|
6 | Thompson, Jordan | 1 | U | Production | 96 | 0 | 52.86 | 1.8161 | 68.0357 | 56.70%
|
7 | Moats, Tyler | 8 | U | Revolver | 81 | 30 | 55.45 | 0.9197 | 34.4543 | 28.71%
|
8 | Guthrie ?, Rye | 3 | U | Production | 70 | 40 | 45.61 | 0.6578 | 24.6429 | 20.54%
|
9 | Vaughan, Brad | 4 | U | Production | 63 | 50 | 41.91 | 0.3102 | 11.6209 | 9.68%
|
To Top Of Page
Next
Stage 3
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | Cook, David | 5 | A | Limited | 80 | 0 | 19.32 | 4.1408 | 80.0000 | 100.00%
|
2 | Thompson, Jordan | 1 | U | Production | 80 | 0 | 32.69 | 2.4472 | 47.2798 | 59.10%
|
3 | Shaffer, Max | 6 | U | Production | 80 | 0 | 37.78 | 2.1175 | 40.9100 | 51.14%
|
4 | Hanson, Rex | 9 | C | Revolver | 80 | 0 | 40.91 | 1.9555 | 37.7801 | 47.23%
|
5 | Seymour, Craig | 7 | C | Revolver | 80 | 0 | 46.39 | 1.7245 | 33.3172 | 41.65%
|
6 | Guthrie ?, Rye | 3 | U | Production | 80 | 0 | 53.07 | 1.5074 | 29.1229 | 36.40%
|
7 | Iverson, Casey | 2 | U | Production | 80 | 0 | 55.10 | 1.4519 | 28.0506 | 35.06%
|
8 | Moats, Tyler | 8 | U | Revolver | 80 | 0 | 59.20 | 1.3514 | 26.1090 | 32.64%
|
9 | Vaughan, Brad | 4 | U | Production | 80 | 0 | 74.74 | 1.0704 | 20.6801 | 25.85%
|
To Top Of Page
Next
Stage 4
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | Cook, David | 5 | A | Limited | 75 | 0 | 17.20 | 4.3605 | 85.0000 | 100.00%
|
2 | Seymour, Craig | 7 | C | Revolver | 79 | 0 | 19.19 | 4.1167 | 80.2476 | 94.41%
|
3 | Hanson, Rex | 9 | C | Revolver | 83 | 0 | 28.71 | 2.8910 | 56.3548 | 66.30%
|
4 | Shaffer, Max | 6 | U | Production | 74 | 10 | 23.62 | 2.7096 | 52.8187 | 62.14%
|
5 | Guthrie ?, Rye | 3 | U | Production | 81 | 0 | 33.81 | 2.3957 | 46.6998 | 54.94%
|
6 | Iverson, Casey | 2 | U | Production | 83 | 0 | 36.87 | 2.2512 | 43.8830 | 51.63%
|
7 | Moats, Tyler | 8 | U | Revolver | 77 | 0 | 41.60 | 1.8510 | 36.0819 | 42.45%
|
8 | Thompson, Jordan | 1 | U | Production | 77 | 0 | 46.19 | 1.6670 | 32.4951 | 38.23%
|
9 | Vaughan, Brad | 4 | U | Production | 75 | 0 | 46.33 | 1.6188 | 31.5556 | 37.12%
|
To Top Of Page
Next
Stage 5
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | Cook, David | 5 | A | Limited | 70 | 0 | 12.74 | 5.4945 | 70.0000 | 100.00%
|
2 | Hanson, Rex | 9 | C | Revolver | 70 | 0 | 25.63 | 2.7312 | 34.7955 | 49.71%
|
3 | Seymour, Craig | 7 | C | Revolver | 65 | 10 | 22.20 | 2.4775 | 31.5634 | 45.09%
|
4 | Iverson, Casey | 2 | U | Production | 70 | 0 | 33.62 | 2.0821 | 26.5260 | 37.89%
|
5 | Vaughan, Brad | 4 | U | Production | 68 | 0 | 33.09 | 2.0550 | 26.1807 | 37.40%
|
6 | Thompson, Jordan | 1 | U | Production | 70 | 0 | 37.53 | 1.8652 | 23.7627 | 33.95%
|
7 | Moats, Tyler | 8 | U | Revolver | 68 | 0 | 38.32 | 1.7745 | 22.6072 | 32.30%
|
8 | Shaffer, Max | 6 | U | Production | 60 | 20 | 22.68 | 1.7637 | 22.4696 | 32.10%
|
9 | Guthrie ?, Rye | 3 | U | Production | 56 | 20 | 29.23 | 1.2316 | 15.6906 | 22.42%
|
To Top Of Page
HOME