Scores for 11/9/02 Match
Over all Scores
Limited
Limited 10
Production
Open
Revolver
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Rifle
Shotgun
Over all Scores
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Smith, Burton | F22831 | B | Open | Major | No | No | No | No | | 425.8960 | 100.000%
|
2 | Thompson, Brett | | U | Limited 10 | Major | No | No | No | No | | 389.6651 | 91.493%
|
3 | Tran, H. Van | A42399 | B | Limited | Major | No | No | No | No | | 296.6429 | 69.651%
|
4 | Thompson, Dick | | U | Revolver | Major | No | No | No | No | | 279.3623 | 65.594%
|
5 | Hanson, Rex | TY12225 | C | Revolver | Major | No | No | No | No | Senior | 277.6341 | 65.188%
|
6 | Ovard, Jeff | A47332 | U | Limited | Minor | No | No | No | No | | 249.2129 | 58.515%
|
7 | Daley, Steven | | U | Limited 10 | Major | No | No | No | No | | 207.3921 | 48.695%
|
8 | Taylor, Larry | TY366463 | C | Limited 10 | Major | No | No | No | No | Senior | 206.7173 | 48.537%
|
9 | Moats, Tyler | FY36313 | C | Production | Minor | No | No | No | No | | 201.8864 | 47.403%
|
10 | Arnell, Elden | TY25753 | C | Revolver | Major | No | No | No | No | | 195.4761 | 45.898%
|
11 | Roseberry, David | | U | Limited 10 | Major | No | No | No | No | | 194.9615 | 45.777%
|
12 | Moye, Phil | | U | Limited 10 | Major | No | No | No | No | Senior | 145.8882 | 34.254%
|
13 | Williamson, Rick | A44665 | D | Limited 10 | Major | No | No | No | No | | 124.4610 | 29.223%
|
14 | McDonald, JJ | | U | Production | Minor | No | No | No | No | | 97.1576 | 22.813%
|
15 | Larsen, Jennifer | | U | Limited | Major | Yes | No | No | No | | 77.4916 | 18.195%
|
To Top Of Page
Next
Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Tran, H. Van | A42399 | B | Limited | Major | No | No | No | No | | 402.1660 | 100.000%
|
2 | Ovard, Jeff | A47332 | U | Limited | Minor | No | No | No | No | | 376.2915 | 93.566%
|
3 | Larsen, Jennifer | | U | Limited | Major | Yes | No | No | No | | 106.4744 | 26.475%
|
To Top Of Page
Next
Limited 10
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Thompson, Brett | | U | Limited 10 | Major | No | No | No | No | | 444.0671 | 100.000%
|
2 | Daley, Steven | | U | Limited 10 | Major | No | No | No | No | | 256.0501 | 57.660%
|
3 | Roseberry, David | | U | Limited 10 | Major | No | No | No | No | | 230.1409 | 51.826%
|
4 | Taylor, Larry | TY366463 | C | Limited 10 | Major | No | No | No | No | Senior | 227.5074 | 51.233%
|
5 | Moye, Phil | | U | Limited 10 | Major | No | No | No | No | Senior | 179.1901 | 40.352%
|
6 | Williamson, Rick | A44665 | D | Limited 10 | Major | No | No | No | No | | 139.8868 | 31.501%
|
To Top Of Page
Next
Production
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Moats, Tyler | FY36313 | C | Production | Minor | No | No | No | No | | 370.0000 | 100.000%
|
2 | McDonald, JJ | | U | Production | Minor | No | No | No | No | | 146.3837 | 39.563%
|
To Top Of Page
Next
Open
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Smith, Burton | F22831 | B | Open | Major | No | No | No | No | | 490.0000 | 100.000%
|
To Top Of Page
Next
Revolver
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Thompson, Dick | | U | Revolver | Major | No | No | No | No | | 421.2615 | 100.000%
|
2 | Hanson, Rex | TY12225 | C | Revolver | Major | No | No | No | No | Senior | 413.5551 | 98.171%
|
3 | Arnell, Elden | TY25753 | C | Revolver | Major | No | No | No | No | | 316.0200 | 75.018%
|
To Top Of Page
Next
Stage 1
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Smith, Burton | 10 | B | Open | 71 | 0 | 14.78 | 4.8038 | 80.0000 | 100.00%
|
2 | Thompson, Brett | 15 | U | Limited 10 | 75 | 0 | 22.95 | 3.2680 | 54.4236 | 68.03%
|
3 | Tran, H. Van | 13 | B | Limited | 74 | 10 | 21.44 | 2.9851 | 49.7123 | 62.14%
|
4 | Hanson, Rex | 3 | C | Revolver | 77 | 0 | 28.22 | 2.7286 | 45.4407 | 56.80%
|
5 | Moats, Tyler | 6 | C | Production | 68 | 0 | 27.28 | 2.4927 | 41.5121 | 51.89%
|
6 | Arnell, Elden | 1 | C | Revolver | 74 | 10 | 29.37 | 2.1791 | 36.2896 | 45.36%
|
7 | Thompson, Dick | 12 | U | Revolver | 77 | 0 | 36.73 | 2.0964 | 34.9124 | 43.64%
|
8 | Moye, Phil | 7 | U | Limited 10 | 73 | 0 | 47.07 | 1.5509 | 25.8279 | 32.28%
|
9 | Roseberry, David | 9 | U | Limited 10 | 65 | 20 | 33.63 | 1.3381 | 22.2840 | 27.86%
|
10 | Ovard, Jeff | 8 | U | Limited | 71 | 10 | 46.92 | 1.3001 | 21.6512 | 27.06%
|
11 | Daley, Steven | 2 | U | Limited 10 | 70 | 10 | 51.12 | 1.1737 | 19.5462 | 24.43%
|
12 | Taylor, Larry | 11 | C | Limited 10 | 59 | 30 | 44.15 | 0.6569 | 10.9397 | 13.67%
|
13 | Williamson, Rick | 14 | D | Limited 10 | 58 | 30 | 45.39 | 0.6169 | 10.2735 | 12.84%
|
14 | McDonald, JJ | 5 | U | Production | 57 | 30 | 64.59 | 0.4180 | 6.9612 | 8.70%
|
15 | Larsen, Jennifer | 4 | U | Limited | 53 | 50 | 76.04 | 0.0395 | .6578 | 0.82%
|
To Top Of Page
Next
Stage 2
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Tran, H. Van | 13 | B | Limited | 132 | 0 | 29.48 | 4.4776 | 140.0000 | 100.00%
|
2 | Thompson, Brett | 15 | U | Limited 10 | 136 | 0 | 32.06 | 4.2420 | 132.6336 | 94.74%
|
3 | Smith, Burton | 10 | B | Open | 128 | 10 | 32.10 | 3.6760 | 114.9366 | 82.10%
|
4 | Taylor, Larry | 11 | C | Limited 10 | 134 | 0 | 41.65 | 3.2173 | 100.5945 | 71.85%
|
5 | Moats, Tyler | 6 | C | Production | 134 | 0 | 46.88 | 2.8584 | 89.3729 | 63.84%
|
6 | Arnell, Elden | 1 | C | Revolver | 134 | 10 | 46.86 | 2.6462 | 82.7381 | 59.10%
|
7 | Daley, Steven | 2 | U | Limited 10 | 132 | 0 | 51.49 | 2.5636 | 80.1554 | 57.25%
|
8 | Ovard, Jeff | 8 | U | Limited | 136 | 0 | 54.38 | 2.5009 | 78.1950 | 55.85%
|
9 | Thompson, Dick | 12 | U | Revolver | 133 | 0 | 55.82 | 2.3827 | 74.4993 | 53.21%
|
10 | Roseberry, David | 9 | U | Limited 10 | 131 | 0 | 55.25 | 2.3710 | 74.1335 | 52.95%
|
11 | Hanson, Rex | 3 | C | Revolver | 127 | 10 | 57.70 | 2.0277 | 63.3996 | 45.29%
|
12 | McDonald, JJ | 5 | U | Production | 134 | 0 | 77.52 | 1.7286 | 54.0477 | 38.61%
|
13 | Williamson, Rick | 14 | D | Limited 10 | 133 | 0 | 77.47 | 1.7168 | 53.6788 | 38.34%
|
14 | Moye, Phil | 7 | U | Limited 10 | 133 | 0 | 83.93 | 1.5847 | 49.5484 | 35.39%
|
15 | Larsen, Jennifer | 4 | U | Limited | 132 | 0 | 90.39 | 1.4603 | 45.6588 | 32.61%
|
To Top Of Page
Next
Stage 3
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Thompson, Brett | 15 | U | Limited 10 | 105 | 10 | 33.46 | 2.8392 | 120.0000 | 100.00%
|
2 | Hanson, Rex | 3 | C | Revolver | 98 | 20 | 34.55 | 2.2576 | 95.4184 | 79.52%
|
3 | Thompson, Dick | 12 | U | Revolver | 101 | 20 | 40.74 | 1.9882 | 84.0321 | 70.03%
|
4 | Smith, Burton | 10 | B | Open | 79 | 40 | 20.36 | 1.9155 | 80.9594 | 67.47%
|
5 | Tran, H. Van | 13 | B | Limited | 84 | 40 | 24.91 | 1.7664 | 74.6577 | 62.21%
|
6 | Ovard, Jeff | 8 | U | Limited | 86 | 20 | 39.59 | 1.6671 | 70.4607 | 58.72%
|
7 | Roseberry, David | 9 | U | Limited 10 | 77 | 40 | 39.85 | 0.9285 | 39.2434 | 32.70%
|
8 | Daley, Steven | 2 | U | Limited 10 | 85 | 40 | 56.03 | 0.8031 | 33.9434 | 28.29%
|
9 | Taylor, Larry | 11 | C | Limited 10 | 73 | 60 | 36.04 | 0.3607 | 15.2451 | 12.70%
|
10 | Arnell, Elden | 1 | C | Revolver | 66 | 60 | 39.86 | 0.1505 | 6.3609 | 5.30%
|
11 | Moats, Tyler | 6 | C | Production | 47 | 110 | 45.36 | 0 | .0000 | 0.00%
|
Tie | Larsen, Jennifer | 4 | U | Limited | 47 | 90 | 86.61 | 0 | .0000 | 0.00%
|
Tie | McDonald, JJ | 5 | U | Production | 67 | 70 | 57.16 | 0 | .0000 | 0.00%
|
Tie | Moye, Phil | 7 | U | Limited 10 | 43 | 130 | 47.40 | 0 | .0000 | 0.00%
|
Tie | Williamson, Rick | 14 | D | Limited 10 | 49 | 90 | 34.76 | 0 | .0000 | 0.00%
|
To Top Of Page
Next
Stage 4
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Smith, Burton | 10 | B | Open | 85 | 0 | 12.79 | 6.6458 | 90.0000 | 100.00%
|
2 | Taylor, Larry | 11 | C | Limited 10 | 85 | 0 | 14.40 | 5.9028 | 79.9380 | 88.82%
|
3 | Thompson, Brett | 15 | U | Limited 10 | 88 | 0 | 17.14 | 5.1342 | 69.5293 | 77.25%
|
4 | Moats, Tyler | 6 | C | Production | 84 | 0 | 16.89 | 4.9734 | 67.3517 | 74.84%
|
5 | Hanson, Rex | 3 | C | Revolver | 90 | 0 | 19.35 | 4.6512 | 62.9884 | 69.99%
|
6 | Williamson, Rick | 14 | D | Limited 10 | 84 | 0 | 18.80 | 4.4681 | 60.5087 | 67.23%
|
7 | Moye, Phil | 7 | U | Limited 10 | 87 | 0 | 19.89 | 4.3741 | 59.2358 | 65.82%
|
8 | Thompson, Dick | 12 | U | Revolver | 88 | 0 | 25.02 | 3.5172 | 47.6313 | 52.92%
|
9 | Ovard, Jeff | 8 | U | Limited | 75 | 10 | 18.84 | 3.4501 | 46.7226 | 51.91%
|
10 | Roseberry, David | 9 | U | Limited 10 | 83 | 10 | 22.58 | 3.2329 | 43.7812 | 48.65%
|
11 | Daley, Steven | 2 | U | Limited 10 | 78 | 10 | 21.26 | 3.1985 | 43.3153 | 48.13%
|
12 | Arnell, Elden | 1 | C | Revolver | 82 | 10 | 23.64 | 3.0457 | 41.2461 | 45.83%
|
13 | McDonald, JJ | 5 | U | Production | 77 | 10 | 25.10 | 2.6693 | 36.1487 | 40.17%
|
14 | Tran, H. Van | 13 | B | Limited | 81 | 0 | 33.99 | 2.3831 | 32.2729 | 35.86%
|
15 | Larsen, Jennifer | 4 | U | Limited | 75 | 10 | 33.31 | 1.9514 | 26.4266 | 29.36%
|
To Top Of Page
Next
Stage 5
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Smith, Burton | 10 | B | Open | 53 | 0 | 10.70 | 4.9533 | 60.0000 | 100.00%
|
2 | Thompson, Dick | 12 | U | Revolver | 58 | 0 | 18.35 | 3.1608 | 38.2872 | 63.81%
|
3 | Ovard, Jeff | 8 | U | Limited | 58 | 0 | 21.83 | 2.6569 | 32.1834 | 53.64%
|
4 | Daley, Steven | 2 | U | Limited 10 | 56 | 0 | 22.29 | 2.5123 | 30.4318 | 50.72%
|
5 | Arnell, Elden | 1 | C | Revolver | 46 | 10 | 15.12 | 2.3810 | 28.8414 | 48.07%
|
6 | Roseberry, David | 9 | U | Limited 10 | 49 | 30 | 14.83 | 1.2812 | 15.5194 | 25.87%
|
7 | Thompson, Brett | 15 | U | Limited 10 | 43 | 30 | 12.04 | 1.0797 | 13.0786 | 21.80%
|
8 | Moye, Phil | 7 | U | Limited 10 | 51 | 20 | 33.30 | 0.9309 | 11.2761 | 18.79%
|
9 | Hanson, Rex | 3 | C | Revolver | 43 | 30 | 15.16 | 0.8575 | 10.3870 | 17.31%
|
10 | Larsen, Jennifer | 4 | U | Limited | 39 | 30 | 22.96 | 0.3920 | 4.7483 | 7.91%
|
11 | Moats, Tyler | 6 | C | Production | 39 | 30 | 29.87 | 0.3013 | 3.6497 | 6.08%
|
12 | Tran, H. Van | 13 | B | Limited | 38 | 40 | 11.36 | 0 | .0000 | 0.00%
|
Tie | McDonald, JJ | 5 | U | Production | 39 | 40 | 21.68 | 0 | .0000 | 0.00%
|
Tie | Taylor, Larry | 11 | C | Limited 10 | 34 | 60 | 19.78 | 0 | .0000 | 0.00%
|
Tie | Williamson, Rick | 14 | D | Limited 10 | 36 | 40 | 28.84 | 0 | .0000 | 0.00%
|
To Top Of Page
HOME