Scores for 10/26/02 Match
Over all Scores
Limited
Limited 10
Production
Open
Revolver
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Shotgun / Rifle
Over all Scores
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Seymour, Craig | A32497 | B | Open | Major | No | No | No | No | | 487.7949 | 100.000%
|
2 | Beale, Lyle | TY37729 | B | Open | Major | No | No | No | No | | 350.3403 | 71.821%
|
3 | Holmstrom, Lance | A35764 | B | Limited | Major | No | No | No | No | | 328.3629 | 67.316%
|
4 | Arnell, Elden | TY25753 | U | Limited 10 | Major | No | No | No | No | | 302.8875 | 62.093%
|
5 | Hanson, Rex | TY12225 | B | Production | Minor | No | No | No | No | Senior | 288.4036 | 59.124%
|
6 | Roberts, Jim | TY36793 | C | Limited | Major | No | No | No | No | Senior | 277.3066 | 56.849%
|
7 | Cook, Dustin | | U | Limited | Major | No | No | No | No | | 276.3460 | 56.652%
|
8 | Taylor, Larry | TY366463 | C | Limited 10 | Major | No | No | No | No | Senior | 237.9452 | 48.780%
|
9 | Moats, Tim | FY34021 | B | Limited | Major | No | No | No | No | | 237.7665 | 48.743%
|
10 | McKinley, Lynn | A43636 | D | Limited 10 | Major | No | No | No | No | Super Senior | 233.7137 | 47.912%
|
11 | Welch, Bob | A40985 | D | Limited 10 | Major | No | No | No | No | | 233.1304 | 47.793%
|
12 | McKenzie, Doug | TY43914 | D | Production | Minor | No | No | No | No | | 217.1014 | 44.507%
|
13 | Martin, Greg | | U | Limited | Major | No | No | No | No | | 201.5003 | 41.308%
|
14 | Palmer, Rick | | U | Limited | Major | No | No | No | No | | 200.3722 | 41.077%
|
15 | Wheller, Delwyn | | U | Limited 10 | Major | No | No | No | No | | 175.6470 | 36.008%
|
16 | Jones, Skip | | U | Open | Major | No | No | No | No | | 173.1771 | 35.502%
|
17 | Stone, Doc | | U | Limited 10 | Major | No | No | No | No | | 148.9212 | 30.529%
|
18 | Moye, Phil | | U | Limited 10 | Major | No | No | No | No | | 141.8116 | 29.072%
|
19 | Wood, Tim | Pen | U | Revolver | Major | No | No | No | No | | 126.0132 | 25.833%
|
20 | Danklefsen, George | | U | Production | Minor | No | No | No | No | | 122.8867 | 25.192%
|
21 | Wood, Eric | | U | Limited | Major | No | No | No | No | | 120.4501 | 24.693%
|
22 | McDonald, JJ | | U | Production | Minor | No | No | No | No | | 117.7245 | 24.134%
|
23 | Yates, Rodney | | U | Limited | Major | No | No | No | No | Super Senior | 96.4529 | 19.773%
|
24 | Larsen, Jennifer | | U | Open | Major | Yes | No | No | No | | 94.7796 | 19.430%
|
25 | Moats, Tyler | FY36313 | U | Revolver | Major | No | No | No | No | | 84.5241 | 17.328%
|
To Top Of Page
Next
Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Holmstrom, Lance | A35764 | B | Limited | Major | No | No | No | No | | 430.0000 | 100.000%
|
2 | Roberts, Jim | TY36793 | C | Limited | Major | No | No | No | No | Senior | 376.7211 | 87.610%
|
3 | Cook, Dustin | | U | Limited | Major | No | No | No | No | | 372.4377 | 86.613%
|
4 | Moats, Tim | FY34021 | B | Limited | Major | No | No | No | No | | 317.2213 | 73.772%
|
5 | Martin, Greg | | U | Limited | Major | No | No | No | No | | 277.1679 | 64.458%
|
6 | Palmer, Rick | | U | Limited | Major | No | No | No | No | | 265.6252 | 61.773%
|
7 | Wood, Eric | | U | Limited | Major | No | No | No | No | | 168.1286 | 39.100%
|
8 | Yates, Rodney | | U | Limited | Major | No | No | No | No | Super Senior | 130.9666 | 30.457%
|
To Top Of Page
Next
Limited 10
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Arnell, Elden | TY25753 | U | Limited 10 | Major | No | No | No | No |
| 490.0000 | 100.000%
|
2 | Taylor, Larry | TY366463 | C | Limited 10 | Major | No | No | No | No | Senior | 386.2274 | 78.822%
|
3 | McKinley, Lynn | A43636 | D | Limited 10 | Major | No | No | No | No | Super
Senior | 377.4620 | 77.033%
|
4 | Welch, Bob | A40985 | D | Limited 10 | Major | No | No | No | No |
| 377.0580 | 76.951%
|
5 | Wheller, Delwyn | | U | Limited 10 | Major | No | No | No | No |
| 284.8066 | 58.124%
|
6 | Stone, Doc | | U | Limited
10 | Major | No | No | No | No | | 240.5457 | 49.091%
|
7 | Moye, Phil | | U | Limited
10 | Major | No | No | No | No | | 229.1511 | 46.766%
|
To Top Of Page
Next
Production
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Hanson, Rex | TY12225 | B | Production | Minor | No | No | No | No | Senior | 489.4538 | 100.000%
|
2 | McKenzie, Doug | TY43914 | D | Production | Minor | No | No | No | No | | 381.8837 | 78.022%
|
3 | Danklefsen, George | | U | Production | Minor | No | No | No | No | | 216.3102 | 44.194%
|
4 | McDonald, JJ | | U | Production | Minor | No | No | No | No | | 205.9466 | 42.077%
|
To Top Of Page
Next
Open
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Seymour, Craig | A32497 | B | Open | Major | No | No | No | No | | 487.7949 | 100.000%
|
2 | Beale, Lyle | TY37729 | B | Open | Major | No | No | No | No | | 350.3403 | 71.821%
|
3 | Jones, Skip | | U | Open | Major | No | No | No | No | | 173.1771 | 35.502%
|
4 | Larsen, Jennifer | | U | Open | Major | Yes | No | No | No | | 94.7796 | 19.430%
|
To Top Of Page
Next
Revolver
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Wood, Tim | Pen | U | Revolver | Major | No | No | No | No | | 488.5840 | 100.000%
|
2 | Moats, Tyler | FY36313 | U | Revolver | Major | No | No | No | No | | 353.0913 | 72.268%
|
To Top Of Page
Next
Stage 1
Dr. Jeckyll
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Seymour, Craig | 18 | B | Open | 85 | 0 | 8.64 | 9.8380 | 90.0000 | 100.00%
|
2 | Beale, Lyle | 2 | B | Open | 75 | 0 | 8.27 | 9.0689 | 82.9641 | 92.18%
|
3 | Holmstrom, Lance | 6 | B | Limited | 79 | 0 | 8.97 | 8.8071 | 80.5691 | 89.52%
|
4 | Arnell, Elden | 1 | U | Limited 10 | 86 | 0 | 14.79 | 5.8147 | 53.1940 | 59.10%
|
5 | Cook, Dustin | 3 | U | Limited | 85 | 0 | 14.82 | 5.7355 | 52.4695 | 58.30%
|
6 | Taylor, Larry | 20 | C | Limited 10 | 81 | 0 | 14.15 | 5.7244 | 52.3680 | 58.19%
|
7 | Roberts, Jim | 17 | C | Limited | 71 | 0 | 13.02 | 5.4531 | 49.8861 | 55.43%
|
8 | McKenzie, Doug | 10 | D | Production | 68 | 0 | 14.43 | 4.7124 | 43.1100 | 47.90%
|
9 | Hanson, Rex | 5 | B | Production | 80 | 0 | 17.08 | 4.6838 | 42.8483 | 47.61%
|
10 | Palmer, Rick | 16 | U | Limited | 88 | 0 | 18.99 | 4.6340 | 42.3928 | 47.10%
|
11 | Welch, Bob | 21 | D | Limited 10 | 78 | 0 | 17.38 | 4.4879 | 41.0562 | 45.62%
|
12 | Wheller, Delwyn | 22 | U | Limited 10 | 80 | 0 | 18.70 | 4.2781 | 39.1369 | 43.49%
|
13 | Jones, Skip | 7 | U | Open | 82 | 0 | 19.87 | 4.1268 | 37.7528 | 41.95%
|
14 | McKinley, Lynn | 11 | D | Limited 10 | 73 | 10 | 15.27 | 4.1257 | 37.7427 | 41.94%
|
15 | Martin, Greg | 9 | U | Limited | 89 | 0 | 24.52 | 3.6297 | 33.2052 | 36.89%
|
16 | Moats, Tim | 13 | B | Limited | 54 | 20 | 9.42 | 3.6093 | 33.0186 | 36.69%
|
17 | Moye, Phil | 15 | U | Limited 10 | 75 | 0 | 24.66 | 3.0414 | 27.8233 | 30.91%
|
18 | Danklefsen, George | 4 | U | Production | 72 | 0 | 25.66 | 2.8059 | 25.6689 | 28.52%
|
19 | Stone, Doc | 19 | U | Limited 10 | 85 | 0 | 30.60 | 2.7778 | 25.4119 | 28.24%
|
20 | Yates, Rodney | 25 | U | Limited | 90 | 0 | 41.26 | 2.1813 | 19.9550 | 22.17%
|
21 | Moats, Tyler | 14 | U | Revolver | 82 | 0 | 38.86 | 2.1101 | 19.3036 | 21.45%
|
22 | Wood, Tim | 24 | U | Revolver | 87 | 0 | 41.89 | 2.0769 | 18.9999 | 21.11%
|
23 | McDonald, JJ | 12 | U | Production | 75 | 10 | 34.40 | 1.8895 | 17.2855 | 19.21%
|
24 | Wood, Eric | 23 | U | Limited | 88 | 0 | 54.25 | 1.6221 | 14.8393 | 16.49%
|
25 | Larsen, Jennifer | 8 | U | Open | 83 | 0 | 58.79 | 1.4118 | 12.9154 | 14.35%
|
To Top Of Page
Next
Stage 2
Be Carefull Out There
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Seymour, Craig | 18 | B | Open | 112 | 0 | 13.17 | 8.5042 | 115.0000 | 100.00%
|
2 | Holmstrom, Lance | 6 | B | Limited | 108 | 0 | 14.56 | 7.4176 | 100.3062 | 87.22%
|
3 | Moats, Tim | 13 | B | Limited | 104 | 0 | 17.04 | 6.1033 | 82.5333 | 71.77%
|
4 | Hanson, Rex | 5 | B | Production | 109 | 0 | 18.51 | 5.8887 | 79.6313 | 69.24%
|
5 | Cook, Dustin | 3 | U | Limited | 114 | 0 | 21.07 | 5.4105 | 73.1647 | 63.62%
|
6 | Arnell, Elden | 1 | U | Limited 10 | 115 | 0 | 21.49 | 5.3513 | 72.3642 | 62.93%
|
7 | McKinley, Lynn | 11 | D | Limited 10 | 109 | 0 | 21.82 | 4.9954 | 67.5514 | 58.74%
|
8 | Roberts, Jim | 17 | C | Limited | 113 | 0 | 22.80 | 4.9561 | 67.0200 | 58.28%
|
9 | Palmer, Rick | 16 | U | Limited | 110 | 10 | 22.98 | 4.3516 | 58.8455 | 51.17%
|
10 | Taylor, Larry | 20 | C | Limited 10 | 113 | 0 | 26.99 | 4.1867 | 56.6156 | 49.23%
|
11 | Welch, Bob | 21 | D | Limited 10 | 107 | 10 | 23.99 | 4.0434 | 54.6778 | 47.55%
|
12 | McKenzie, Doug | 10 | D | Production | 111 | 0 | 27.57 | 4.0261 | 54.4439 | 47.34%
|
13 | Moye, Phil | 15 | U | Limited 10 | 109 | 0 | 33.63 | 3.2412 | 43.8299 | 38.11%
|
14 | McDonald, JJ | 12 | U | Production | 111 | 0 | 34.68 | 3.2007 | 43.2822 | 37.64%
|
15 | Wheller, Delwyn | 22 | U | Limited 10 | 107 | 10 | 31.17 | 3.1120 | 42.0827 | 36.59%
|
16 | Martin, Greg | 9 | U | Limited | 113 | 0 | 36.72 | 3.0773 | 41.6135 | 36.19%
|
17 | Jones, Skip | 7 | U | Open | 114 | 0 | 38.68 | 2.9473 | 39.8555 | 34.66%
|
18 | Stone, Doc | 19 | U | Limited 10 | 115 | 0 | 39.03 | 2.9465 | 39.8447 | 34.65%
|
19 | Beale, Lyle | 2 | B | Open | 90 | 30 | 22.40 | 2.6786 | 36.2220 | 31.50%
|
20 | Larsen, Jennifer | 8 | U | Open | 111 | 0 | 44.05 | 2.5199 | 34.0759 | 29.63%
|
21 | Wood, Eric | 23 | U | Limited | 115 | 0 | 67.49 | 1.7040 | 23.0427 | 20.04%
|
22 | Yates, Rodney | 25 | U | Limited | 115 | 0 | 76.28 | 1.5076 | 20.3869 | 17.73%
|
23 | Wood, Tim | 24 | U | Revolver | 114 | 0 | 81.97 | 1.3908 | 18.8074 | 16.35%
|
24 | Moats, Tyler | 14 | U | Revolver | 114 | 0 | 86.46 | 1.3185 | 17.8297 | 15.50%
|
25 | Danklefsen, George | 4 | U | Production | 101 | 30 | 61.21 | 1.1599 | 15.6850 | 13.64%
|
To Top Of Page
Next
Stage 3
No-Name City
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Beale, Lyle | 2 | B | Open | 82 | 0 | 10.34 | 7.9304 | 90.0000 | 100.00%
|
2 | Seymour, Craig | 18 | B | Open | 68 | 0 | 8.79 | 7.7361 | 87.7949 | 97.55%
|
3 | Holmstrom, Lance | 6 | B | Limited | 78 | 10 | 12.72 | 5.3459 | 60.6692 | 67.41%
|
4 | Moats, Tim | 13 | B | Limited | 73 | 10 | 12.30 | 5.1220 | 58.1282 | 64.59%
|
5 | Roberts, Jim | 17 | C | Limited | 77 | 0 | 15.39 | 5.0032 | 56.7800 | 63.09%
|
6 | Arnell, Elden | 1 | U | Limited 10 | 87 | 0 | 17.78 | 4.8931 | 55.5305 | 61.70%
|
7 | Taylor, Larry | 20 | C | Limited 10 | 84 | 0 | 19.96 | 4.2084 | 47.7600 | 53.07%
|
8 | McKinley, Lynn | 11 | D | Limited 10 | 75 | 10 | 16.54 | 3.9299 | 44.5994 | 49.55%
|
9 | Hanson, Rex | 5 | B | Production | 73 | 10 | 16.29 | 3.8674 | 43.8901 | 48.77%
|
10 | Martin, Greg | 9 | U | Limited | 89 | 0 | 23.18 | 3.8395 | 43.5735 | 48.42%
|
11 | Welch, Bob | 21 | D | Limited 10 | 71 | 10 | 17.84 | 3.4193 | 38.8047 | 43.12%
|
12 | McKenzie, Doug | 10 | D | Production | 67 | 10 | 17.06 | 3.3411 | 37.9173 | 42.13%
|
13 | Cook, Dustin | 3 | U | Limited | 74 | 20 | 16.20 | 3.3333 | 37.8287 | 42.03%
|
14 | Jones, Skip | 7 | U | Open | 87 | 0 | 28.98 | 3.0021 | 34.0700 | 37.86%
|
15 | Wheller, Delwyn | 22 | U | Limited 10 | 81 | 0 | 27.13 | 2.9856 | 33.8828 | 37.65%
|
16 | Larsen, Jennifer | 8 | U | Open | 85 | 0 | 32.10 | 2.6480 | 30.0514 | 33.39%
|
17 | Wood, Tim | 24 | U | Revolver | 83 | 0 | 32.10 | 2.5857 | 29.3444 | 32.60%
|
18 | McDonald, JJ | 12 | U | Production | 70 | 0 | 27.13 | 2.5802 | 29.2820 | 32.54%
|
19 | Palmer, Rick | 16 | U | Limited | 76 | 30 | 18.13 | 2.5372 | 28.7940 | 31.99%
|
20 | Wood, Eric | 23 | U | Limited | 81 | 0 | 32.42 | 2.4985 | 28.3548 | 31.51%
|
21 | Moye, Phil | 15 | U | Limited 10 | 65 | 10 | 24.89 | 2.2097 | 25.0773 | 27.86%
|
22 | Stone, Doc | 19 | U | Limited 10 | 73 | 20 | 30.35 | 1.7463 | 19.8183 | 22.02%
|
23 | Yates, Rodney | 25 | U | Limited | 90 | 0 | 52.54 | 1.7130 | 19.4404 | 21.60%
|
24 | Danklefsen, George | 4 | U | Production | 71 | 20 | 30.54 | 1.6699 | 18.9513 | 21.06%
|
25 | Moats, Tyler | 14 | U | Revolver | 74 | 10 | 41.23 | 1.5523 | 17.6166 | 19.57%
|
To Top Of Page
Next
Stage 4
What Ever You Call It
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Seymour, Craig | 18 | B | Open | 128 | 0 | 17.03 | 7.5161 | 135.0000 | 100.00%
|
2 | Beale, Lyle | 2 | B | Open | 120 | 0 | 17.16 | 6.9930 | 125.6044 | 93.04%
|
3 | Holmstrom, Lance | 6 | B | Limited | 122 | 0 | 25.24 | 4.8336 | 86.8184 | 64.31%
|
4 | Arnell, Elden | 1 | U | Limited 10 | 133 | 0 | 28.55 | 4.6585 | 83.6734 | 61.98%
|
5 | Hanson, Rex | 5 | B | Production | 127 | 0 | 30.01 | 4.2319 | 76.0110 | 56.30%
|
6 | Roberts, Jim | 17 | C | Limited | 124 | 0 | 29.43 | 4.2134 | 75.6787 | 56.06%
|
7 | Cook, Dustin | 3 | U | Limited | 123 | 0 | 30.18 | 4.0755 | 73.2019 | 54.22%
|
8 | Welch, Bob | 21 | D | Limited 10 | 119 | 0 | 31.99 | 3.7199 | 66.8148 | 49.49%
|
9 | Taylor, Larry | 20 | C | Limited 10 | 126 | 10 | 33.66 | 3.4462 | 61.8987 | 45.85%
|
10 | McKenzie, Doug | 10 | D | Production | 123 | 0 | 35.88 | 3.4281 | 61.5736 | 45.61%
|
11 | Moats, Tim | 13 | B | Limited | 121 | 10 | 33.14 | 3.3494 | 60.1601 | 44.56%
|
12 | McKinley, Lynn | 11 | D | Limited 10 | 124 | 0 | 42.95 | 2.8871 | 51.8565 | 38.41%
|
13 | Martin, Greg | 9 | U | Limited | 132 | 0 | 49.31 | 2.6769 | 48.0810 | 35.62%
|
14 | Jones, Skip | 7 | U | Open | 131 | 10 | 46.05 | 2.6276 | 47.1955 | 34.96%
|
15 | Danklefsen, George | 4 | U | Production | 121 | 0 | 52.32 | 2.3127 | 41.5394 | 30.77%
|
16 | Stone, Doc | 19 | U | Limited 10 | 128 | 0 | 55.88 | 2.2906 | 41.1425 | 30.48%
|
17 | Palmer, Rick | 16 | U | Limited | 122 | 20 | 45.39 | 2.2472 | 40.3630 | 29.90%
|
18 | Wood, Tim | 24 | U | Revolver | 131 | 0 | 59.57 | 2.1991 | 39.4990 | 29.26%
|
19 | Wheller, Delwyn | 22 | U | Limited 10 | 128 | 0 | 60.16 | 2.1277 | 38.2166 | 28.31%
|
20 | Wood, Eric | 23 | U | Limited | 118 | 20 | 68.81 | 1.4242 | 25.5807 | 18.95%
|
21 | Moats, Tyler | 14 | U | Revolver | 122 | 20 | 75.17 | 1.3569 | 24.3719 | 18.05%
|
22 | Yates, Rodney | 25 | U | Limited | 134 | 0 | 101.69 | 1.3177 | 23.6678 | 17.53%
|
23 | McDonald, JJ | 12 | U | Production | 111 | 40 | 54.92 | 1.2928 | 23.2206 | 17.20%
|
24 | Moye, Phil | 15 | U | Limited 10 | 119 | 10 | 93.28 | 1.1685 | 20.9879 | 15.55%
|
25 | Larsen, Jennifer | 8 | U | Open | 118 | 40 | 78.99 | 0.9875 | 17.7369 | 13.14%
|
To Top Of Page
Next
Stage 5
Cash 'n' Carry
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
1 | Seymour, Craig | 18 | B | Open | 60 | 0 | 11.25 | 5.3333 | 60.0000 | 100.00%
|
2 | Hanson, Rex | 5 | B | Production | 54 | 0 | 13.20 | 4.0909 | 46.0229 | 76.70%
|
3 | Cook, Dustin | 3 | U | Limited | 57 | 0 | 16.16 | 3.5272 | 39.6812 | 66.14%
|
4 | Arnell, Elden | 1 | U | Limited 10 | 59 | 0 | 17.41 | 3.3889 | 38.1254 | 63.54%
|
5 | Martin, Greg | 9 | U | Limited | 59 | 0 | 18.95 | 3.1135 | 35.0271 | 58.38%
|
6 | McKinley, Lynn | 11 | D | Limited 10 | 56 | 0 | 19.71 | 2.8412 | 31.9637 | 53.27%
|
7 | Welch, Bob | 21 | D | Limited 10 | 57 | 0 | 20.18 | 2.8246 | 31.7769 | 52.96%
|
8 | Palmer, Rick | 16 | U | Limited | 54 | 20 | 12.76 | 2.6646 | 29.9769 | 49.96%
|
9 | Wood, Eric | 23 | U | Limited | 55 | 0 | 21.61 | 2.5451 | 28.6326 | 47.72%
|
10 | Roberts, Jim | 17 | C | Limited | 52 | 10 | 16.91 | 2.4837 | 27.9418 | 46.57%
|
11 | Moye, Phil | 15 | U | Limited 10 | 49 | 0 | 22.88 | 2.1416 | 24.0932 | 40.16%
|
12 | Stone, Doc | 19 | U | Limited 10 | 58 | 0 | 28.74 | 2.0181 | 22.7038 | 37.84%
|
13 | Wheller, Delwyn | 22 | U | Limited 10 | 57 | 0 | 28.72 | 1.9847 | 22.3280 | 37.21%
|
14 | Danklefsen, George | 4 | U | Production | 53 | 10 | 22.99 | 1.8704 | 21.0421 | 35.07%
|
15 | McKenzie, Doug | 10 | D | Production | 53 | 20 | 18.51 | 1.7828 | 20.0566 | 33.43%
|
16 | Wood, Tim | 24 | U | Revolver | 58 | 0 | 33.70 | 1.7211 | 19.3625 | 32.27%
|
17 | Taylor, Larry | 20 | C | Limited 10 | 52 | 20 | 18.65 | 1.7158 | 19.3029 | 32.17%
|
18 | Beale, Lyle | 2 | B | Open | 46 | 20 | 18.81 | 1.3822 | 15.5498 | 25.92%
|
19 | Jones, Skip | 7 | U | Open | 52 | 20 | 25.17 | 1.2714 | 14.3033 | 23.84%
|
20 | Yates, Rodney | 25 | U | Limited | 58 | 0 | 50.18 | 1.1558 | 13.0028 | 21.67%
|
21 | Moats, Tyler | 14 | U | Revolver | 49 | 30 | 39.57 | 0.4802 | 5.4023 | 9.00%
|
22 | McDonald, JJ | 12 | U | Production | 41 | 30 | 26.59 | 0.4137 | 4.6542 | 7.76%
|
23 | Moats, Tim | 13 | B | Limited | 44 | 40 | 11.46 | 0.3490 | 3.9263 | 6.54%
|
24 | Larsen, Jennifer | 8 | U | Open | 40 | 40 | 34.99 | 0 | .0000 | 0.00%
|
Tie | Holmstrom, Lance | 6 | B | Limited | 47 | 60 | 10.96 | 0 | .0000 | 0.00%
|
To Top Of Page
shotgun / rifle
shotgun / Rifle
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | Hanson, Rex | 5 | B | Standard | 166 | 0 | 57.87 | 2.8685 | 170.0000 | 100.00%
|
2 | Roberts, Jim | 17 | C | Standard | 158 | 0 | 69.25 | 2.2816 | 135.2177 | 79.54%
|
3 | Moats, Tyler | 14 | U | Standard | 162 | 0 | 73.91 | 2.1919 | 129.9017 | 76.41%
|
4 | Cook, Dustin | 3 | U | Standard | 154 | 0 | 71.76 | 2.1460 | 127.1815 | 74.81%
|
5 | Palmer, Rick | 16 | U | Standard | 145 | 10 | 83.14 | 1.6238 | 96.2336 | 56.61%
|
6 | Moye, Phil | 15 | U | Standard | 164 | 0 | 101.76 | 1.6116 | 95.5105 | 56.18%
|
7 | Moats, Tim | 13 | B | Standard | 138 | 60 | 49.63 | 1.5716 | 93.1400 | 54.79%
|
8 | McDonald, JJ | 12 | U | Standard | 162 | 0 | 109.93 | 1.4737 | 87.3380 | 51.38%
|
9 | Arnell, Elden | 1 | U | Standard | 155 | 60 | 64.94 | 1.4629 | 86.6979 | 51.00%
|
10 | Wood, Tim | 24 | U | Standard | 152 | 0 | 106.23 | 1.4309 | 84.8015 | 49.88%
|
11 | Wheller, Delwyn | 22 | U | Standard | 147 | 30 | 94.37 | 1.2398 | 73.4760 | 43.22%
|
12 | Martin, Greg | 9 | U | Standard | 164 | 20 | 117.84 | 1.2220 | 72.4211 | 42.60%
|
13 | Wood, Eric | 23 | U | Standard | 143 | 10 | 110.10 | 1.2080 | 71.5914 | 42.11%
|
To Top Of Page
HOME