Scores for 10/12/02 Match
Over all Scores
Limited
Limited 10
Production
Open
Revolver
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Over all Scores
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Waki, Mark | TY7218 | U | Open | Major | No | No | No | No | | 604.5821 | 100.000%
|
2 | Hanson, Neal | TY12199 | U | Open | Major | No | No | No | No | | 603.4630 | 99.815%
|
3 | Beale, Lyle | TY37729 | B | Open | Major | No | No | No | No | | 601.4013 | 99.474%
|
4 | Holstrom, Lance | A35764 | B | Limited | Major | No | No | No | No | | 535.1241 | 88.511%
|
5 | Moats, Tim | FY34021 | A | Open | Major | No | No | No | No | | 526.4335 | 87.074%
|
6 | King, Brent | TY43274 | U | Limited | Major | No | No | No | No | | 472.0888 | 78.085%
|
7 | Wayment, Kent | TY44825 | U | Open | Major | No | No | No | No | | 430.9945 | 71.288%
|
8 | Cook, Dave | TY28156 | U | Limited 10 | Major | No | No | No | No | | 420.0747 | 69.482%
|
9 | Taylor, Larry | TY36463 | U | Limited 10 | Major | No | No | No | No | | 376.0036 | 62.192%
|
10 | McKenzie, Doug | TY43914 | U | Limited | Minor | No | No | No | No | | 328.3429 | 54.309%
|
11 | Ovard, Jeff | A47332 | D | Limited | Minor | No | No | No | No | | 291.1999 | 48.165%
|
12 | Longua, Kernan | TY19768 | U | Production | Minor | No | No | No | No | | 275.2197 | 45.522%
|
13 | Dieckman, Josh | A47401 | U | Limited 10 | Major | No | No | No | No | | 275.0888 | 45.501%
|
14 | Frickey, Steve | A46027 | U | Production | Minor | No | No | No | No | | 273.2411 | 45.195%
|
15 | Hanson, Rex | A12225 | C | Revolver | Major | No | No | No | No | Senior | 239.8520 | 39.672%
|
16 | Rupert, Patti | A34581 | U | Limited | Major | Yes | No | No | No | | 222.3302 | 36.774%
|
17 | Wood, Tim | Pen | U | Limited 10 | Major | No | No | No | No | | 218.7346 | 36.179%
|
18 | Casey, Nathan | Pen | U | Limited 10 | Major | No | No | No | No | | 217.9131 | 36.044%
|
19 | Moats, Tyler | FY36313 | U | Revolver | Major | No | No | No | No | | 171.1129 | 28.303%
|
20 | Dalley, Elden | | U | Revolver | Major | No | No | No | No | | 167.2497 | 27.664%
|
21 | Lyman, John | | U | Production | Minor | No | No | No | No | | 156.4843 | 25.883%
|
22 | Moye, Phill | | U | Limited | Minor | No | No | No | No | | 143.2513 | 23.694%
|
23 | Wood, Eric | Pen | U | Limited 10 | Minor | No | No | No | No | | 138.2826 | 22.872%
|
24 | Garsicle, Alan | TY48052 | U | Production | Minor | No | No | No | No | | 108.1524 | 17.889%
|
25 | McKinnlay, Lynn | A43636 | D | Limited 10 | Major | No | No | No | No | | 83.8731 | 13.873%
|
To Top Of Page
Next
Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Holstrom, Lance | A35764 | B | Limited | Major | No | No | No | No | | 664.6414 | 100.000%
|
2 | King, Brent | TY43274 | U | Limited | Major | No | No | No | No | | 585.1213 | 88.036%
|
3 | McKenzie, Doug | TY43914 | U | Limited | Minor | No | No | No | No | | 409.3815 | 61.594%
|
4 | Ovard, Jeff | A47332 | D | Limited | Minor | No | No | No | No | | 370.8950 | 55.804%
|
5 | Rupert, Patti | A34581 | U | Limited | Major | Yes | No | No | No | | 285.2713 | 42.921%
|
6 | Moye, Phill | | U | Limited | Minor | No | No | No | No | | 177.1856 | 26.659%
|
To Top Of Page
Next
Limited 10
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Cook, Dave | TY28156 | U | Limited 10 | Major | No | No | No | No | | 651.2960 | 100.000%
|
2 | Taylor, Larry | TY36463 | U | Limited 10 | Major | No | No | No | No | | 589.2954 | 90.480%
|
3 | Dieckman, Josh | A47401 | U | Limited 10 | Major | No | No | No | No | | 428.3817 | 65.774%
|
4 | Wood, Tim | Pen | U | Limited 10 | Major | No | No | No | No | | 351.3237 | 53.942%
|
5 | Casey, Nathan | Pen | U | Limited 10 | Major | No | No | No | No | | 349.7303 | 53.698%
|
6 | Wood, Eric | Pen | U | Limited 10 | Minor | No | No | No | No | | 214.6765 | 32.961%
|
7 | McKinnlay, Lynn | A43636 | D | Limited 10 | Major | No | No | No | No | | 141.1128 | 21.666%
|
To Top Of Page
Next
Production
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Longua, Kernan | TY19768 | U | Production | Minor | No | No | No | No | | 617.3219 | 100.000%
|
2 | Frickey, Steve | A46027 | U | Production | Minor | No | No | No | No | | 607.7415 | 98.448%
|
3 | Lyman, John | | U | Production | Minor | No | No | No | No | | 349.7577 | 56.657%
|
4 | Garsicle, Alan | TY48052 | U | Production | Minor | No | No | No | No | | 243.1844 | 39.393%
|
To Top Of Page
Next
Open
tr>Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
| 1 | Waki, Mark | TY7218 | U | Open | Major | No | No | No | No | | 604.5821 | 100.000%
|
2 | Hanson, Neal | TY12199 | U | Open | Major | No | No | No | No | | 603.4630 | 99.815%
|
3 | Beale, Lyle | TY37729 | B | Open | Major | No | No | No | No | | 601.4013 | 99.474%
|
4 | Moats, Tim | FY34021 | A | Open | Major | No | No | No | No | | 526.4335 | 87.074%
|
5 | Wayment, Kent | TY44825 | U | Open | Major | No | No | No | No | | 430.9945 | 71.288%
|
To Top Of Page
Next
Revolver
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Hanson, Rex | A12225 | C | Revolver | Major | No | No | No | No | Senior | 632.4230 | 100.000%
|
2 | Moats, Tyler | FY36313 | U | Revolver | Major | No | No | No | No | | 464.0425 | 73.375%
|
3 | Dalley, Elden | | U | Revolver | Major | No | No | No | No | | 418.8470 | 66.229%
|
To Top Of Page
Next
Stage 1
Stage No: | | 1 | Where "D" Go. Bay 2 | | | | | | | |
|
---|
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Waki, Mark | 19 | U | Open | 215 | 20 | 30.28 | 6.4399 | 230.0000 | 100.00%
|
2 | | Holstrom, Lance | 21 | B | Limited | 226 | 0 | 35.86 | 6.3023 | 225.0856 | 97.86%
|
3 | | Hanson, Neal | 20 | U | Open | 227 | 0 | 38.08 | 5.9611 | 212.8997 | 92.57%
|
4 | | Beale, Lyle | 22 | B | Open | 218 | 10 | 35.70 | 5.8263 | 208.0854 | 90.47%
|
5 | | Moats, Tim | 18 | A | Open | 227 | 0 | 41.20 | 5.5097 | 196.7781 | 85.56%
|
6 | | King, Brent | 17 | U | Limited | 222 | 10 | 39.55 | 5.3603 | 191.4423 | 83.24%
|
7 | | Wayment, Kent | 23 | U | Open | 227 | 0 | 50.20 | 4.5219 | 161.4989 | 70.22%
|
8 | | Cook, Dave | 24 | U | Limited 10 | 213 | 20 | 43.90 | 4.3964 | 157.0167 | 68.27%
|
9 | | McKenzie, Doug | 2 | U | Limited | 220 | 0 | 61.94 | 3.5518 | 126.8520 | 55.15%
|
10 | | Taylor, Larry | 1 | U | Limited 10 | 227 | 0 | 66.01 | 3.4389 | 122.8198 | 53.40%
|
11 | | Dieckman, Josh | 8 | U | Limited 10 | 230 | 0 | 69.33 | 3.3175 | 118.4840 | 51.51%
|
12 | | Frickey, Steve | 16 | U | Production | 220 | 0 | 74.94 | 2.9357 | 104.8481 | 45.59%
|
13 | | Ovard, Jeff | 6 | D | Limited | 230 | 0 | 84.23 | 2.7306 | 97.5229 | 42.40%
|
14 | | Wood, Tim | 15 | U | Limited 10 | 224 | 0 | 82.09 | 2.7287 | 97.4551 | 42.37%
|
15 | | Longua, Kernan | 25 | U | Production | 198 | 60 | 57.19 | 2.4130 | 86.1799 | 37.47%
|
16 | | Lyman, John | 3 | U | Production | 226 | 0 | 95.79 | 2.3593 | 84.2620 | 36.64%
|
17 | | Hanson, Rex | 14 | C | Revolver | 220 | 30 | 88.79 | 2.1399 | 76.4262 | 33.23%
|
18 | | Rupert, Patti | 7 | U | Limited | 218 | 10 | 97.65 | 2.1301 | 76.0762 | 33.08%
|
19 | | Moats, Tyler | 12 | U | Revolver | 225 | 0 | 119.98 | 1.8753 | 66.9760 | 29.12%
|
20 | | Casey, Nathan | 9 | U | Limited 10 | 216 | 20 | 118.40 | 1.6554 | 59.1223 | 25.71%
|
21 | | Moye, Phill | 11 | U | Limited | 224 | 0 | 150.25 | 1.4908 | 53.2437 | 23.15%
|
22 | | Garsicle, Alan | 5 | U | Production | 194 | 40 | 107.78 | 1.4288 | 51.0294 | 22.19%
|
23 | | Wood, Eric | 13 | U | Limited 10 | 222 | 10 | 179.11 | 1.1836 | 42.2721 | 18.38%
|
24 | | Dalley, Elden | 10 | U | Revolver | 224 | 110 | 102.81 | 1.1088 | 39.6006 | 17.22%
|
DNF | | McKinnlay, Lynn | 4 | D | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00%
|
To Top Of Page
Next
Stage 2
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Beale, Lyle | 22 | B | Open | 58 | 0 | 7.54 | 7.6923 | 60.0000 | 100.00%
|
2 | | Hanson, Neal | 20 | U | Open | 55 | 0 | 7.57 | 7.2655 | 56.6710 | 94.45%
|
3 | | Moats, Tim | 18 | A | Open | 55 | 0 | 8.09 | 6.7985 | 53.0284 | 88.38%
|
4 | | King, Brent | 17 | U | Limited | 58 | 0 | 8.79 | 6.5984 | 51.4676 | 85.78%
|
5 | | Holstrom, Lance | 21 | B | Limited | 53 | 0 | 8.82 | 6.0091 | 46.8710 | 78.12%
|
6 | | Taylor, Larry | 1 | U | Limited 10 | 58 | 0 | 10.06 | 5.7654 | 44.9702 | 74.95%
|
7 | | Cook, Dave | 24 | U | Limited 10 | 59 | 0 | 10.90 | 5.4128 | 42.2199 | 70.37%
|
8 | | Waki, Mark | 19 | U | Open | 58 | 0 | 11.77 | 4.9278 | 38.4369 | 64.06%
|
9 | | Hanson, Rex | 14 | C | Revolver | 59 | 0 | 12.81 | 4.6058 | 35.9253 | 59.88%
|
10 | | McKenzie, Doug | 2 | U | Limited | 58 | 0 | 12.61 | 4.5995 | 35.8761 | 59.79%
|
11 | | Wayment, Kent | 23 | U | Open | 55 | 0 | 12.32 | 4.4643 | 34.8216 | 58.04%
|
12 | | Dalley, Elden | 10 | U | Revolver | 60 | 0 | 14.79 | 4.0568 | 31.6431 | 52.74%
|
13 | | Frickey, Steve | 16 | U | Production | 58 | 0 | 14.58 | 3.9781 | 31.0292 | 51.72%
|
14 | | Ovard, Jeff | 6 | D | Limited | 53 | 10 | 11.53 | 3.7294 | 29.0893 | 48.48%
|
15 | | McKinnlay, Lynn | 4 | D | Limited 10 | 59 | 0 | 16.58 | 3.5585 | 27.7563 | 46.26%
|
16 | | Rupert, Patti | 7 | U | Limited | 53 | 10 | 12.53 | 3.4318 | 26.7681 | 44.61%
|
17 | | Longua, Kernan | 25 | U | Production | 51 | 10 | 12.81 | 3.2006 | 24.9647 | 41.61%
|
18 | | Lyman, John | 3 | U | Production | 52 | 0 | 17.21 | 3.0215 | 23.5677 | 39.28%
|
19 | | Moye, Phill | 11 | U | Limited | 50 | 0 | 17.05 | 2.9326 | 22.8743 | 38.12%
|
20 | | Wood, Eric | 13 | U | Limited 10 | 54 | 0 | 22.30 | 2.4215 | 18.8877 | 31.48%
|
21 | | Dieckman, Josh | 8 | U | Limited 10 | 55 | 0 | 22.86 | 2.4059 | 18.7660 | 31.28%
|
22 | | Wood, Tim | 15 | U | Limited 10 | 51 | 10 | 19.03 | 2.1545 | 16.8051 | 28.01%
|
23 | | Casey, Nathan | 9 | U | Limited 10 | 55 | 10 | 21.17 | 2.1256 | 16.5797 | 27.63%
|
24 | | Moats, Tyler | 12 | U | Revolver | 49 | 0 | 35.56 | 1.3780 | 10.7484 | 17.91%
|
25 | | Garsicle, Alan | 5 | U | Production | 45 | 20 | 31.27 | 0.7995 | 6.2361 | 10.39%
|
To Top Of Page
Next
Stage 3
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Hanson, Neal | 20 | U | Open | 189 | 0 | 20.23 | 9.3426 | 200.0000 | 100.00%
|
2 | | Waki, Mark | 19 | U | Open | 181 | 0 | 21.80 | 8.3028 | 177.7407 | 88.87%
|
3 | | Beale, Lyle | 22 | B | Open | 192 | 10 | 22.12 | 8.2278 | 176.1351 | 88.07%
|
4 | | Moats, Tim | 18 | A | Open | 188 | 0 | 24.91 | 7.5472 | 161.5653 | 80.78%
|
5 | | Wayment, Kent | 23 | U | Open | 195 | 0 | 27.66 | 7.0499 | 150.9194 | 75.46%
|
6 | | Holstrom, Lance | 21 | B | Limited | 190 | 0 | 28.80 | 6.5972 | 141.2284 | 70.61%
|
7 | | King, Brent | 17 | U | Limited | 189 | 10 | 28.81 | 6.2131 | 133.0058 | 66.50%
|
8 | | Cook, Dave | 24 | U | Limited 10 | 193 | 0 | 31.54 | 6.1192 | 130.9957 | 65.50%
|
9 | | Taylor, Larry | 1 | U | Limited 10 | 198 | 0 | 35.39 | 5.5948 | 119.7697 | 59.88%
|
10 | | Ovard, Jeff | 6 | D | Limited | 184 | 0 | 40.09 | 4.5897 | 98.2532 | 49.13%
|
11 | | McKenzie, Doug | 2 | U | Limited | 196 | 0 | 43.37 | 4.5193 | 96.7461 | 48.37%
|
12 | | Longua, Kernan | 25 | U | Production | 196 | 0 | 45.08 | 4.3478 | 93.0747 | 46.54%
|
13 | | Dieckman, Josh | 8 | U | Limited 10 | 197 | 20 | 47.46 | 3.7295 | 79.8386 | 39.92%
|
14 | | Frickey, Steve | 16 | U | Production | 184 | 0 | 49.37 | 3.7270 | 79.7851 | 39.89%
|
15 | | Casey, Nathan | 9 | U | Limited 10 | 190 | 0 | 53.50 | 3.5514 | 76.0259 | 38.01%
|
16 | | Hanson, Rex | 14 | C | Revolver | 199 | 0 | 62.50 | 3.1840 | 68.1609 | 34.08%
|
17 | | Rupert, Patti | 7 | U | Limited | 194 | 0 | 66.44 | 2.9199 | 62.5072 | 31.25%
|
18 | | Moye, Phill | 11 | U | Limited | 174 | 0 | 65.30 | 2.6646 | 57.0419 | 28.52%
|
19 | | Moats, Tyler | 12 | U | Revolver | 196 | 0 | 100.86 | 1.9433 | 41.6008 | 20.80%
|
20 | | Dalley, Elden | 10 | U | Revolver | 197 | 0 | 105.06 | 1.8751 | 40.1409 | 20.07%
|
21 | | Wood, Eric | 13 | U | Limited 10 | 181 | 10 | 94.12 | 1.8168 | 38.8928 | 19.45%
|
22 | | Garsicle, Alan | 5 | U | Production | 152 | 60 | 54.33 | 1.6934 | 36.2512 | 18.13%
|
23 | | Wood, Tim | 15 | U | Limited 10 | 189 | 20 | 121.89 | 1.3865 | 29.6812 | 14.84%
|
24 | | Lyman, John | 3 | U | Production | 184 | 160 | 43.54 | 0.5512 | 11.7997 | 5.90%
|
DNF | | McKinnlay, Lynn | 4 | D | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00%
|
To Top Of Page
Next
Stage 4
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Waki, Mark | 19 | U | Open | 54 | 0 | 5.93 | 9.1062 | 60.0000 | 100.00%
|
2 | | Beale, Lyle | 22 | B | Open | 57 | 0 | 6.84 | 8.3333 | 54.9074 | 91.51%
|
3 | | Hanson, Neal | 20 | U | Open | 52 | 0 | 6.32 | 8.2278 | 54.2123 | 90.35%
|
4 | | Moats, Tim | 18 | A | Open | 54 | 0 | 7.07 | 7.6379 | 50.3255 | 83.88%
|
5 | | Holstrom, Lance | 21 | B | Limited | 55 | 0 | 9.01 | 6.1043 | 40.2207 | 67.03%
|
6 | | Cook, Dave | 24 | U | Limited 10 | 60 | 0 | 10.50 | 5.7143 | 37.6511 | 62.75%
|
7 | | King, Brent | 17 | U | Limited | 56 | 0 | 10.80 | 5.1852 | 34.1649 | 56.94%
|
8 | | Taylor, Larry | 1 | U | Limited 10 | 52 | 0 | 11.58 | 4.4905 | 29.5875 | 49.31%
|
9 | | McKinnlay, Lynn | 4 | D | Limited 10 | 55 | 0 | 13.72 | 4.0087 | 26.4130 | 44.02%
|
10 | | Wood, Tim | 15 | U | Limited 10 | 58 | 0 | 15.38 | 3.7711 | 24.8475 | 41.41%
|
11 | | Hanson, Rex | 14 | C | Revolver | 57 | 0 | 15.89 | 3.5872 | 23.6358 | 39.39%
|
12 | | McKenzie, Doug | 2 | U | Limited | 48 | 0 | 13.84 | 3.4682 | 22.8517 | 38.09%
|
13 | | Wayment, Kent | 23 | U | Open | 47 | 10 | 10.77 | 3.4355 | 22.6362 | 37.73%
|
14 | | Rupert, Patti | 7 | U | Limited | 52 | 0 | 15.23 | 3.4143 | 22.4965 | 37.49%
|
15 | | Casey, Nathan | 9 | U | Limited 10 | 56 | 0 | 16.95 | 3.3038 | 21.7685 | 36.28%
|
16 | | Longua, Kernan | 25 | U | Production | 52 | 0 | 16.94 | 3.0697 | 20.2260 | 33.71%
|
17 | | Wood, Eric | 13 | U | Limited 10 | 50 | 0 | 17.26 | 2.8969 | 19.0874 | 31.81%
|
18 | | Ovard, Jeff | 6 | D | Limited | 54 | 0 | 18.77 | 2.8769 | 18.9557 | 31.59%
|
19 | | Dieckman, Josh | 8 | U | Limited 10 | 56 | 0 | 20.16 | 2.7778 | 18.3027 | 30.50%
|
20 | | Lyman, John | 3 | U | Production | 44 | 0 | 18.43 | 2.3874 | 15.7304 | 26.22%
|
21 | | Frickey, Steve | 16 | U | Production | 58 | 10 | 21.02 | 2.2835 | 15.0458 | 25.08%
|
22 | | Moats, Tyler | 12 | U | Revolver | 52 | 0 | 24.45 | 2.1268 | 14.0133 | 23.36%
|
23 | | Garsicle, Alan | 5 | U | Production | 40 | 0 | 22.18 | 1.8034 | 11.8825 | 19.80%
|
24 | | Moye, Phill | 11 | U | Limited | 33 | 10 | 25.91 | 0.8877 | 5.8490 | 9.75%
|
25 | | Dalley, Elden | 10 | U | Revolver | 47 | 20 | 49.95 | 0.5405 | 3.5613 | 5.94%
|
To Top Of Page
Next
Stage 5
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Beale, Lyle | 22 | B | Open | 57 | 0 | 6.39 | 8.9202 | 60.0000 | 100.00%
|
2 | | Moats, Tim | 18 | A | Open | 45 | 10 | 5.80 | 6.0345 | 40.5899 | 67.65%
|
3 | | Hanson, Neal | 20 | U | Open | 46 | 10 | 6.08 | 5.9211 | 39.8271 | 66.38%
|
4 | | Waki, Mark | 19 | U | Open | 45 | 10 | 6.13 | 5.7096 | 38.4045 | 64.01%
|
5 | | Holstrom, Lance | 21 | B | Limited | 50 | 0 | 9.04 | 5.5310 | 37.2032 | 62.01%
|
6 | | Cook, Dave | 24 | U | Limited 10 | 48 | 10 | 8.17 | 4.6512 | 31.2854 | 52.14%
|
7 | | Taylor, Larry | 1 | U | Limited 10 | 51 | 0 | 11.08 | 4.6029 | 30.9605 | 51.60%
|
8 | | Wayment, Kent | 23 | U | Open | 49 | 0 | 10.69 | 4.5837 | 30.8314 | 51.39%
|
9 | | Rupert, Patti | 7 | U | Limited | 54 | 0 | 12.38 | 4.3619 | 29.3395 | 48.90%
|
10 | | Dieckman, Josh | 8 | U | Limited 10 | 50 | 0 | 11.77 | 4.2481 | 28.5740 | 47.62%
|
11 | | Wood, Tim | 15 | U | Limited 10 | 53 | 0 | 13.42 | 3.9493 | 26.5642 | 44.27%
|
12 | | Dalley, Elden | 10 | U | Revolver | 56 | 0 | 14.91 | 3.7559 | 25.2633 | 42.11%
|
13 | | King, Brent | 17 | U | Limited | 47 | 20 | 7.29 | 3.7037 | 24.9122 | 41.52%
|
14 | | Longua, Kernan | 25 | U | Production | 46 | 0 | 13.21 | 3.4822 | 23.4223 | 39.04%
|
15 | | Ovard, Jeff | 6 | D | Limited | 48 | 0 | 14.13 | 3.3970 | 22.8493 | 38.08%
|
16 | | Frickey, Steve | 16 | U | Production | 52 | 0 | 15.39 | 3.3788 | 22.7268 | 37.88%
|
17 | | Casey, Nathan | 9 | U | Limited 10 | 53 | 0 | 15.70 | 3.3758 | 22.7067 | 37.84%
|
18 | | Hanson, Rex | 14 | C | Revolver | 52 | 10 | 13.78 | 3.0479 | 20.5011 | 34.17%
|
19 | | Moats, Tyler | 12 | U | Revolver | 58 | 0 | 19.81 | 2.9278 | 19.6933 | 32.82%
|
20 | | McKenzie, Doug | 2 | U | Limited | 45 | 10 | 12.95 | 2.7027 | 18.1792 | 30.30%
|
21 | | Wood, Eric | 13 | U | Limited 10 | 48 | 0 | 22.03 | 2.1788 | 14.6553 | 24.43%
|
22 | | McKinnlay, Lynn | 4 | D | Limited 10 | 40 | 20 | 16.50 | 1.2121 | 8.1530 | 13.59%
|
23 | | Moye, Phill | 11 | U | Limited | 30 | 20 | 20.03 | 0.4993 | 3.3584 | 5.60%
|
24 | | Lyman, John | 3 | U | Production | 36 | 30 | 15.06 | 0.3984 | 2.6798 | 4.47%
|
25 | | Garsicle, Alan | 5 | U | Production | 20 | 60 | 17.83 | 0 | 0 | 0.00%
|
To Top Of Page
Stage 6
Stage 6
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Waki, Mark | 19 | U | Open | 56 | 0 | 7.04 | 7.9545 | 60.0000 | 100.00%
|
2 | | Holstrom, Lance | 21 | B | Limited | 54 | 0 | 9.15 | 5.9016 | 44.5152 | 74.19%
|
3 | | Beale, Lyle | 22 | B | Open | 51 | 0 | 9.10 | 5.6044 | 42.2734 | 70.46%
|
4 | | Hanson, Neal | 20 | U | Open | 51 | 10 | 7.76 | 5.2835 | 39.8529 | 66.42%
|
5 | | King, Brent | 17 | U | Limited | 51 | 0 | 10.37 | 4.9180 | 37.0960 | 61.83%
|
6 | | Wayment, Kent | 23 | U | Open | 52 | 10 | 10.46 | 4.0153 | 30.2870 | 50.48%
|
7 | | Taylor, Larry | 1 | U | Limited 10 | 51 | 0 | 13.79 | 3.6983 | 27.8959 | 46.49%
|
8 | | McKenzie, Doug | 2 | U | Limited | 52 | 0 | 14.09 | 3.6906 | 27.8378 | 46.40%
|
9 | | Longua, Kernan | 25 | U | Production | 52 | 0 | 14.34 | 3.6262 | 27.3521 | 45.59%
|
10 | | Dalley, Elden | 10 | U | Revolver | 57 | 0 | 15.90 | 3.5849 | 27.0405 | 45.07%
|
11 | | Ovard, Jeff | 6 | D | Limited | 52 | 0 | 15.99 | 3.2520 | 24.5295 | 40.88%
|
12 | | Moats, Tim | 18 | A | Open | 41 | 20 | 6.56 | 3.2012 | 24.1463 | 40.24%
|
13 | | Wood, Tim | 15 | U | Limited 10 | 50 | 0 | 16.13 | 3.0998 | 23.3815 | 38.97%
|
14 | | Casey, Nathan | 9 | U | Limited 10 | 43 | 0 | 14.94 | 2.8782 | 21.7100 | 36.18%
|
15 | | McKinnlay, Lynn | 4 | D | Limited 10 | 58 | 0 | 20.30 | 2.8571 | 21.5508 | 35.92%
|
16 | | Cook, Dave | 24 | U | Limited 10 | 45 | 20 | 9.02 | 2.7716 | 20.9059 | 34.84%
|
17 | | Frickey, Steve | 16 | U | Production | 48 | 0 | 18.28 | 2.6258 | 19.8061 | 33.01%
|
18 | | Lyman, John | 3 | U | Production | 38 | 0 | 15.54 | 2.4453 | 18.4447 | 30.74%
|
19 | | Moats, Tyler | 12 | U | Revolver | 53 | 0 | 22.11 | 2.3971 | 18.0811 | 30.14%
|
20 | | Hanson, Rex | 14 | C | Revolver | 46 | 20 | 12.90 | 2.0155 | 15.2027 | 25.34%
|
21 | | Dieckman, Josh | 8 | U | Limited 10 | 41 | 20 | 14.24 | 1.4747 | 11.1235 | 18.54%
|
22 | | Rupert, Patti | 7 | U | Limited | 39 | 30 | 13.20 | 0.6818 | 5.1427 | 8.57%
|
23 | | Wood, Eric | 13 | U | Limited 10 | 40 | 30 | 16.81 | 0.5949 | 4.4873 | 7.48%
|
24 | | Garsicle, Alan | 5 | U | Production | 26 | 20 | 16.44 | 0.3650 | 2.7532 | 4.59%
|
25 | | Moye, Phill | 11 | U | Limited | 34 | 30 | 34.14 | 0.1172 | 0.8840 | 1.47%
|
To Top Of Page
HOME