Scores for 2/10/01 Match
Over all Scores
Limited
Limited 10
Production
Revolver
Stage 1
Stage 2
Stage 3
Stage 4
Over all Scores
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Hanson, Rex | A12225 | U | Production | Minor | No | No | No | No | | 379.5434 | 100.000%
|
2 | Seymour, Graig | A32497 | U | Production | Minor | No | No | No | No | | 231.5725 | 61.013%
|
3 | Arnell, Elden | A25753 | U | Production | Minor | No | No | No | No | | 230.9435 | 60.848%
|
4 | Moats, Tim | FY34021 | U | Production | Minor | No | No | No | No | | 158.1267 | 41.662%
|
5 | Martin, Greg | | U | Limited | Minor | No | No | No | No | | 157.7444 | 41.562%
|
6 | Dalley, Elden | | U | Revolver | Major | No | No | No | No | | 156.3065 | 41.183%
|
7 | Schibonski, Jeff | A19948 | U | Production | Minor | No | No | No | No | | 117.1861 | 30.876%
|
8 | Avena, Michael | A27922 | U | Revolver | Major | No | No | No | No | | 115.4236 | 30.411%
|
9 | Roberts, Jim | A36793 | D | Limited 10 | Major | No | No | No | No | | 100.4625 | 26.469%
|
10 | Wraught, Mel | | U | Revolver | Major | No | No | No | No | | 40.6121 | 10.700%
|
11 | Moats, Vince | FY36312 | U | Production | Minor | No | No | No | No | | 22.8122 | 6.010%
|
To Top Of Page
Next
Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Martin, Greg | | U | Limited | Minor | No | No | No | No | | 220.0000 | 100.000%
|
To Top Of Page
Next
Limited 10
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Roberts, Jim | A36793 | D | Limited 10 | Major | No | No | No | No | | 300.0000 | 100.000%
|
To Top Of Page
Next
Production
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Hanson, Rex | A12225 | U | Production | Minor | No | No | No | No | | 380.0000 | 100.000%
|
2 | Seymour, Graig | A32497 | U | Production | Minor | No | No | No | No | | 231.8824 | 61.022%
|
3 | Arnell, Elden | A25753 | U | Production | Minor | No | No | No | No | | 231.3334 | 60.877%
|
4 | Moats, Tim | FY34021 | U | Production | Minor | No | No | No | No | | 158.4887 | 41.708%
|
5 | Schibonski, Jeff | A19948 | U | Production | Minor | No | No | No | No | | 117.4315 | 30.903%
|
6 | Moats, Vince | FY36312 | U | Production | Minor | No | No | No | No | | 22.8465 | 6.012%
|
To Top Of Page
Next
Revolver
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
---|
1 | Dalley, Elden | | U | Revolver | Major | No | No | No | No | | 380.0000 | 100.000%
|
2 | Avena, Michael | A27922 | U | Revolver | Major | No | No | No | No | | 265.8100 | 69.950%
|
3 | Wraught, Mel | | U | Revolver | Major | No | No | No | No | | 96.5221 | 25.401%
|
To Top Of Page
Next
Stage 1
Oopw On The White 2
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Hanson, Rex | 5 | U | Production | 57 | 10 | 18.82 | 2.4973 | 80.0000 | 100.00%
|
2 | | Martin, Greg | 6 | U | Limited | 56 | 20 | 24.60 | 1.4634 | 46.8794 | 58.60%
|
3 | | Seymour, Graig | 9 | U | Production | 47 | 30 | 18.89 | 0.8999 | 28.8279 | 36.03%
|
4 | | Arnell, Elden | 2 | U | Production | 48 | 30 | 22.98 | 0.7833 | 25.0927 | 31.37%
|
5 | | Dalley, Elden | 3 | U | Revolver | 71 | 0 | 91.24 | 0.7782 | 24.9293 | 31.16%
|
6 | | Avena, Michael | 4 | U | Revolver | 47 | 40 | 53.62 | 0.1305 | 4.1805 | 5.23%
|
7 | | Moats, Tim | 7 | U | Production | 39 | 40 | 21.25 | 0 | 0 | 0.00%
|
Tie | | Roberts, Jim | 1 | D | Limited 10 | 50 | 70 | 25.73 | 0 | 0 | 0.00%
|
Tie | | Moats, Vince | 8 | U | Production | 13 | 140 | 25.47 | 0 | 0 | 0.00%
|
Tie | | Schibonski, Jeff | 10 | U | Production | 37 | 40 | 30.13 | 0 | 0 | 0.00%
|
Tie | | Wraught, Mel | 11 | U | Revolver | 49 | 50 | 76.05 | 0 | 0 | 0.00%
|
To Top Of Page
Next
Stage 2
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Hanson, Rex | 5 | U | Production | 127 | 10 | 35.59 | 3.2874 | 160.0000 | 100.00%
|
2 | | Seymour, Graig | 9 | U | Production | 117 | 20 | 38.83 | 2.4981 | 121.5842 | 75.99%
|
3 | | Moats, Tim | 7 | U | Production | 105 | 30 | 36.70 | 2.0436 | 99.4634 | 62.16%
|
4 | | Arnell, Elden | 2 | U | Production | 96 | 20 | 39.68 | 1.9153 | 93.2190 | 58.26%
|
5 | | Dalley, Elden | 3 | U | Revolver | 147 | 0 | 103.12 | 1.4255 | 69.3801 | 43.36%
|
6 | | Avena, Michael | 4 | U | Revolver | 128 | 30 | 85.61 | 1.1447 | 55.7133 | 34.82%
|
7 | | Roberts, Jim | 1 | D | Limited 10 | 110 | 70 | 44.45 | 0.8999 | 43.7987 | 27.37%
|
8 | | Schibonski, Jeff | 10 | U | Production | 96 | 60 | 42.59 | 0.8453 | 41.1413 | 25.71%
|
9 | | Wraught, Mel | 11 | U | Revolver | 110 | 50 | 148.15 | 0.4050 | 19.7116 | 12.32%
|
10 | | Martin, Greg | 6 | U | Limited | 97 | 100 | 33.65 | 0 | 0 | 0.00%
|
Tie | | Moats, Vince | 8 | U | Production | 62 | 120 | 39.44 | 0 | 0 | 0.00%
|
To Top Of Page
Next
Stage 3
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Hanson, Rex | 5 | U | Production | 74 | 0 | 13.79 | 5.3662 | 80.0000 | 100.00%
|
2 | | Arnell, Elden | 2 | U | Production | 70 | 0 | 16.89 | 4.1445 | 61.7867 | 77.23%
|
3 | | Martin, Greg | 6 | U | Limited | 65 | 10 | 16.12 | 3.4119 | 50.8650 | 63.58%
|
4 | | Schibonski, Jeff | 10 | U | Production | 76 | 0 | 25.73 | 2.9538 | 44.0356 | 55.04%
|
5 | | Seymour, Graig | 9 | U | Production | 66 | 0 | 24.15 | 2.7329 | 40.7424 | 50.93%
|
6 | | Dalley, Elden | 3 | U | Revolver | 76 | 0 | 36.50 | 2.0822 | 31.0417 | 38.80%
|
7 | | Roberts, Jim | 1 | D | Limited 10 | 64 | 20 | 23.32 | 1.8868 | 28.1287 | 35.16%
|
8 | | Avena, Michael | 4 | U | Revolver | 75 | 0 | 43.88 | 1.7092 | 25.4810 | 31.85%
|
9 | | Moats, Vince | 8 | U | Production | 55 | 10 | 36.59 | 1.2298 | 18.3340 | 22.92%
|
10 | | Wraught, Mel | 11 | U | Revolver | 71 | 0 | 64.08 | 1.1080 | 16.5182 | 20.65%
|
11 | | Moats, Tim | 7 | U | Production | 54 | 40 | 18.23 | 0.7680 | 11.4494 | 14.31%
|
To Top Of Page
Next
Stage 4
Place | Name | | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
---|
1 | | Martin, Greg | 6 | U | Limited | 56 | 0 | 15.44 | 3.6269 | 60.0000 | 100.00%
|
2 | | Hanson, Rex | 5 | U | Production | 60 | 0 | 16.67 | 3.5993 | 59.5434 | 99.24%
|
3 | | Arnell, Elden | 2 | U | Production | 56 | 0 | 18.22 | 3.0735 | 50.8451 | 84.74%
|
4 | | Moats, Tim | 7 | U | Production | 52 | 0 | 18.22 | 2.8540 | 47.2139 | 78.69%
|
5 | | Seymour, Graig | 9 | U | Production | 53 | 10 | 17.60 | 2.4432 | 40.4180 | 67.36%
|
6 | | Schibonski, Jeff | 10 | U | Production | 51 | 10 | 21.19 | 1.9349 | 32.0092 | 53.35%
|
7 | | Dalley, Elden | 3 | U | Revolver | 59 | 0 | 31.53 | 1.8712 | 30.9554 | 51.59%
|
8 | | Avena, Michael | 4 | U | Revolver | 57 | 0 | 31.38 | 1.8164 | 30.0488 | 50.08%
|
9 | | Roberts, Jim | 1 | D | Limited 10 | 50 | 10 | 23.19 | 1.7249 | 28.5351 | 47.56%
|
10 | | Moats, Vince | 8 | U | Production | 41 | 30 | 40.64 | 0.2707 | 4.4782 | 7.46%
|
11 | | Wraught, Mel | 11 | U | Revolver | 44 | 20 | 90.60 | 0.2649 | 4.3823 | 7.30%
|
To Top Of Page
Home