SEIPS
Overall for Limited Class
Place Competitor            Class USPSA   Stg 1 HF/Stg Pts  Stg 2 HF/Stg Pts  Stg 3 HF/Stg Pts  Stg 4 HF/Stg Pts  Stg 5 HF/Stg Pts  Total Pts.
  1   PULLEN, GARY            A  TY2933     9.124   90.000    5.025  135.000    7.105   98.798    5.481  120.000    7.349   60.000  503.798
  2   COOK, DAVID             B  TY28156    6.925   68.310    4.587  123.245    7.192  100.000    3.483   76.264    5.916   48.303  416.122
  3   ARNELL, ELDEN           B             5.510   54.351    3.096   83.172    5.093   70.814    3.434   75.196    5.611   45.806  329.338
  4   HANSON, REX             B  A12225     4.537   44.754    3.729  100.178    4.629   64.363    2.983   65.314    5.967   48.717  323.326
  5   HOLMSTROM, LANCE        C  A35764     3.317   32.722    2.924   78.564    5.608   77.974    3.182   69.671    6.675   54.500  313.430
  6   COOK, DUSTIN            U             3.918   38.650    2.605   69.996    3.910   54.369    2.219   48.590    4.361   35.604  247.209
  7   HILLMAN, MICHAEL        C  A40462     4.765   47.001    2.480   66.618    3.714   51.638    1.548   33.883    2.181   17.808  216.948
  8   TAYLOR, LARRY           C  TY36463    3.045   30.040    3.085   82.889    3.205   44.562    1.785   39.080    0.792    6.463  203.033
  9   O'HOLLERAN, TOM         U             3.190   31.468    1.985   53.331    2.828   39.318    1.451   31.778    4.530   36.981  192.876
 10   ROBERTS, JIM            D  A36793     4.158   41.010    2.114   56.785    2.870   39.902    1.442   31.577    2.188   17.862  187.136
 11   SCHIBONSKI, JEFF           A19948     1.314   12.963    2.432   65.347    2.658   36.956    2.151   47.096    2.481   20.252  182.613
 12   WESTACOTT, JOHN                       1.817   17.926    2.076   55.772    3.684   51.227    0.977   21.400    4.176   34.097  180.422
 13   POTELUNAS, CLEM         D  TY36852    2.666   26.295    2.088   56.090    2.904   40.382    1.436   31.439    1.853   15.129  169.335
 14   STUART, JON             C  A32359     3.097   30.551    0.000    0.000    3.544   49.277    1.952   42.743    3.542   28.914  151.484
 15   MCKINLEY, LYNN          D             1.764   17.402    0.982   26.386    1.645   22.875    1.315   28.794    3.214   26.240  121.697
 16   MOYE, PHIL              D  A36825     0.030    0.299    1.317   35.370    2.682   37.287    1.255   27.473    1.831   14.946  115.376
Results

Overall Standings HOME Overall Open