SEIPS
Stage 4
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
 1   Seymour, Craig        4   B   139    0   12.58  11.0493 160.0000 100.000
 2   Larsen, Dennis       11   A   139   10   12.45  10.3615 150.0398  93.775
 3   Moats, Tim           17   B   142    0   14.63   9.7061 140.5497  87.844
 4   Cooley, Bennie        6   M   130    0   13.61   9.5518 138.3156  86.447
 5   Cook, David          10   B   143    0   15.37   9.3038 134.7250  84.203
 6   Holmstrom, Lance     14   C   151    0   17.73   8.5166 123.3259  77.079
 7   Roberts, Jim          9   D   142   10   19.45   6.7866  98.2744  61.421
 8   Longua, Kernan       18   C   154    0   23.20   6.6379  96.1211  60.076
 9   Cook, Dustin          8   U   147    0   23.02   6.3858  92.4694  57.793
10   Moats, Tyler          3   D   154    0   27.89   5.5217  79.9573  49.973
11   Westacott, John       5   U   148    0   28.91   5.1193  74.1310  46.332
12   Stuart, Jon          12   U   150    0   30.48   4.9213  71.2627  44.539
13   Taylor, Larry        23   U   136    0   28.44   4.7820  69.2461  43.279
14   McKenzie, Doug       24   U   126    0   29.91   4.2126  61.0015  38.126
15   Moye, Phil            2   D   149    0   35.94   4.1458  60.0336  37.521
16   Potelunas, Clem      13   D   152    0   42.68   3.5614  51.5710  32.232
17   Schibonski, Jeff     25   D   140   20   34.16   3.5129  50.8686  31.793
18   Taylor, Alan         20   U   143   10   40.15   3.3126  47.9681  29.980
19   Yates, Rod           15   U   158    0   64.23   2.4599  35.6209  22.263
20   Taylor, Jonathan     21   U   125    0   54.70   2.2852  33.0909  20.682
21   McKinlay, Lynn        7   U   115   40   34.66   2.1639  31.3342  19.584
22   Taylor, Laird        22   U   152   10   73.18   1.9404  28.0984  17.562
23   O'Holleran, Tom      16   U   112   80   32.76   0.9768  14.1446   8.840
24   Shikashiu, Randy     19   U   117   80   39.57   0.9351  13.5401   8.463
Results

Stage 3 HOME Stage 5