Overall Standings for Open and Limited Class Combined
           Open and Limited Class combined-Scored as Combined Classes
                     
Place Competitor            Class USPSA   Stg 1 HF/Stg Pts  Stg 2 HF/Stg Pts  Stg 3 HF/Stg Pts  Stg 4 HF/Stg Pts  Stg 5 HF/Stg Pts   Total Pts.
  1   Cooley, Bennie          M  A21122     8.258   68.970    4.567   60.000  143.000  143.000    7.403  135.000    5.847   55.000   461.970
  2   Larsen, Dennis             TY35852    9.579   80.000    2.147   28.205  142.000  142.000    6.361  115.996    4.135   38.898   405.098
  3   Cook, Dave              B  TY28156    6.983   58.324    3.565   46.833  151.000  151.000    5.240   95.559    3.542   33.319   385.035
  4   Moats, Tim              B  FY34021    7.475   62.427    3.167   41.609  115.000  115.000    4.189   76.388    5.685   53.469   348.893
  5   Longua, Kernan          C  TY19768    4.423   36.939    3.053   40.105   91.000   91.000    4.210   76.766    3.832   36.047   280.857
  6   Arnell, Elden           B  A25753     4.947   41.319    2.586   33.972   83.000   83.000    4.220   76.961    3.835   36.075   271.327
  7   Moats, Vince            C  FY36312    4.372   36.512    2.483   32.621   83.000   83.000    4.346   79.251    3.715   34.940   266.323
  8   Westacott, John                       2.590   21.628    2.030   26.665   80.000   80.000    2.932   53.472    3.467   32.611   214.376
  9   Bangerter, Brett                      3.063   25.580    2.076   27.276   78.000   78.000    2.629   47.941    3.523   33.133   211.930
 10   Bangerter, Jay                        4.058   33.892    1.329   17.466   77.000   77.000    2.495   45.495    3.589   33.759   207.612
 11   Moats, Tyler            D  FY36313    4.803   40.114    0.000    0.000   75.000   75.000    2.641   48.168    3.647   34.300   197.582
 12   Avena, Michael          C  A27922     2.429   20.284    1.719   22.583   63.000   63.000    2.537   46.256    3.696   34.766   186.889
 13   Taylor, Larry           C  TY36463    0.000    0.000    2.326   30.553   65.000   65.000    3.065   55.893    3.495   32.871   184.317
 14   McKenzie, Doug             A43914     2.715   22.677    0.732    9.621   75.000   75.000    2.643   48.206    1.106   10.398   165.902
 15   Shikouhio, Randy                      2.225   18.586    1.354   17.790   63.000   63.000    1.699   30.991    3.041   28.600   158.966
 16   McKinlay, Lynn          U  A43636     0.000    0.000    0.000    0.000   75.000   75.000    3.137   57.211    2.769   26.045   158.255
 17   Yates, Rod                            1.433   11.972    1.840   24.178   54.000   54.000    1.777   32.408    1.658   15.595   138.153
 18   Bangerter, Chad                       2.116   17.673    0.000    0.000   72.000   72.000    1.632   29.756    1.826   17.173   136.601
Results

BACK HOME Overall Limited