Stage 4
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SEYMOUR, CRAIG 18 C 151 0 24.24 6.2294 160.0000 100.000
2 WERNER, DENNIS 20 U 153 0 33.27 4.5987 118.1176 73.824
3 SMITH, BURTON 17 B 139 30 25.76 4.2314 108.6818 67.926
4 RABATIN, GARY 1 C 148 0 35.54 4.1643 106.9596 66.850
5 BRUDENELL, AARON 10 130 0 31.71 4.0997 105.2986 65.812
6 JOHNS, GARY 11 U 146 0 36.90 3.9566 101.6254 63.516
7 PALMER, RICK 6 U 149 0 48.38 3.0798 79.1037 49.440
8 TAYLOR, LARRY 9 D 154 0 53.48 2.8796 73.9614 46.226
9 HOLMSTROM, LANCE 8 C 144 0 52.52 2.7418 70.4228 44.014
10 ROBERTS, JIM 19 D 120 30 38.37 2.3456 60.2457 37.654
11 EVANSON, DAN 3 136 0 72.20 1.8837 48.3814 30.238
12 RUPERT, PATTY 13 D 128 10 64.56 1.8278 46.9456 29.341
13 YATES, RODNEY 14 U 145 10 99.90 1.3514 34.7091 21.693
14 MOATS, TIM 16 113 80 24.96 1.3221 33.9584 21.224
15 RABITIN, WENDI 2 D 135 20 91.39 1.2583 32.3202 20.200
16 STEVENS, MATT 21 U 111 60 85.32 0.5978 15.3531 9.596
17 MOYE, PHIL 12 D 94 70 67.26 0.3568 9.1648 5.728
18 ITALIAN, PETE 4 110 110 25.43 0.0000 0.0000 0.000
DQ MCKENZIE, DOUG 5 MATCH DISQUALIFICATION
Tie MOATS, VINCE 15 85 100 31.14 0.0000 0.0000 0.000
Tie LARSEN, LEE 22 U 68 160 64.40 0.0000 0.0000 0.000
Tie LARSEN, JASON 23 U 48 200 65.89 0.0000 0.0000 0.000
ALL SCORES HAVE NOT BEEN ENTERED YET!!
Results