SEIPS
Stage 1
                                LEFTY'S REVENGE

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
   1   SEYMOUR, CRAIG       18   C    83    0   18.35   4.5232  90.0000 100.000
   2   SMITH, BURTON        17   B    86    0   20.62   4.1707  82.9871  92.208
   3   WILLE, RONALD         7   C    79   10   20.56   3.3560  66.7769  74.197
   4   JOHNS, GARY          11   U    85    0   30.51   2.7860  55.4341  61.593
   5   BRUDENELL, AARON     10        82    0   29.95   2.7379  54.4776  60.531
   6   HOLMSTROM, LANCE      8   C    75    0   30.31   2.4744  49.2352  54.706
   7   WERNER, DENNIS       20   U    81   10   29.02   2.4466  48.6813  54.090
   8   ROBERTS, JIM         19   D    72   20   24.14   2.1541  42.8614  47.624
   9   TAYLOR, LARRY         9   D    79   10   32.23   2.1409  42.5980  47.331
  10   ITALIAN, PETE         4        78   20   27.98   2.0729  41.2459  45.829
  11   PALMER, RICK          6   U    83   20   31.02   2.0310  40.4110  44.901
  12   EVANSON, DAN          3        75   10   34.07   1.9078  37.9614  42.179
  13   RABATIN, GARY         1   C    80   40   24.26   1.6488  32.8072  36.452
  14   RUPERT, PATTY        13   D    77   20   35.92   1.5869  31.5747  35.083
  15   YATES, RODNEY        14   U    85    0   61.65   1.3788  27.4338  30.482
  16   MOATS, TIM           16        74   30   37.33   1.1787  23.4529  26.059
  17   RABITIN, WENDI        2   D    74   20   59.25   0.9114  18.1345  20.149
  18   MOYE, PHIL           12   D    56   40   41.34   0.3870   7.7010   8.557
  19   MOATS, VINCE         15        62   60   20.24   0.0988   1.9661   2.185
  DQ   MCKENZIE, DOUG        5       MATCH DISQUALIFICATION
 DNF   STEVENS, MATT        21   U   Did Not Finish              0.0000   0.000
 DNF   LARSEN, LEE          22   U   Did Not Finish              0.0000   0.000
 DNF   LARSEN, JASON        23   U   Did Not Finish              0.0000   0.000
Results

Overall Open HOME Stage 2