SEIPS
Overall for Limited Class
Place Competitor            Class USPSA   Stg 1 HF/Stg Pts  Stg 2 HF/Stg Pts  Stg 3 HF/Stg Pts  Stg 4 HF/Stg Pts  Stg 5 HF/Stg Pts  Total Pts.
  1   LARSEN, DENNIS          A  A35852     4.847  110.000    6.189  120.000    4.840   80.000    6.892   60.000    6.192   60.000  430.000
  2   HOLMSTROM, LANCE        C  A35764     2.961   67.195    4.875   94.517    3.332   55.075    5.172   45.029    5.124   49.644  311.459
  3   BRUDENELL, AARON        U             3.903   88.571    3.626   70.298    3.943   65.182    4.200   36.559    5.035   48.783  309.393
  4   LONGUA, KERNAN          C  TY19768    2.724   61.818    4.966   96.283    2.630   43.477    2.868   24.970    3.644   35.312  261.860
  5   SATERSTAD, JON          C  A33729     3.185   72.270    3.482   67.514    2.775   45.867    3.331   29.002    4.538   43.971  258.624
  6   GARCIA, RAUL                          1.581   35.877    4.571   88.632    2.769   45.767    4.642   40.410    2.191   21.230  231.916
  7   BEARD, DAVID            U             2.444   55.454    3.312   64.207    1.524   25.190    3.808   33.152    3.762   36.449  214.452
  8   MAUGHAN, LOGAN                        1.374   31.171    3.498   67.812    1.779   29.401    4.902   42.675    2.948   28.563  199.621
  9   HILLMAN, MICHAEL        U  A40462     2.363   53.618    2.203   42.703    2.499   41.308    3.208   27.927    3.493   33.843  199.398
 10   WYCKOFF, DON                          1.409   31.970    3.793   73.542    2.149   35.518    3.559   30.981    2.037   19.738  191.748
 11   PALMER, RICK            U             1.109   25.170    3.037   58.879    2.306   38.110    3.050   26.548    3.117   30.201  178.907
 12   TAYLOR, LARRY           D  TY36463    2.056   46.650    2.240   43.432    1.758   29.052    3.679   32.028    2.188   21.196  172.356
 13   YATES, RODNEY           U             1.442   32.730    2.405   46.633    1.548   25.595    2.144   18.663    2.178   21.104  144.725
 14   BANGERTER, JAY          U             1.528   34.670    2.188   42.422    1.549   25.603    2.508   21.835    1.981   19.193  143.723
 15   ROEH, ART               D  TY38119    1.522   34.541    2.823   54.734    0.689   11.395    0.854    7.433    2.480   24.027  132.130
 16   BANGERTER, KIM          U             0.963   21.858    1.897   36.786    0.452    7.477    1.987   17.299    1.730   16.764  100.183
 17   BOHR, JEFF                            0.518   11.744    1.531   29.674    1.242   20.537    0.893    7.776    2.387   23.131   92.862
 18   SOTO, DANIEL                          1.149   26.070    1.636   31.712    0.000    0.000    1.196   10.414    0.000    0.000   68.195
 19   MOATS, TYLER            D  FY36313    1.013   22.979    0.232    4.505    0.570    9.419    0.000    0.000    2.030   19.671   56.574
 20   HERMAN, BRIAN                         1.200   27.224    0.484    9.388    0.000    0.000    1.911   16.635    0.000    0.000   53.247
Results

Overall Standings HOME Overall Open