SEIPS
Stage 4
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   PULLEN, GARY         10   A    65    0   15.57   4.1747  65.0000 100.000
   2   SEYMOUR, CRAIG       13   C    65    0   18.81   3.4556  53.8039  82.775
   3   GRAUER, SCOTT         1   B    65    0   19.37   3.3557  52.2483  80.382
   4   MOATS, TIM            5   B    65    0   20.45   3.1785  49.4890  76.137
   5   LONGUA, KERNAN        4   C    65    0   26.79   2.4263  37.7772  58.119
   6   HOLMSTROM, LANCE      3   C    65    0   28.36   2.2920  35.6859  54.901
   7   WERNER, DENNIS       15   U    65    0   29.98   2.1681  33.7575  51.935
   8   SATERSTAD, JON       12   C    65    0   32.10   2.0249  31.5280  48.505
   9   ROBERTS, JIM         11   D    65    0   46.31   1.4036  21.8538  33.621
  10   PALMER, RICK          8   U    65    0   48.82   1.3314  20.7302  31.893
  11   HILLMAN, MICHAEL      2   U    65    0   63.09   1.0303  16.0413  24.679
  12   POTELUNAS, CLEM       9   D    65    0   67.36   0.9650  15.0244  23.115
  13   YATES, RODNEY        16   U    65    0   68.32   0.9514  14.8135  22.790
  14   STUART, JON          14   D    65    0   68.97   0.9424  14.6738  22.575
  15   MOATS, TYLER          6   D    65    0   74.96   0.8671  13.5012  20.771
 DNF   MOATS, VINCE          7   C   Did Not Finish              0.0000   0.000
Results

Stage 3 HOME rifle