SEIPS
Stage 3
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
   1   LARSEN, DENNIS       22   A    83    0   13.38   6.2033  90.0000 100.000
   2   MOATS, TIM           10   B    86    0   14.42   5.9639  86.5274  96.142
   3   LONGUA, KERNAN       17   C    84    0   19.42   4.3254  62.7553  69.728
   4   MASON, JIM            8   U    88    0   21.16   4.1588  60.3375  67.042
   5   HOLMSTROM, LANCE     21   C    85    0   21.49   3.9553  57.3856  63.762
   6   BRUDENELL, AARON      4        90    0   22.76   3.9543  57.3708  63.745
   7   SOMMERS, RON          1   U    76    0   19.37   3.9236  56.9251  63.250
   8   SHIKASHIO, RANDY      5   U    84    0   24.54   3.4230  49.6621  55.180
   9   HANSON, REX          18   B    89    0   29.09   3.0595  44.3881  49.320
  10   COOK, DUSTIN         11   U    89    0   29.93   2.9736  43.1424  47.936
  11   ROBERTS, JIM          6   D    78    0   26.48   2.9456  42.7363  47.485
  12   HAFLA, TONY           3   U    80    0   27.27   2.9336  42.5624  47.292
  13   POTELUNAS, CLEM      19   D    85    0   30.23   2.8118  40.7945  45.327
  14   O'HOLLERAN, TOM      20        88    0   32.84   2.6797  38.8777  43.197
  15   EGAN, TIM            15   U    69   10   23.94   2.4645  35.7559  39.729
  16   TAYLOR, LARRY        14   D    74   10   29.15   2.1955  31.8538  35.393
  17   LINDLEY, SCOTT       13   U    82    0   40.07   2.0464  29.6903  32.989
  18   WILLIAMS, RICH        2        82    0   40.17   2.0413  29.6164  32.907
  19   MOATS, TYLER          9        80   10   43.86   1.5960  23.1553  25.728
  20   WEAR, JOHN            7        69   10   39.30   1.5013  21.7811  24.201
  21   STONE, DOC           16   U    72   20   36.47   1.4258  20.6866  22.985
  22   MOYE, PHIL           12   D    71   30   43.06   0.9522  13.8144  15.349
  23   MCKINLEY, LYNN       23   U    62   30   45.82   0.6984  10.1324  11.258
Results

Stage 2 HOME Stage 4