SEIPS
Stage 1
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 
   1   LARSEN, DENNIS       22   A    86    0   18.20   4.7253  90.0000 100.000
   2   MOATS, TIM           10   B    78    0   19.23   4.0562  77.2558  85.840
   3   LONGUA, KERNAN       17   C    83   10   26.35   2.7704  52.7665  58.629
   4   BRUDENELL, AARON      4        84   10   30.05   2.4626  46.9032  52.115
   5   TAYLOR, LARRY        14   D    85    0   35.17   2.4168  46.0322  51.147
   6   O'HOLLERAN, TOM      20        84   10   32.61   2.2692  43.2212  48.023
   7   MASON, JIM            8   U    82    0   36.35   2.2559  42.9661  47.740
   8   LINDLEY, SCOTT       13   U    88    0   40.48   2.1739  41.4054  46.006
   9   HANSON, REX          18   B    85   10   35.74   2.0985  39.9690  44.410
  10   HAFLA, TONY           3   U    78    0   38.69   2.0160  38.3982  42.665
  11   WILLIAMS, RICH        2        86    0   43.81   1.9630  37.3887  41.543
  12   HOLMSTROM, LANCE     21   C    82   10   36.96   1.9481  37.1036  41.226
  13   POTELUNAS, CLEM      19   D    85   10   39.23   1.9118  36.4132  40.459
  14   EGAN, TIM            15   U    75   10   34.85   1.8651  35.5245  39.472
  15   COOK, DUSTIN         11   U    88   20   36.55   1.8605  35.4355  39.373
  16   SOMMERS, RON          1   U    65   20   25.22   1.7843  33.9847  37.761
  17   MCKINLEY, LYNN       23   U    87    0   54.36   1.6004  30.4828  33.870
  18   MOATS, TYLER          9        86   10   50.68   1.4996  28.5624  31.736
  19   MOYE, PHIL           12   D    79   10   51.60   1.3372  25.4692  28.299
  20   STONE, DOC           16   U    89   20   59.27   1.1642  22.1732  24.637
  21   ROBERTS, JIM          6   D    71   40   27.71   1.1187  21.3079  23.675
  22   SHIKASHIO, RANDY      5   U    62   40   30.39   0.7239  13.7882  15.320
  23   WEAR, JOHN            7        76   40   61.04   0.5898  11.2333  12.481
Results

Overall Open HOME Stage 2