SEIPS
Overall for Limited Class
Place Competitor            Class USPSA   Stg 1 HF/Stg Pts  Stg 2 HF/Stg Pts  Stg 3 HF/Stg Pts  Stg 4 HF/Stg Pts  Total Pts.
  1   LARSEN, DENNIS          A  TY35852    4.725   90.000    4.509   90.000    6.203   90.000    4.577  120.000    390.000
  2   BRUDENELL, AARON                      2.463   46.903    3.714   74.140    3.954   57.371    2.691   70.571    248.985
  3   HOLMSTROM, LANCE        C  A35764     1.948   37.104    3.466   69.188    3.955   57.386    2.117   55.512    219.188
  4   LONGUA, KERNAN          C  TY19768    2.770   52.767    1.476   29.469    4.325   62.755    2.713   71.145    216.135
  5   O'HOLLERAN, TOM                       2.269   43.221    3.206   64.007    2.680   38.878    2.476   64.909    211.015
  6   SOMMERS, RON            U             1.784   33.985    3.852   76.895    3.924   56.925    1.599   41.924    209.728
  7   LINDLEY, SCOTT          U             2.174   41.405    3.057   61.024    2.046   29.690    2.662   69.806    201.926
  8   MASON, JIM              U             2.256   42.966    3.136   62.596    4.159   60.338    1.310   34.340    200.240
  9   HANSON, REX             B  A12225     2.099   39.969    3.324   66.360    3.060   44.388    1.606   42.115    192.832
 10   COOK, DUSTIN            U             1.861   35.436    3.177   63.410    2.974   43.142    1.608   42.151    184.138
 11   HAFLA, TONY             U             2.016   38.398    2.786   55.613    2.934   42.562    1.539   40.365    176.939
 12   TAYLOR, LARRY           D  TY36463    2.417   46.032    2.821   56.306    2.196   31.854    1.376   36.069    170.261
 13   WILLIAMS, RICH                        1.963   37.389    2.950   58.895    2.041   29.616    1.686   44.199    170.099
 14   POTELUNAS, CLEM         D  TY36852    1.912   36.413    2.962   59.119    2.812   40.795    1.238   32.470    168.797
 15   STONE, DOC              U             1.164   22.173    2.194   43.787    1.426   20.687    1.526   40.019    126.665
 16   SHIKASHIO, RANDY        U             0.724   13.788    1.881   37.552    3.423   49.662    0.548   14.374    115.377
 17   EGAN, TIM               U             1.865   35.525    0.457    9.130    2.465   35.756    1.023   26.810    107.221
 18   ROBERTS, JIM            D  A36793     1.119   21.308    0.000    0.000    2.946   42.736    0.823   21.581     85.625
 19   WEAR, JOHN                            0.590   11.233    0.000    0.000    1.501   21.781    0.651   17.069     50.083
 20   MCKINLEY, LYNN          U             1.600   30.483    0.000    0.000    0.698   10.132    0.000    0.000     40.615
 21   MOYE, PHIL              D  A36825     1.337   25.469    0.000    0.000    0.952   13.814    0.000    0.000     39.284
Results

Overall Standings HOME Overall Open