SEIPS
Stage 4
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   PULLEN, GARY          7   A    59    0   10.44   5.6513  65.0000 100.000
   2   SEYMOUR, CRAIG       11   C    60    0   12.48   4.8077  55.2966  85.072
   3   LARSEN, DENNIS        1   A    55    0   11.62   4.7332  54.4401  83.754
   4   MOATS, VINCE         15   C    63    0   14.72   4.2799  49.2260  75.732
   5   COOK, DAVID           2   B    57    0   15.63   3.6468  41.9447  64.530
   6   SOMMERS, RON         22        55    0   15.24   3.6089  41.5087  63.860
   7   ITALIANO, PETE        4        50   10   11.31   3.5367  40.6779  62.581
   8   ROEH, ART             8   D    64    0   19.71   3.2471  37.3469  57.457
   9   HILLMAN, MICHAEL     19   D    60    0   18.83   3.1864  36.6490  56.383
  10   LONGUA, KERNAN        5   C    58    0   19.00   3.0526  35.1104  54.016
  11   HOLMSTROM, LANCE     16   C    59    0   20.03   2.9456  33.8792  52.122
  12   ROBERTS, JIM         10   D    43   10   11.44   2.8846  33.1780  51.043
  13   MOATS, TYLER         12   D    65    0   22.83   2.8471  32.7468  50.380
  14   MOATS, TIM            6   C    48   20   11.77   2.3789  27.3617  42.095
  15   SHIKASHIO, RANDY     13   U    58    0   24.51   2.3664  27.2174  41.873
  16   DALLEY, ELDEN        17   U    61    0   26.56   2.2967  26.4158  40.640
  17   LINDLEY, SCOTT       21        59    0   27.11   2.1763  25.0314  38.510
  18   RUPERT, PATTY        18   D    60    0   32.18   1.8645  21.4450  32.992
  19   POTELUNAS, CLEM      14   D    62    0   35.78   1.7328  19.9303  30.662
  20   MOYE, PHIL           20   D    53   10   33.22   1.2944  14.8878  22.904
  21   WEAR, JOHN            9        54   10   38.89   1.1314  13.0130  20.020
  22   EGAN, TIM             3   U    47   30   17.17   0.9901  11.3878  17.520
Results

Stage 3 HOME HOME