SEIPS
Stage 1
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   LARSEN, DENNIS        1   A   149   10   17.51   7.9383 180.0000 100.000
   2   PULLEN, GARY          7   A   177    0   22.37   7.9124 179.4118  99.673
   3   MOATS, VINCE         15   C   159    0   20.16   7.8869 178.8341  99.352
   4   COOK, DAVID           2   B   161    0   20.75   7.7590 175.9349  97.742
   5   ITALIANO, PETE        4       160   10   19.58   7.6609 173.7091  96.505
   6   SEYMOUR, CRAIG       11   C   164    0   23.02   7.1242 161.5409  89.745
   7   MOATS, TIM            6   C   153   10   21.76   6.5717 149.0119  82.784
   8   HOLMSTROM, LANCE     16   C   168    0   29.12   5.7692 130.8163  72.676
   9   LONGUA, KERNAN        5   C   159    0   27.96   5.6867 128.9449  71.636
  10   SOMMERS, RON         22       162    0   28.85   5.6153 127.3248  70.736
  11   EGAN, TIM             3   U   157   20   27.98   4.8964 111.0239  61.680
  12   HILLMAN, MICHAEL     19   D   163    0   36.30   4.4904 101.8181  56.566
  13   ROBERTS, JIM         10   D   144   10   30.36   4.4137 100.0799  55.600
  14   LINDLEY, SCOTT       21       166    0   42.70   3.8876  88.1504  48.972
  15   RUPERT, PATTY        18   D   143   20   34.71   3.5437  80.3516  44.640
  16   MOYE, PHIL           20   D   165    0   46.90   3.5181  79.7728  44.318
  17   DALLEY, ELDEN        17   U   141    0   43.69   3.2273  73.1780  40.654
  18   SHIKASHIO, RANDY     13   U   158    0   51.70   3.0561  69.2963  38.498
  19   POTELUNAS, CLEM      14   D   167    0   57.14   2.9227  66.2706  36.817
  20   WEAR, JOHN            9       144    0   63.77   2.2581  51.2025  28.446
  21   MOATS, TYLER         12   D   143   20  193.16   0.6368  14.4389   8.022
  22   ROEH, ART             8   D   123   80  221.34   0.1943   4.4050   2.447
Results

Overall Open HOME Stage 2