SEIPS
Overall for Limited Class
Place Competitor            Class USPSA   Stg 1 HF/Stg Pts  Stg 2 HF/Stg Pts  Stg 3 HF/Stg Pts  Stg 4 HF/Stg Pts  Stg 5 HF/Stg Pts  Total Pts.
  1   COOK, DAVID             B  TY28156    5.495   50.672    4.606  120.000    3.329   95.000    5.508  125.000    6.294  120.000  510.672
  2   HALL, ALLEN             U             6.506   60.000    3.711   96.678    2.619   74.742    4.861  110.317    5.163   98.447  440.183
  3   LONGUA, KERNAN          C  TY19768    5.382   49.638    2.160   56.265    2.325   66.355    4.087   92.751    5.133   97.864  362.873
  4   HOLMSTROM, LANCE        C  A35764     2.328   21.470    3.610   94.038    1.913   54.594    3.891   88.321    5.285  100.766  359.189
  5   ROEH, ART               D  TY38119    2.393   22.068    3.301   86.005    1.807   51.584    3.462   78.585    3.895   74.260  312.502
  6   ARNELL, ELDEN           U             6.489   59.843    2.400   62.524    1.782   50.853    2.776   63.011    3.466   66.093  302.323
  7   MAUGHAN, LOGAN                        2.217   20.448    3.397   88.496    1.690   48.237    2.985   67.738    3.488   66.512  291.431
  8   LINDLEY, SCOTT          U             3.278   30.228    3.209   83.588    2.019   57.627    2.315   52.544    2.955   56.337  280.324
  9   HILLMAN, MICHAEL        D  A40462     4.364   40.248    2.919   76.042    2.059   58.776    1.792   40.674    2.769   52.786  268.526
 10   TAYLOR, LARRY           D  TY36463    5.625   51.875    0.813   21.180    1.818   51.880    2.850   64.693    3.913   74.598  264.225
 11   SHIKASHIO, RANDY        U             2.546   23.483    1.938   50.488    2.355   67.223    2.580   58.564    2.470   47.100  246.857
 12   GARCIA, RAUL                          4.229   38.998    1.181   30.765    0.964   27.498    3.863   87.665    3.207   61.143  246.069
 13   HENDRICKS, STEVE        U             3.656   33.716    2.535   66.037    1.277   36.438    1.448   32.870    3.084   58.806  227.866
 14   POTELUNAS, CLEM         D  TY36852    3.528   32.535    2.428   63.248    1.292   36.868    1.895   43.017    2.487   47.409  223.077
 15   PALMER, RICK            U             3.244   29.914    2.905   75.672    1.347   38.431    1.283   29.128    2.526   48.155  221.301
 16   SKOUSEN, NIEL           U             3.888   35.857    1.842   47.986    1.530   43.673    1.547   35.110    2.748   52.389  215.015
 17   BANGERTER, JAY          U             3.723   34.338    0.000    0.000    2.364   67.484    2.080   47.204    2.763   52.685  201.711
 18   BRINTON, BRUCE          U             2.822   26.027    0.000    0.000    1.177   33.603    2.980   67.644    3.296   62.845  190.118
 19   MOATS, TYLER            D  FY36313    5.021   46.307    0.299    7.797    1.679   47.929    2.028   46.022    1.209   23.052  171.106
 20   WATSON, MATT            U             0.369    3.403    1.109   28.891    0.453   12.916    1.358   30.817    0.875   16.692   92.718
 21   BANGERTER, TREVOR       U             1.531   14.122    1.233   32.117    0.000    0.000    1.408   31.945    0.077    1.470   79.654
Results

Overall Standings HOME Overall Open