Stage 1
                                   HOT TODDY

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   LARSEN, DENNIS        9   A    74    0   13.47   5.4937  80.0000 100.000
   2   COOK, DAVID           3   B    73    0   13.30   5.4887  79.9276  99.910
   3   SEYMOUR, CRAIG       16   C    71    0   14.81   4.7941  69.8119  87.265
   4   MOATS, TIM           11   B    63   10   12.08   4.3874  63.8903  79.863
   5   HANSEN, REX           5   C    66    0   16.84   3.9192  57.0726  71.341
   6   PULLEN, GARY         14   A    66   10   14.48   3.8674  56.3177  70.397
   7   HOLMSTROM, LANCE     15   C    75    0   20.48   3.6621  53.3282  66.660
   8   JOHNS, GARY           7   U    67   10   15.67   3.6375  52.9702  66.213
   9   MOATS, VINCE         13   C    62   10   14.96   3.4759  50.6172  63.271
  10   BRUDENELL, AARON      2   U    68    0   22.90   2.9694  43.2413  54.052
  11   STUART, JON          19   D    73   10   30.10   2.0930  30.4789  38.099
  12   WERNER, DENNIS       17   U    56   20   17.82   2.0202  29.4185  36.773
  13   AVENA, MICHAEL        1   C    64   20   24.64   1.7857  26.0038  32.505
  14   DALLEY, ELDEN         4   U    67   10   36.32   1.5694  22.8536  28.567
  15   HILLMAN, MICHAEL      6   U    60   30   20.29   1.4786  21.5310  26.914
  16   WRAUGHT, MEL         20   U    62    0   43.86   1.4136  20.5849  25.731
  17   MASON, JIM           10   U    53   20   23.86   1.3831  20.1405  25.176
  18   MOATS, TYLER         12   D    58   20   30.54   1.2443  18.1193  22.649
  19   YATES, RODNEY        18   U    65   30   48.76   0.7178  10.4527  13.066
 DNF   JANKOWSKY, DAVE       8   B   Did Not Finish              0.0000   0.000
Results

Overall Open HOME Stage 2