Overall for Limited Class


Place Competitor            Class USPSA   Stg 1 HF/Stg Pts  Stg 2 HF/Stg Pts  Stg 3 HF/Stg Pts  Stg 4 HF/Stg Pts  Stg 5 HF/Stg Pts   Total Pts.
  1   HANSON, REX             B  A12225     4.162   80.000    3.488  180.000    3.827   27.678    3.407   27.488    9.026   40.000   355.166
  2   HOLMSTROM, LANCE        U             2.798   53.786    2.988  154.173    3.297   23.843    3.377   27.251    7.512   33.289   292.341
  3   SMITH, BURTON           U  TY27831    3.972   76.338    2.577  132.976    0.143    1.032    4.958   40.000    4.412   19.551   269.896
  4   CHRISTIANSEN, NEAL      U             3.126   60.092    2.293  118.335    1.456   10.530    3.098   24.995    7.273   32.230   246.181
  5   TRUMAN, LANDON          U             1.763   33.879    2.374  122.514    5.531   40.000    1.185    9.559    6.814   30.197   236.150
  6   PALMER, RICK            U             1.245   23.926    2.174  112.168    1.595   11.536    1.766   14.252    4.866   21.565   183.447
  7   DAY, ROBERT             U             1.128   21.689    1.836   94.724    0.079    0.571    3.465   27.957    3.922   17.379   162.320
  8   ROBERTS, JIM            D  A36793     2.121   40.760    1.454   75.032    0.000    0.000    1.018    8.215    7.129   31.593   155.600
  9   ARNELL, ELDEN           U             3.272   62.883    0.386   19.939    0.000    0.000    4.172   33.660    8.238   36.507   152.989
 10   STONE, DOC              U              DNF     0.000    1.884   97.226    0.000    0.000    1.940   15.652    5.476   24.265   137.143
 11   HENDRICKS, STEVE        U             0.071    1.360    1.300   67.092    2.973   21.500    2.339   18.874    5.512   24.426   133.253
 12   HOLLINGSWORTH, JOE      U             1.160   22.293    0.995   51.327    2.447   17.700    2.477   19.987    2.169    9.612   120.919
 13   YATES, RODNEY           U             0.860   16.537    0.989   51.031    1.447   10.463    2.347   18.938    3.500   15.509   112.477
 14   MOYE, PHIL              D  A36825     0.000    0.000    0.437   22.563    0.000    0.000    2.216   17.883    3.286   14.564    55.010
 15   RUPERT, PATTY           D  A34581     0.000    0.000    0.000    0.000    0.000    0.000    2.025   16.341    5.630   24.948    41.290
Results

Overall Standings HOME Overall Open