Stage 2
Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   Garcia, Raul          9        65    0   15.17   4.2848  75.0000 100.000
   2   Moats, Tim           15        59    0   14.05   4.1993  73.5038  98.005
   3   Larsen, Dennis       14        67    0   17.01   3.9389  68.9452  91.927
   4   Ericsson, Todd        8        73    0   18.92   3.8584  67.5360  90.048
   5   Seymour, Graig       20        69    0   18.28   3.7746  66.0704  88.094
   6   Watts, Frank         22        54   10   13.63   3.2282  56.5054  75.341
   7   Willsey, Rob         25        63    0   19.93   3.1611  55.3307  73.774
   8   Johns, Gary          13        65    0   20.62   3.1523  55.1771  73.569
   9   Holmstrom, Lance     12        56   10   16.32   2.8186  49.3369  65.783
  10   Hillman, Michael     11        69    0   25.24   2.7338  47.8513  63.802
  11   Werner, Dennis       24        65    0   25.18   2.5814  45.1846  60.246
  12   Taylor, Larry        21        60   10   19.51   2.5628  44.8587  59.812
  13   Wear, John           23        65    0   25.55   2.5440  44.5303  59.374
  14   Moats, Tyler         16        63    0   25.53   2.4677  43.1941  57.592
  15   Bangerter, Jole       5        65    0   27.43   2.3697  41.4784  55.304
  16   Roberts, Jim         19        54   10   19.29   2.2810  39.9258  53.234
  17   Allred, J.W           1        44   10   15.27   2.2266  38.9739  51.965
  18   Hanson, Rex          10        57   20   19.13   1.9341  33.8547  45.140
  19   Babgerter, Brett      3        64   10   28.13   1.9197  33.6015  44.802
  20   Yates, Rodney        26        59    0   32.21   1.8317  32.0623  42.750
  21   Moats, Vince         17        63   20   23.49   1.8306  32.0420  42.723
  22   Niehl, Bruce         18        51   20   17.45   1.7765  31.0956  41.461
  23   Bangerter, Korbin     6        66   10   31.57   1.7738  31.0490  41.399
  24   Bangerter, Tyler      7        60   10   33.62   1.4872  26.0319  34.709
  25   Bangerter, Jay        4        57   20   25.11   1.4735  25.7923  34.390
 DNF   Avena, Michael        2       Did Not Finish              0.0000   0.000
Results

Stage 1 HOME Stage 3